GO:0090627: plant epidermal cell differentiation (Biological process)

"The process in which a relatively unspecialized cell acquires specialized features of a plant epidermal cell." [GOC:tb]


There are 1257 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_47 Arabidopsis thaliana 7.69 % 9.7e-05 0.002001
Cluster_143 Arabidopsis thaliana 3.53 % 0.001341 0.019476
Cluster_99 Arabidopsis thaliana 3.54 % 0.008496 0.04531
Cluster_11 Arabidopsis thaliana 3.57 % 8e-05 0.000633
Cluster_190 Arabidopsis thaliana 2.96 % 0.007066 0.043059
Cluster_93 Arabidopsis thaliana 34.88 % 0.0 0.0 GO:0043226
Cluster_174 Arabidopsis thaliana 6.74 % 4.1e-05 0.000759
Cluster_115 Arabidopsis thaliana 4.42 % 0.001256 0.012264
Sequences (1257) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms