View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Archegonia (mature) | Antheridia (9 DAI) | Antheridia (small, 11 DAI) | Antheridia (mature, 14-15 DAI) | Antheridia (japan) | Antheridia | Antheridia Reute | Antheridia Gransden | Sperm cell packages | Gametophore | Gametophore (dehydrated) | Gametophore (rehydrated) | Gametophore (hydroponic) | Gametophore+auxin (hydroponic) | Leaflets | Paraphysis | Sporophyte (9 DAF) | Sporophyte (16 DAF) | Sporophyte S1 | Sporophyte S2 | Sporophyte S3 | Sporophyte S4 | Sporophyte (10 DPC) | Spore capsule (green) | Spore capsule (green, reute) | Spore capsule (mature) | Spore capsule (mature, reute) | Spores (germinating, continous light) | Protoplast | Protonema | Protonema (liquid culture) | Protonema+aba | Protonema+gametophore | Protonema+gametophore (continous light) | Protonema+gametophore (heat stress) | Protonema+gametophore (high light) | Protonema+gametophore (low light) | Protonema+gametophore+acetone | Protonema+gametophore+gib.acid (continous light) | Protonema+gametophore+glucose (blue light) | Protonema+gametophore+glucose (darkness) | Protonema+gametophore+glucose (far red light) | Protonema+gametophore+glucose (red light) | Protonema+gametophore+glucose (uv-b light) | Protonema+gametophore+jasmonate | Protonema+gametophore+stringolactone | Protonema+glucose (continous light) | Chloronema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.35 | 0.01 | 0.63 | -0.27 | -0.11 | -0.87 | -1.51 | -1.23 | -1.21 | -0.78 | -1.64 | -1.94 | -3.3 | -3.89 | -1.17 | -6.61 | -0.5 | 0.32 | -0.06 | 0.79 | 1.03 | 1.07 | -0.52 | -0.59 | 1.25 | 0.07 | 0.44 | 0.95 | -0.63 | -0.09 | -0.24 | 1.84 | -0.12 | -0.31 | -2.57 | 2.08 | -1.02 | -1.13 | -0.59 | -1.17 | -3.16 | -3.04 | -2.54 | 1.99 | -0.98 | -1.2 | 1.64 | -0.9 | |
-1.52 | 0.0 | 1.17 | -0.6 | 0.24 | 0.65 | 0.45 | 0.44 | -0.61 | -0.19 | -2.67 | -2.39 | -1.94 | -3.47 | -0.27 | 0.08 | 1.22 | 0.1 | 1.02 | 0.91 | 0.52 | 0.62 | 2.04 | -2.6 | -1.06 | -2.71 | -3.45 | 0.68 | -0.5 | 0.13 | -0.72 | 0.41 | -0.48 | -0.66 | -1.71 | 0.09 | -1.21 | -0.34 | -1.05 | -0.95 | -2.93 | -2.72 | -1.35 | 1.71 | -0.82 | -0.35 | 1.48 | -1.03 | |
-3.57 | -1.0 | 0.51 | -3.19 | 0.17 | 1.05 | -0.06 | -0.3 | 0.58 | 0.09 | -0.44 | -1.01 | -0.8 | -1.96 | -0.21 | -0.01 | 0.57 | 0.67 | -0.35 | 0.72 | -0.13 | 0.66 | 0.19 | -0.77 | -0.15 | 0.19 | -0.6 | 0.71 | -0.59 | 0.14 | -0.06 | 1.19 | -0.1 | -0.01 | -2.06 | 0.47 | -0.17 | 0.26 | -0.82 | -0.6 | -1.01 | -1.15 | -1.39 | 1.2 | -0.33 | 0.22 | 1.02 | -0.19 | |
-0.61 | 0.02 | 0.91 | -1.28 | -1.37 | 0.94 | 0.61 | 0.78 | 0.33 | 0.17 | -1.29 | -1.18 | -0.29 | -0.46 | -0.03 | 0.01 | 0.84 | -0.28 | 0.67 | 0.49 | 0.47 | -0.04 | 0.05 | -1.66 | -0.85 | -1.02 | -2.17 | 0.28 | -0.42 | 0.01 | 0.29 | 0.25 | -0.37 | -0.29 | -1.21 | 0.37 | -0.5 | -0.14 | -0.02 | 0.31 | -2.19 | -1.95 | -0.87 | 1.53 | -0.43 | -0.18 | 1.41 | -1.31 | |
-4.67 | 0.72 | -0.92 | -1.84 | -1.59 | -0.36 | -0.15 | 0.5 | -2.68 | -1.82 | -5.18 | -5.37 | -3.49 | -5.66 | -2.38 | - | -0.09 | -0.85 | -0.42 | 2.14 | 2.58 | 2.0 | -0.72 | -1.57 | -1.28 | -3.44 | -5.54 | 0.47 | -1.43 | -0.42 | 0.37 | 2.05 | -0.69 | -1.36 | -2.95 | 0.29 | -0.42 | -1.09 | -1.37 | -2.09 | -4.71 | -6.45 | -2.32 | 1.93 | -1.31 | -0.71 | 2.43 | -0.69 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.