View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Archegonia (mature) | Antheridia (9 DAI) | Antheridia (small, 11 DAI) | Antheridia (mature, 14-15 DAI) | Antheridia (japan) | Antheridia | Antheridia Reute | Antheridia Gransden | Sperm cell packages | Gametophore | Gametophore (dehydrated) | Gametophore (rehydrated) | Gametophore (hydroponic) | Gametophore+auxin (hydroponic) | Leaflets | Paraphysis | Sporophyte (9 DAF) | Sporophyte (16 DAF) | Sporophyte S1 | Sporophyte S2 | Sporophyte S3 | Sporophyte S4 | Sporophyte (10 DPC) | Spore capsule (green) | Spore capsule (green, reute) | Spore capsule (mature) | Spore capsule (mature, reute) | Spores (germinating, continous light) | Protoplast | Protonema | Protonema (liquid culture) | Protonema+aba | Protonema+gametophore | Protonema+gametophore (continous light) | Protonema+gametophore (heat stress) | Protonema+gametophore (high light) | Protonema+gametophore (low light) | Protonema+gametophore+acetone | Protonema+gametophore+gib.acid (continous light) | Protonema+gametophore+glucose (blue light) | Protonema+gametophore+glucose (darkness) | Protonema+gametophore+glucose (far red light) | Protonema+gametophore+glucose (red light) | Protonema+gametophore+glucose (uv-b light) | Protonema+gametophore+jasmonate | Protonema+gametophore+stringolactone | Protonema+glucose (continous light) | Chloronema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 1.81 | 2.33 | 72.41 | 2.11 | 5.56 | 6.63 | 3.96 | 0.0 | 0.11 | 0.0 | 0.0 | 0.23 | 0.07 | 0.04 | 0.0 | 1.15 | 0.64 | 0.29 | 0.92 | 0.0 | 0.13 | 0.0 | 0.21 | 0.24 | 1.46 | 1.5 | 0.07 | 0.1 | 0.04 | 0.18 | 0.0 | 0.03 | 0.08 | 0.05 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.09 | 0.0 | 0.06 | 0.09 | 0.0 | 0.12 | 0.0 | 0.04 | |
7.24 | 5.01 | 5.83 | 296.0 | 64.11 | 139.51 | 114.39 | 123.39 | 16.34 | 3.22 | 0.0 | 0.05 | 1.11 | 0.66 | 0.79 | 1.06 | 0.92 | 6.67 | 2.13 | 1.73 | 2.18 | 1.95 | 0.56 | 19.13 | 2.38 | 4.39 | 0.22 | 1.29 | 0.04 | 0.5 | 0.9 | 0.27 | 0.37 | 0.35 | 0.06 | 0.17 | 0.59 | 1.43 | 0.07 | 0.67 | 0.36 | 0.31 | 0.73 | 0.34 | 0.09 | 1.26 | 0.47 | 0.46 | |
2.19 | 0.0 | 0.3 | 15.15 | 11.32 | 11.87 | 8.65 | 7.26 | 0.2 | 0.17 | 0.0 | 0.04 | 0.1 | 0.0 | 0.1 | 0.0 | 1.01 | 0.47 | 0.9 | 1.83 | 2.05 | 1.41 | 0.0 | 0.03 | 0.2 | 0.43 | 0.3 | 0.14 | 0.08 | 0.05 | 0.03 | 0.04 | 0.12 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.04 | 0.08 | 0.13 | 0.14 | 0.12 | 0.04 | 0.08 | 0.05 | 0.07 | 0.13 | |
8.2 | 7.71 | 11.72 | 367.93 | 36.79 | 113.33 | 97.69 | 137.62 | 31.88 | 1.83 | 1.62 | 1.24 | 1.74 | 4.17 | 0.84 | 3.04 | 6.4 | 17.99 | 4.42 | 4.72 | 2.41 | 1.16 | 4.28 | 47.65 | 9.19 | 1.77 | 1.24 | 0.76 | 0.34 | 1.68 | 0.56 | 1.14 | 0.94 | 1.24 | 0.56 | 0.18 | 0.49 | 4.32 | 0.32 | 2.49 | 2.26 | 2.55 | 1.67 | 1.25 | 1.01 | 4.09 | 1.57 | 2.22 | |
3.47 | 0.18 | 1.88 | 116.66 | 4.32 | 46.79 | 44.98 | 50.6 | 3.28 | 0.41 | 1.07 | 1.58 | 0.08 | 0.2 | 0.26 | 3.77 | 1.44 | 1.24 | 0.0 | 0.5 | 0.36 | 0.21 | 1.9 | 2.29 | 0.48 | 1.38 | 0.26 | 0.46 | 0.8 | 0.37 | 0.35 | 0.34 | 0.24 | 0.3 | 0.55 | 0.67 | 0.14 | 0.37 | 0.14 | 0.2 | 0.23 | 0.24 | 0.07 | 0.32 | 0.17 | 0.27 | 0.15 | 0.24 | |
0.0 | 3.51 | 1.2 | 82.78 | 25.3 | 26.67 | 13.29 | 14.5 | 0.59 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.02 | 0.2 | 0.14 | 0.52 | 0.0 | 0.26 | 0.0 | 0.2 | 0.0 | 2.89 | 1.18 | 0.02 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.24 | 5.4 | 5.05 | 174.26 | 79.6 | 54.61 | 53.39 | 46.92 | 9.92 | 0.0 | 0.22 | 0.59 | 0.0 | 0.0 | 0.04 | 1.36 | 1.27 | 0.15 | 0.0 | 0.49 | 0.0 | 0.0 | 0.0 | 7.94 | 1.42 | 1.92 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.13 | 23.71 | 5.31 | 10.23 | 8.35 | 9.41 | 2.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.09 | 0.0 | 0.0 | 309.95 | 12.13 | 8.7 | 15.44 | 9.14 | 8.96 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.02 | 0.0 | 0.22 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15.46 | 9.48 | 15.02 | 101.49 | 75.26 | 33.34 | 24.39 | 24.69 | 9.44 | 10.81 | 27.05 | 29.42 | 11.72 | 16.17 | 14.3 | 7.92 | 12.51 | 5.77 | 23.94 | 19.75 | 16.34 | 11.87 | 12.4 | 17.54 | 9.96 | 6.7 | 9.25 | 11.99 | 5.48 | 12.26 | 13.16 | 21.58 | 14.72 | 11.31 | 4.95 | 8.46 | 15.2 | 12.83 | 10.0 | 15.41 | 14.38 | 10.9 | 16.49 | 15.15 | 16.85 | 12.46 | 12.83 | 12.49 | |
0.74 | 0.13 | 2.58 | 68.64 | 22.08 | 22.96 | 22.14 | 19.82 | 10.36 | 1.44 | 0.16 | 0.18 | 1.13 | 0.95 | 1.52 | 0.89 | 2.13 | 1.23 | 1.36 | 1.62 | 1.25 | 0.62 | 0.41 | 0.32 | 0.52 | 1.48 | 0.85 | 1.21 | 0.63 | 0.96 | 1.27 | 0.86 | 1.13 | 0.84 | 0.6 | 2.62 | 1.3 | 1.48 | 0.59 | 0.68 | 0.6 | 0.41 | 0.53 | 0.56 | 0.53 | 1.47 | 0.66 | 1.22 | |
2.31 | 0.84 | 5.42 | 22.9 | 22.72 | 12.14 | 4.11 | 4.66 | 0.0 | 0.44 | 1.24 | 1.82 | 0.38 | 0.34 | 0.45 | 5.92 | 1.22 | 1.74 | 0.63 | 0.87 | 1.07 | 1.31 | 1.66 | 0.63 | 0.74 | 0.57 | 0.59 | 0.62 | 1.27 | 0.65 | 0.49 | 0.46 | 0.53 | 0.66 | 0.23 | 0.17 | 0.51 | 0.61 | 0.83 | 0.74 | 1.0 | 0.98 | 0.6 | 0.52 | 1.27 | 0.48 | 0.31 | 1.22 | |
1.74 | 0.0 | 0.0 | 31.75 | 7.44 | 11.0 | 12.11 | 9.78 | 2.29 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 3.87 | 0.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.05 | 2.25 | 8.2 | 45.85 | 20.33 | 18.2 | 12.48 | 14.85 | 6.09 | 0.38 | 0.04 | 0.22 | 0.57 | 0.41 | 0.22 | 0.0 | 1.72 | 3.73 | 2.06 | 1.84 | 2.61 | 2.73 | 7.43 | 2.42 | 2.68 | 2.43 | 1.85 | 0.64 | 0.41 | 0.67 | 0.31 | 0.75 | 0.4 | 0.29 | 0.31 | 0.04 | 0.11 | 1.2 | 0.39 | 1.33 | 1.03 | 0.79 | 0.46 | 0.95 | 0.36 | 1.57 | 0.49 | 0.41 | |
0.0 | 0.0 | 0.0 | 339.52 | 128.51 | 182.64 | 254.09 | 133.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3.57 | 0.0 | 0.11 | 226.36 | 65.71 | 29.91 | 17.16 | 16.6 | 10.3 | 0.02 | 0.01 | 0.0 | 0.04 | 0.02 | 0.01 | 0.0 | 0.21 | 0.3 | 0.0 | 0.15 | 0.32 | 0.39 | 0.02 | 0.0 | 0.15 | 0.55 | 0.08 | 0.37 | 0.54 | 0.28 | 0.13 | 0.0 | 0.09 | 0.27 | 0.98 | 0.03 | 0.08 | 0.49 | 0.12 | 0.0 | 0.0 | 0.0 | 0.01 | 0.16 | 0.03 | 0.43 | 0.29 | 0.33 | |
5.6 | 5.6 | 13.19 | 210.15 | 132.84 | 49.08 | 23.82 | 27.64 | 0.86 | 1.53 | 0.28 | 0.31 | 0.84 | 0.23 | 0.29 | 3.25 | 8.37 | 2.56 | 10.25 | 8.02 | 2.66 | 3.88 | 1.01 | 0.72 | 10.61 | 1.15 | 13.19 | 0.0 | 0.05 | 0.13 | 0.18 | 0.29 | 0.08 | 0.13 | 0.0 | 0.0 | 0.0 | 0.37 | 0.04 | 0.56 | 0.08 | 0.1 | 0.52 | 0.18 | 0.12 | 0.16 | 0.28 | 0.01 | |
8.61 | 3.69 | 7.41 | 154.55 | 97.48 | 26.65 | 24.72 | 23.35 | 10.71 | 2.62 | 1.63 | 1.3 | 3.47 | 1.66 | 3.56 | 4.15 | 2.84 | 2.71 | 7.69 | 4.7 | 5.44 | 3.61 | 1.91 | 0.69 | 4.69 | 2.94 | 3.91 | 5.49 | 2.34 | 1.9 | 3.42 | 3.76 | 3.19 | 3.52 | 1.16 | 5.25 | 6.66 | 2.85 | 2.53 | 1.14 | 0.69 | 0.37 | 1.12 | 1.63 | 1.71 | 2.77 | 2.01 | 2.46 | |
13.51 | 7.24 | 12.15 | 176.44 | 136.07 | 35.37 | 41.9 | 31.54 | 17.91 | 12.38 | 1.61 | 1.15 | 9.74 | 5.03 | 12.33 | 1.76 | 13.86 | 8.38 | 16.09 | 18.31 | 21.92 | 20.82 | 5.67 | 6.25 | 12.59 | 8.41 | 6.75 | 9.59 | 4.84 | 7.55 | 8.24 | 6.9 | 8.48 | 9.0 | 1.56 | 6.11 | 10.96 | 12.77 | 5.68 | 8.03 | 5.54 | 5.48 | 9.07 | 9.69 | 8.33 | 11.74 | 8.94 | 6.88 | |
0.28 | 0.41 | 0.44 | 5.85 | 2.08 | 2.21 | 0.74 | 0.94 | 0.0 | 0.02 | 0.0 | 0.08 | 0.0 | 0.0 | 0.04 | 0.0 | 0.58 | 0.75 | 0.08 | 0.35 | 1.0 | 0.24 | 0.0 | 0.26 | 0.16 | 0.16 | 0.1 | 0.0 | 0.12 | 0.06 | 0.03 | 0.16 | 0.04 | 0.04 | 0.04 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.21 | |
0.37 | 0.59 | 1.63 | 26.79 | 14.7 | 2.63 | 1.64 | 0.37 | 0.63 | 0.28 | 0.0 | 0.0 | 0.15 | 0.15 | 0.29 | 0.41 | 1.41 | 0.77 | 0.27 | 2.49 | 0.84 | 0.39 | 0.24 | 1.23 | 1.14 | 1.01 | 0.07 | 0.58 | 0.05 | 0.36 | 0.09 | 0.0 | 0.09 | 0.33 | 0.1 | 0.15 | 0.0 | 0.31 | 0.0 | 0.19 | 0.09 | 0.1 | 0.45 | 0.05 | 0.17 | 0.0 | 0.07 | 0.17 | |
0.06 | 1.56 | 1.49 | 356.52 | 97.96 | 78.56 | 104.5 | 70.32 | 28.5 | 0.0 | 0.0 | 0.0 | 0.02 | 0.03 | 0.02 | 2.0 | 0.87 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4.06 | 1.77 | 0.4 | 38.94 | 14.17 | 23.1 | 17.75 | 16.58 | 3.29 | 0.0 | 4.13 | 3.64 | 0.0 | 0.0 | 0.02 | 1.08 | 0.27 | 0.23 | 0.0 | 0.03 | 0.03 | 0.02 | 0.0 | 0.75 | 0.68 | 2.69 | 6.6 | 0.0 | 0.0 | 0.03 | 0.0 | 0.47 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 2.64 | 11.87 | 71.95 | 29.83 | 21.32 | 22.5 | 25.01 | 5.32 | 0.19 | 0.0 | 0.0 | 0.1 | 0.0 | 0.18 | 0.38 | 3.4 | 0.93 | 3.24 | 1.09 | 0.71 | 1.07 | 4.84 | 4.81 | 0.28 | 1.72 | 0.08 | 0.42 | 0.09 | 0.11 | 0.11 | 0.07 | 0.08 | 0.14 | 0.07 | 0.18 | 0.35 | 0.11 | 0.06 | 0.09 | 0.08 | 0.23 | 0.09 | 0.09 | 0.0 | 0.26 | 0.09 | 0.18 | |
0.0 | 0.0 | 0.18 | 33.07 | 10.67 | 18.46 | 23.67 | 17.27 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.33 | 0.12 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3.23 | 27.78 | 0.0 | 704.3 | 65.62 | 104.72 | 155.89 | 135.44 | 33.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.61 | 0.14 | 0.19 | 101.05 | 35.19 | 15.02 | 34.06 | 27.7 | 7.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.26 | 0.7 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6.86 | 1.88 | 2.54 | 284.4 | 136.34 | 105.65 | 95.85 | 84.27 | 14.57 | 6.73 | 0.86 | 0.68 | 3.16 | 1.34 | 3.37 | 2.77 | 1.6 | 1.82 | 0.84 | 0.6 | 1.47 | 2.24 | 0.32 | 0.36 | 2.02 | 1.12 | 1.39 | 0.07 | 0.03 | 0.9 | 0.79 | 1.0 | 0.3 | 0.17 | 0.01 | 0.02 | 0.14 | 3.55 | 0.09 | 1.0 | 2.08 | 1.17 | 1.8 | 0.49 | 0.33 | 3.26 | 0.48 | 0.55 | |
30.23 | 1.65 | 0.2 | 1172.74 | 626.64 | 355.29 | 327.49 | 366.17 | 79.0 | 0.12 | 0.05 | 0.0 | 0.59 | 0.06 | 0.35 | 34.39 | 0.12 | 0.05 | 0.97 | 0.06 | 1.92 | 0.0 | 0.0 | 0.05 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.04 | 0.09 | 0.07 | 0.0 | 0.02 | |
5.14 | 4.62 | 4.45 | 153.01 | 59.36 | 62.99 | 56.99 | 44.33 | 20.96 | 2.96 | 0.01 | 0.01 | 0.45 | 0.13 | 1.53 | 1.03 | 2.48 | 2.54 | 3.24 | 2.93 | 3.16 | 3.56 | 0.26 | 1.14 | 3.77 | 3.61 | 1.57 | 0.01 | 0.01 | 0.02 | 0.17 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.04 | 1.35 | 0.03 | 0.05 | 0.0 | 0.0 | 0.06 | 0.06 | 0.03 | 1.27 | 0.11 | 0.01 | |
0.54 | 1.52 | 0.0 | 233.32 | 112.58 | 56.66 | 34.31 | 44.58 | 2.49 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.02 | 0.0 | 0.04 | 0.06 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.16 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8.37 | 1.16 | 1.5 | 71.01 | 65.2 | 62.89 | 34.23 | 30.5 | 12.82 | 0.3 | 0.0 | 0.0 | 0.05 | 0.04 | 0.07 | 2.06 | 0.85 | 0.05 | 0.41 | 1.63 | 0.22 | 0.07 | 0.07 | 0.32 | 0.95 | 0.08 | 0.0 | 0.0 | 0.11 | 0.02 | 0.08 | 0.0 | 0.04 | 0.04 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.05 | 0.01 | |
12.54 | 0.0 | 0.06 | 776.02 | 521.18 | 286.36 | 155.07 | 170.43 | 32.95 | 0.0 | 0.0 | 0.0 | 0.04 | 0.06 | 0.04 | 11.58 | 0.05 | 0.0 | 0.0 | 0.0 | 0.07 | 0.07 | 0.14 | 0.0 | 0.12 | 0.14 | 0.11 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7.39 | 14.14 | 22.06 | 271.82 | 99.31 | 130.9 | 103.33 | 100.08 | 30.95 | 5.95 | 0.13 | 0.08 | 1.91 | 0.94 | 3.68 | 7.13 | 5.65 | 2.27 | 1.91 | 4.93 | 2.34 | 1.63 | 1.76 | 0.53 | 3.57 | 1.09 | 0.61 | 5.79 | 0.89 | 3.22 | 7.74 | 2.45 | 5.55 | 3.43 | 0.86 | 2.14 | 8.93 | 8.92 | 1.02 | 1.17 | 0.45 | 0.31 | 1.49 | 1.12 | 3.58 | 8.04 | 1.36 | 1.88 | |
0.0 | 3.26 | 0.6 | 254.07 | 98.3 | 35.43 | 43.31 | 49.68 | 20.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 3.69 | 1.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.34 | 0.0 | 2.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.86 | 0.2 | 2.43 | 26.15 | 19.77 | 6.81 | 5.53 | 5.02 | 1.09 | 0.09 | 0.16 | 0.05 | 0.1 | 0.05 | 0.04 | 3.13 | 1.23 | 0.94 | 1.5 | 0.6 | 0.52 | 0.21 | 0.17 | 0.22 | 0.33 | 0.37 | 0.24 | 0.11 | 0.11 | 0.07 | 0.06 | 0.0 | 0.05 | 0.07 | 0.01 | 0.0 | 0.03 | 0.22 | 0.04 | 0.05 | 0.05 | 0.07 | 0.06 | 0.03 | 0.03 | 0.38 | 0.0 | 0.11 | |
10.45 | 2.48 | 2.25 | 637.94 | 367.98 | 144.07 | 106.12 | 93.06 | 32.61 | 0.4 | 0.54 | 0.56 | 0.56 | 0.23 | 0.66 | 3.65 | 2.07 | 2.1 | 2.11 | 2.31 | 2.17 | 1.55 | 2.11 | 5.26 | 1.6 | 1.4 | 1.14 | 0.15 | 0.47 | 0.3 | 0.22 | 0.11 | 0.19 | 0.19 | 1.91 | 0.15 | 0.21 | 0.6 | 0.28 | 1.0 | 0.86 | 0.62 | 0.44 | 0.38 | 0.12 | 0.58 | 0.29 | 0.69 | |
3.54 | 3.0 | 0.84 | 184.79 | 38.75 | 95.51 | 101.84 | 90.58 | 9.56 | 0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.02 | 1.23 | 0.36 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.15 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | |
6.27 | 1.61 | 0.62 | 262.24 | 55.36 | 93.34 | 94.92 | 86.03 | 11.43 | 0.6 | 0.03 | 0.18 | 1.19 | 0.32 | 0.25 | 0.89 | 0.47 | 1.0 | 0.29 | 0.56 | 0.12 | 0.17 | 1.68 | 0.97 | 0.57 | 2.18 | 0.1 | 0.24 | 0.12 | 0.25 | 0.18 | 0.06 | 0.2 | 0.05 | 0.07 | 0.09 | 0.15 | 0.27 | 0.11 | 0.21 | 0.06 | 0.1 | 0.25 | 0.13 | 0.09 | 0.43 | 0.25 | 0.2 | |
26.92 | 0.0 | 0.57 | 3356.01 | 26.04 | 91.21 | 196.22 | 190.86 | 73.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.58 | 0.98 | 0.0 | 0.0 | 0.0 | 1.55 | 0.0 | 0.0 | 0.0 | 0.0 | 1.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.08 | 133.5 | 11.92 | 5.08 | 9.89 | 9.64 | 1.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.75 | 0.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.34 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
23.59 | 4.25 | 5.65 | 1744.71 | 1147.78 | 470.2 | 341.97 | 293.45 | 65.46 | 0.46 | 12.08 | 11.2 | 0.5 | 0.45 | 0.82 | 36.42 | 3.28 | 1.17 | 0.55 | 0.34 | 1.37 | 0.31 | 1.64 | 1.12 | 1.85 | 6.04 | 3.53 | 0.53 | 3.3 | 1.83 | 0.1 | 0.51 | 0.23 | 0.35 | 2.72 | 0.21 | 0.16 | 0.24 | 0.16 | 0.15 | 0.18 | 0.99 | 0.12 | 0.21 | 0.26 | 0.3 | 0.08 | 3.19 | |
6.3 | 1.16 | 0.48 | 64.78 | 8.71 | 44.14 | 38.83 | 39.63 | 0.88 | 1.36 | 0.0 | 0.0 | 1.66 | 0.79 | 0.4 | 0.0 | 0.37 | 1.37 | 0.0 | 1.16 | 1.23 | 0.49 | 0.0 | 0.92 | 0.26 | 1.03 | 0.95 | 0.41 | 0.0 | 0.18 | 0.17 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.79 | 1.49 | 0.0 | 0.35 | |
2.79 | 0.0 | 2.84 | 1092.25 | 317.67 | 199.63 | 363.85 | 423.44 | 119.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 1.33 | 5.8 | 0.0 | 2.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.72 | 0.0 | 0.45 | 244.86 | 80.25 | 76.63 | 103.48 | 109.83 | 17.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 4.09 | 0.77 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
