Heatmap: Cluster_41 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Archegonia (mature)
Antheridia (9 DAI)
Antheridia (small, 11 DAI)
Antheridia (mature, 14-15 DAI)
Antheridia (japan)
Antheridia
Antheridia Reute
Antheridia Gransden
Sperm cell packages
Gametophore
Gametophore (dehydrated)
Gametophore (rehydrated)
Gametophore (hydroponic)
Gametophore+auxin (hydroponic)
Leaflets
Paraphysis
Sporophyte (9 DAF)
Sporophyte (16 DAF)
Sporophyte S1
Sporophyte S2
Sporophyte S3
Sporophyte S4
Sporophyte (10 DPC)
Spore capsule (green)
Spore capsule (green, reute)
Spore capsule (mature)
Spore capsule (mature, reute)
Spores (germinating, continous light)
Protoplast
Protonema
Protonema (liquid culture)
Protonema+aba
Protonema+gametophore
Protonema+gametophore (continous light)
Protonema+gametophore (heat stress)
Protonema+gametophore (high light)
Protonema+gametophore (low light)
Protonema+gametophore+acetone
Protonema+gametophore+gib.acid (continous light)
Protonema+gametophore+glucose (blue light)
Protonema+gametophore+glucose (darkness)
Protonema+gametophore+glucose (far red light)
Protonema+gametophore+glucose (red light)
Protonema+gametophore+glucose (uv-b light)
Protonema+gametophore+jasmonate
Protonema+gametophore+stringolactone
Protonema+glucose (continous light)
Chloronema
4.34 4.45 7.39 1.94 17.33 16.24 19.46 13.97 6.4 9.47 4.59 3.58 4.37 1.93 6.83 10.43 8.91 6.93 9.57 10.43 9.86 13.29 2.43 47.27 24.63 11.64 50.08 14.96 17.49 17.37 25.84 8.18 10.3 12.88 10.89 7.13 11.0 7.75 3.5 8.92 12.9 8.81 9.03 7.31 3.94 8.19 11.06 15.13
5.52 5.92 6.09 1.45 14.93 10.53 10.97 10.81 18.85 3.67 31.22 32.62 3.2 2.55 3.84 10.48 7.23 9.41 11.23 8.48 8.3 11.28 2.34 31.2 12.31 4.38 4.5 5.61 28.08 3.66 4.84 2.07 2.41 2.86 25.26 3.83 2.66 3.99 1.4 2.35 2.55 2.51 2.83 1.96 1.6 3.97 2.48 4.12
3.04 1.92 2.93 4.04 2.71 7.52 3.72 5.85 1.37 2.29 0.86 0.71 1.5 1.49 3.86 16.53 3.77 6.19 2.58 2.12 2.76 4.35 1.31 17.33 6.28 3.51 2.1 1.65 3.16 2.63 0.74 0.43 0.77 2.69 1.21 0.9 0.82 1.34 0.45 0.96 1.85 1.88 1.49 1.33 1.58 1.43 0.53 2.04
0.08 0.6 1.63 2.82 0.64 4.23 3.87 4.4 1.47 0.71 0.15 0.11 0.65 0.79 1.45 2.8 1.12 2.78 0.41 0.28 0.69 0.74 0.05 5.87 3.9 0.97 0.8 0.84 3.34 1.62 0.26 0.14 0.48 1.47 0.9 0.49 0.44 0.54 0.4 0.5 0.94 0.6 0.49 0.45 0.51 0.47 0.25 0.93
30.42 15.24 11.76 14.54 52.23 20.24 24.4 12.94 15.68 39.62 13.84 17.38 36.88 42.29 33.61 48.76 34.12 14.58 24.29 19.71 23.71 26.04 22.39 241.38 35.0 16.37 32.15 49.62 122.35 58.85 65.48 16.61 45.71 54.34 95.5 22.44 39.62 41.86 23.1 52.21 56.83 54.04 53.24 34.69 28.28 42.84 38.2 54.48
18.79 12.92 0.44 2.19 19.82 19.65 22.48 16.7 18.26 16.71 3.34 4.3 7.42 11.35 15.62 5.97 10.31 0.3 4.94 5.69 9.9 5.17 6.1 0.23 4.27 0.54 1.64 4.94 13.44 15.63 8.85 7.48 10.67 5.36 14.73 8.29 5.17 14.61 1.69 10.33 20.6 12.42 12.15 6.98 7.31 14.16 7.18 5.99
0.0 0.0 0.03 0.17 0.25 0.08 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.01 1.28 0.04 0.03 0.0 0.0 0.0 0.04 0.0 1.3 1.1 0.16 0.16 0.0 0.1 0.02 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.05 0.0 0.02
0.0 0.0 2.79 1.8 0.98 4.47 6.44 2.25 0.98 0.69 0.1 0.24 0.36 0.35 0.43 2.28 0.31 0.46 0.0 0.05 0.0 0.31 0.0 15.92 1.43 0.41 0.63 2.72 3.0 4.29 1.07 0.03 0.45 5.51 10.18 0.04 0.24 0.64 0.48 0.78 1.71 1.27 1.25 0.38 0.4 0.75 0.16 1.68
1.61 0.84 0.85 0.54 1.54 0.88 0.88 0.76 0.57 1.68 0.22 0.25 1.64 3.51 1.92 1.92 1.63 1.15 0.98 1.0 0.82 0.79 0.81 7.37 3.71 2.09 7.86 3.09 2.58 3.31 3.05 0.59 3.6 2.94 0.69 1.4 4.59 3.84 3.11 5.11 3.28 3.39 4.36 4.99 4.69 4.4 2.65 3.32
0.0 0.06 1.03 0.13 2.47 2.56 4.19 1.54 4.31 1.18 0.03 0.24 1.32 0.5 1.27 0.0 1.11 2.21 0.51 1.66 1.37 1.41 0.21 7.19 3.0 0.16 3.85 1.08 5.39 1.19 0.74 0.22 0.25 0.33 0.84 0.09 0.22 1.35 0.08 0.38 1.1 0.53 0.78 0.33 0.3 1.51 0.15 1.3
10.64 8.67 11.42 2.93 38.68 26.29 30.41 25.23 5.52 11.78 7.56 7.24 7.68 5.05 8.31 14.57 7.43 6.67 14.53 17.48 16.04 14.2 8.82 35.78 28.2 6.93 33.25 15.85 18.96 12.9 28.09 11.34 17.1 16.05 19.98 10.47 19.14 12.35 8.85 16.43 20.61 16.65 15.84 11.57 9.38 11.99 12.94 17.35
3.74 1.02 0.86 1.45 0.21 2.64 1.98 2.35 2.47 28.77 39.07 49.41 11.01 5.02 31.53 6.35 1.51 0.64 3.08 7.58 8.5 4.66 0.24 0.52 19.82 2.47 55.19 27.55 25.8 31.32 20.55 39.41 19.93 13.66 9.71 20.47 22.95 12.94 8.99 20.74 9.24 6.12 16.36 25.71 16.51 13.61 26.26 21.22
0.02 0.04 0.01 2.35 0.65 0.98 1.19 0.43 2.06 0.04 0.13 0.18 0.08 0.03 0.04 0.05 0.18 0.02 0.02 0.01 0.08 0.06 0.07 0.01 0.2 0.13 0.14 0.01 2.47 0.25 0.03 0.01 0.03 0.04 0.15 0.03 0.03 0.04 0.0 0.02 0.15 0.09 0.03 0.01 0.01 0.03 0.03 0.18
0.0 0.17 0.81 7.59 25.69 7.5 6.2 7.21 0.84 3.67 2.75 3.07 9.15 5.58 4.87 0.54 0.48 0.88 0.87 0.86 0.42 0.69 0.19 27.33 10.97 7.93 38.96 6.29 1.17 2.18 6.47 0.6 3.01 1.34 0.44 3.32 6.62 6.6 3.37 4.74 15.54 10.89 4.98 6.52 1.23 6.54 4.76 8.27
51.02 54.82 16.41 32.69 28.25 73.28 48.9 58.94 110.73 32.9 75.58 75.41 34.8 35.01 23.89 64.72 52.25 20.49 26.88 32.59 32.79 26.22 15.76 162.58 67.72 67.34 60.78 17.4 29.35 21.07 23.77 30.99 23.22 22.04 75.59 20.71 18.7 22.24 16.35 25.45 30.26 25.18 26.55 22.07 21.01 24.9 19.16 30.18
0.68 2.09 0.43 1.03 2.38 3.66 3.57 2.66 2.51 6.47 11.35 8.41 7.3 8.35 7.47 0.04 1.07 0.32 0.18 0.43 0.43 0.52 0.27 48.68 1.76 1.27 1.58 3.28 46.9 12.98 10.7 27.58 8.21 7.02 4.48 3.36 8.76 6.1 2.67 9.1 19.75 13.32 9.96 6.41 13.4 5.75 4.14 13.78
3.51 4.18 7.13 4.21 11.38 7.03 7.66 9.53 9.83 19.44 32.5 30.27 10.95 4.69 21.77 8.28 12.18 9.16 7.18 6.32 6.12 9.34 1.3 6.38 28.33 38.87 24.03 19.41 53.35 22.94 17.13 21.47 19.63 17.17 5.93 11.78 30.89 10.36 17.56 14.85 11.48 10.93 17.65 23.83 16.49 10.04 21.95 25.25
5.55 0.86 2.41 4.86 6.29 3.91 8.03 8.49 4.17 3.58 1.98 3.18 2.3 3.19 3.72 9.0 3.57 1.63 1.18 1.06 1.66 5.63 0.0 18.83 5.02 2.85 4.88 1.99 1.89 2.26 1.47 0.91 1.29 1.29 11.26 2.31 0.74 2.57 0.83 0.81 0.39 0.44 1.22 1.06 0.88 1.8 1.0 2.33
14.28 16.12 5.65 36.66 23.79 24.57 13.76 17.78 40.51 14.57 25.05 19.6 7.4 4.49 11.51 17.06 14.09 6.16 6.24 5.22 6.31 5.93 0.7 79.48 8.35 27.9 6.4 7.58 48.52 13.09 12.58 21.58 11.09 7.32 28.64 7.7 9.61 5.65 4.78 8.08 5.88 5.27 7.73 10.92 10.95 5.54 12.19 20.92
0.77 3.34 0.65 0.73 0.39 1.92 2.31 1.62 0.62 4.82 2.53 2.65 3.16 2.94 4.01 0.83 1.19 1.69 0.89 0.99 1.02 0.91 0.0 21.91 1.97 1.71 1.75 6.37 6.79 4.89 5.7 3.66 5.73 6.53 8.24 7.37 3.99 4.42 5.86 5.36 2.74 3.14 3.38 4.64 3.61 4.44 5.95 4.43
6.02 5.77 15.58 17.6 87.4 35.0 28.38 26.63 9.99 24.95 23.07 22.35 23.78 12.21 21.88 6.0 11.12 11.39 3.67 8.02 5.98 13.71 0.78 89.42 71.5 27.74 126.73 29.43 49.34 19.83 38.78 18.83 26.45 18.45 70.47 15.9 47.43 23.62 19.3 17.26 28.11 23.01 25.62 20.8 18.65 23.5 23.03 15.18
0.66 1.06 0.66 0.25 0.15 2.02 2.23 2.82 0.0 2.86 3.96 4.26 2.32 1.17 2.58 0.72 1.08 1.38 0.84 0.55 0.59 0.78 0.07 4.78 3.83 1.61 8.8 2.87 7.05 3.56 3.91 3.7 2.36 2.77 2.86 2.92 2.84 1.18 1.18 2.0 1.42 1.43 1.87 1.67 1.48 1.32 2.53 2.56
0.56 0.49 0.1 0.55 0.95 0.63 0.77 0.6 1.62 0.13 0.69 0.93 0.06 0.18 0.2 0.07 0.25 0.73 0.1 0.45 0.59 0.19 0.27 2.44 0.77 0.6 0.79 0.04 0.03 0.13 0.06 0.2 0.04 0.07 0.04 0.03 0.01 0.11 0.09 0.18 0.38 0.24 0.11 0.16 0.06 0.11 0.08 0.07
2.55 4.49 5.91 8.07 13.02 5.59 5.15 3.64 2.89 6.4 16.35 17.02 9.89 8.43 6.72 8.82 2.56 11.43 5.78 9.71 9.37 7.95 0.88 108.83 15.15 5.82 15.67 16.16 21.98 21.02 24.68 28.38 27.25 20.65 10.81 24.3 28.24 15.3 13.49 20.37 18.31 14.88 16.45 16.79 20.24 14.07 12.93 17.79
0.0 0.42 0.34 0.09 0.01 0.28 0.27 0.05 0.44 1.62 0.15 0.24 0.88 1.39 0.55 0.0 0.65 0.77 1.06 1.23 0.73 0.98 0.18 7.03 3.12 1.72 5.33 1.91 8.77 2.35 1.52 1.32 1.89 3.12 1.6 1.01 2.35 2.34 0.9 1.07 1.68 1.56 1.07 1.51 1.16 2.06 0.84 3.21
132.91 191.66 110.64 37.46 59.33 97.91 123.87 92.24 114.33 69.81 43.84 50.21 65.6 56.18 55.38 227.02 77.85 99.68 37.3 37.14 24.77 60.8 16.68 93.83 121.6 54.19 41.28 149.56 339.23 139.9 56.42 20.29 86.21 134.93 186.27 31.49 119.28 117.91 57.51 109.67 107.47 155.7 127.87 54.63 63.42 124.33 69.19 90.82
19.3 18.17 22.34 13.62 22.76 23.22 24.05 19.21 8.33 20.93 7.33 9.63 13.64 10.16 25.57 9.54 19.35 11.57 16.26 18.24 20.87 18.58 5.37 55.09 19.37 10.58 19.37 11.51 15.58 25.6 11.36 9.85 16.02 15.03 8.2 13.03 10.09 18.8 9.48 21.49 18.99 19.45 18.8 30.48 19.67 19.23 23.26 17.66
1.27 5.69 5.37 17.95 11.41 12.23 14.14 13.64 3.92 8.69 17.26 16.81 11.86 6.2 8.26 3.97 4.3 12.47 3.04 4.6 6.22 7.07 0.57 58.66 30.64 25.06 51.1 3.88 19.19 7.14 7.89 9.22 4.64 2.86 40.19 2.33 9.52 7.16 1.43 3.56 4.21 3.72 3.57 1.98 2.8 7.25 1.51 6.18
136.91 159.26 166.44 82.12 81.41 97.26 183.81 144.92 257.01 46.47 348.54 328.36 71.16 43.65 88.08 261.03 109.7 96.13 69.36 61.83 91.32 121.75 3.06 451.95 148.17 202.9 167.28 46.77 144.68 61.33 61.53 82.67 42.5 50.98 199.76 39.23 58.71 30.41 35.74 63.93 70.84 64.15 58.97 40.78 39.26 30.43 37.32 82.41
0.37 0.0 0.04 0.09 0.0 0.9 1.6 0.25 0.54 0.07 0.62 0.84 0.08 0.11 0.1 0.0 0.47 0.43 0.0 0.05 0.0 0.1 0.08 1.81 0.16 0.5 0.07 0.16 0.1 0.1 0.03 0.02 0.06 0.09 0.04 0.02 0.05 0.04 0.03 0.07 0.09 0.03 0.09 0.03 0.03 0.05 0.14 0.2
0.85 0.67 1.91 2.43 2.19 2.5 2.35 1.57 3.06 0.7 0.13 0.21 0.55 1.0 0.44 2.55 0.7 0.67 0.81 0.9 0.46 0.54 0.22 3.53 1.06 0.61 0.61 0.61 3.78 0.73 0.35 0.14 0.31 0.91 0.62 0.15 0.24 0.48 0.3 0.51 1.24 1.56 0.66 0.47 0.44 0.6 0.32 1.21
0.0 0.0 0.04 1.17 0.08 0.28 0.2 0.14 0.0 0.19 0.12 0.3 0.0 0.0 0.04 0.0 1.15 0.06 0.13 0.0 0.0 0.0 0.49 0.0 0.06 0.0 0.06 0.15 1.48 0.55 0.03 0.0 0.09 0.18 0.17 0.0 0.09 0.68 0.0 0.23 0.63 0.28 0.08 0.05 0.15 0.73 0.06 0.43
53.18 98.02 95.97 83.06 101.53 132.7 127.27 157.66 57.38 125.32 90.61 87.75 65.52 30.78 128.33 99.11 51.72 67.38 20.55 22.77 63.92 83.42 2.25 300.12 159.72 190.15 106.03 101.44 191.19 116.64 132.53 111.15 90.38 91.11 382.33 124.27 85.26 80.96 56.06 54.34 29.95 30.34 40.52 79.58 56.29 78.99 124.58 77.27
14.08 3.31 3.76 6.37 7.71 11.57 31.65 13.72 5.18 5.65 24.25 29.2 3.81 3.45 8.64 20.05 11.2 3.3 0.66 1.65 2.55 3.23 0.32 65.25 20.3 7.32 15.61 9.88 24.35 20.68 5.81 4.55 2.77 6.47 31.73 4.65 2.71 3.43 1.77 5.67 6.72 6.72 5.93 5.51 2.11 3.92 5.31 7.36
8.06 8.44 8.27 3.22 27.56 22.54 22.85 19.19 7.2 15.61 0.84 1.1 10.43 8.29 15.06 9.05 23.95 3.42 8.14 11.45 13.43 15.63 8.59 95.59 5.35 1.91 0.55 24.65 15.23 33.5 26.41 5.7 23.59 35.31 45.06 10.44 18.17 23.81 13.09 20.51 16.79 17.19 21.9 21.02 24.57 25.45 17.74 14.16
0.0 0.0 0.13 0.02 0.0 0.0 0.0 0.0 0.0 0.1 0.07 0.0 0.08 0.0 0.04 0.0 0.06 0.49 0.0 0.0 0.0 0.0 0.09 2.58 0.18 0.18 0.1 0.74 2.78 0.87 0.05 0.0 0.22 1.58 0.02 0.14 0.12 0.2 0.03 0.22 0.7 0.27 0.32 0.13 0.02 0.18 0.29 0.69
3.66 0.98 3.24 2.22 2.87 3.49 3.94 3.22 1.54 7.13 8.42 8.95 4.42 5.69 5.41 2.58 7.42 3.05 2.85 2.94 2.48 4.06 1.08 13.66 8.81 7.71 9.02 1.0 2.08 4.61 1.26 2.49 3.08 3.12 1.94 0.64 2.0 4.14 1.57 2.16 0.98 1.5 2.24 1.43 4.66 4.16 1.39 2.2
13.69 17.85 24.33 30.67 10.71 16.22 19.1 27.05 12.09 22.54 4.01 4.28 16.08 17.76 11.63 11.65 18.48 16.06 9.23 6.54 11.64 20.09 1.99 172.65 14.2 13.37 8.43 43.16 127.42 38.55 23.64 4.82 15.89 54.87 56.86 3.08 13.18 35.87 15.14 24.01 88.92 72.61 29.35 25.97 12.86 35.7 15.53 30.0
35.18 25.4 17.34 33.7 2.28 40.5 73.85 70.3 48.82 16.51 117.12 128.79 14.18 17.07 13.45 143.15 9.98 63.47 7.51 12.63 7.49 8.36 20.43 174.42 18.42 8.89 0.56 6.61 5.61 6.62 4.08 32.47 1.2 2.73 10.24 1.52 3.98 14.45 4.05 6.95 10.08 15.77 9.24 5.34 5.69 14.02 3.36 5.97
7.28 6.49 1.36 3.5 4.01 5.87 3.19 4.98 5.64 8.09 17.38 15.01 3.4 1.17 6.58 8.27 4.63 9.0 0.48 2.1 4.7 7.43 0.2 54.27 24.48 10.97 52.0 19.24 40.38 20.32 35.23 8.3 19.51 22.38 21.13 16.16 18.13 6.85 11.31 9.36 2.72 4.47 8.79 27.13 27.58 6.19 24.18 15.36
0.39 2.92 0.78 0.92 3.98 5.83 7.0 4.1 2.6 3.09 0.89 1.0 1.72 1.39 1.29 17.4 0.88 1.56 0.25 1.39 0.58 0.58 0.91 9.84 5.18 0.92 3.27 3.21 1.9 1.84 2.44 5.06 1.31 1.31 0.57 0.73 2.41 5.72 0.63 3.08 1.1 1.04 2.04 3.29 0.86 6.67 1.89 1.14
0.0 0.59 2.12 13.82 6.34 3.19 7.46 10.72 1.07 2.79 19.69 15.01 2.79 2.46 1.53 0.95 0.15 0.19 0.0 0.0 0.0 0.2 0.0 9.7 10.68 3.01 34.73 4.75 15.52 9.5 11.33 7.39 8.47 9.14 6.48 11.08 6.53 4.84 4.48 5.08 6.05 4.84 3.37 3.12 4.46 3.9 6.54 3.65
0.0 2.42 3.62 3.52 19.13 5.77 2.85 1.82 0.0 3.66 13.77 15.01 3.29 2.25 2.26 1.64 0.17 0.81 0.93 0.54 0.22 0.54 0.15 85.21 10.15 2.2 20.21 7.46 15.33 16.52 14.5 6.17 12.15 12.38 9.2 16.22 15.02 13.18 6.92 12.1 11.65 12.28 7.07 7.57 6.99 12.15 11.48 14.02
18.67 3.58 6.06 41.12 9.47 41.81 78.69 59.28 21.44 24.72 13.35 15.38 8.78 2.14 20.69 17.19 22.47 4.09 38.63 34.89 25.5 15.52 13.72 30.4 8.12 3.44 16.77 42.72 35.01 39.18 19.23 6.0 13.71 56.67 34.54 5.81 15.74 10.92 7.26 7.12 16.4 14.46 13.67 14.05 15.51 10.32 16.91 39.11
1.44 0.84 1.95 1.31 10.69 5.22 5.24 3.74 10.55 11.38 5.56 5.75 5.53 3.08 8.9 4.61 1.96 2.65 5.01 6.78 5.99 6.27 0.51 44.22 14.15 4.62 11.27 12.62 13.96 8.87 8.52 6.87 9.32 10.58 6.87 5.76 11.38 9.6 5.82 6.14 2.65 4.13 7.18 7.18 6.21 9.37 7.75 5.8
0.0 0.22 0.47 1.66 0.07 1.1 1.64 1.83 0.22 0.0 0.0 0.04 0.0 0.07 0.05 4.95 0.12 0.09 0.11 0.0 0.0 0.12 0.1 5.08 0.22 0.34 0.0 0.31 0.48 0.24 0.0 0.0 0.08 0.0 0.13 0.0 0.08 0.05 0.0 0.0 0.07 0.0 0.07 0.04 0.0 0.0 0.12 0.15
0.0 9.12 1.87 2.08 1.61 2.29 4.01 1.69 2.85 7.07 0.31 0.85 3.21 1.19 3.84 7.4 2.76 4.73 0.76 1.16 1.49 2.65 0.23 28.64 3.34 1.07 0.78 6.1 6.84 9.67 20.87 3.88 5.52 4.05 1.67 3.67 6.87 8.64 1.42 8.86 10.69 7.37 5.68 6.49 3.0 9.35 9.52 8.21
27.37 19.5 12.19 26.62 19.84 23.86 44.94 32.17 36.92 19.27 42.54 50.54 23.7 26.44 17.63 30.76 13.9 12.04 11.67 15.35 10.12 12.57 4.78 77.01 29.33 16.94 35.53 30.83 47.25 24.14 15.15 23.79 15.19 15.33 69.39 11.54 22.65 27.55 11.4 17.27 21.55 28.66 20.84 15.51 17.21 29.02 10.36 22.6
0.34 0.32 0.15 0.44 0.07 0.87 0.88 1.13 0.7 3.24 2.59 3.76 1.97 1.54 2.21 1.57 0.44 0.16 0.1 0.71 0.91 0.81 0.0 0.47 3.42 0.98 5.13 4.69 6.55 3.21 4.68 3.62 2.74 2.91 1.23 1.79 3.07 1.34 0.88 1.64 1.74 2.34 1.35 1.25 1.28 0.92 2.83 3.05
0.0 0.0 0.68 0.15 0.27 1.23 0.65 0.72 0.0 0.22 1.38 1.13 0.31 0.09 0.22 0.61 0.91 0.08 0.1 0.05 1.2 0.05 0.24 2.98 0.4 1.3 0.53 0.05 0.52 0.13 0.08 0.12 0.04 0.08 0.39 0.04 0.1 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.08 0.06 0.11
0.81 2.36 5.64 1.5 0.37 0.99 2.88 3.67 0.9 5.45 10.47 13.91 3.14 2.1 3.47 1.23 1.12 0.58 1.2 5.08 8.05 4.97 0.0 0.67 9.74 1.07 15.94 6.04 5.88 9.56 7.69 6.43 8.31 5.92 4.9 3.26 7.66 5.43 4.54 7.34 10.51 4.41 6.38 4.22 5.64 4.25 6.69 6.11
2.94 0.0 1.7 1.13 2.69 2.88 3.19 2.11 1.52 2.1 0.59 0.62 2.12 2.66 0.79 5.03 1.59 0.66 2.13 1.45 1.19 2.08 0.3 21.3 1.58 0.63 0.7 5.05 11.08 9.41 7.39 4.95 6.33 9.18 5.53 2.36 6.06 5.41 3.71 5.21 9.12 6.92 4.82 2.38 3.43 5.49 4.47 5.05
23.05 14.72 20.3 25.29 37.7 40.14 38.51 40.76 30.01 11.31 49.74 40.12 6.6 3.83 11.12 27.49 7.38 4.95 7.74 9.49 9.94 9.59 1.08 65.02 28.26 13.06 27.73 12.53 35.18 13.2 12.22 14.54 8.22 7.48 77.14 10.76 9.98 5.66 4.06 4.46 3.09 3.11 3.91 6.34 4.61 4.93 8.38 15.31
3.51 10.23 6.89 3.66 2.17 10.44 13.02 19.83 5.23 1.15 0.6 0.59 0.46 0.45 1.18 8.16 8.47 3.17 4.6 6.32 4.81 3.21 4.9 21.26 3.63 2.61 2.73 7.86 11.27 5.56 2.67 1.47 2.18 5.37 4.55 3.43 2.79 0.93 1.24 1.97 3.49 3.03 1.86 1.86 1.58 1.24 1.85 5.25
9.27 10.68 5.37 2.8 16.87 20.63 20.66 21.35 8.34 31.04 36.0 31.8 27.27 18.43 25.66 13.79 19.54 13.91 13.15 14.31 15.69 18.9 1.93 117.87 38.66 22.85 26.89 19.46 31.04 25.27 23.11 25.16 21.31 20.14 32.7 19.72 23.9 19.14 9.96 14.03 19.39 18.47 19.08 15.43 16.75 20.07 20.61 22.28
8.71 2.34 3.26 2.68 10.85 14.38 26.15 19.63 6.32 11.09 4.1 4.68 3.07 0.48 8.87 3.93 3.02 2.86 3.98 3.74 4.51 5.32 0.3 46.44 9.61 3.5 3.33 10.46 27.99 18.41 17.38 10.21 8.96 10.82 12.47 7.8 13.79 11.05 2.22 4.64 6.69 3.01 7.17 11.53 3.23 10.83 14.4 11.47
5.47 4.04 3.77 0.42 13.77 5.9 14.93 4.13 1.55 1.31 0.56 0.78 1.46 0.98 2.08 2.19 3.98 0.14 2.9 1.38 0.76 0.99 0.88 42.01 0.35 0.58 0.26 1.16 4.09 6.25 1.79 0.25 0.46 0.5 0.25 0.66 0.35 1.48 0.58 20.98 5.12 2.3 6.0 6.67 0.95 1.44 0.5 0.81
4.46 2.79 3.43 1.01 3.74 11.21 11.4 10.75 2.93 8.06 26.28 29.35 8.07 5.1 7.83 6.12 3.01 2.64 2.19 2.53 2.46 4.55 1.59 24.43 17.04 5.34 19.27 3.89 7.27 4.81 5.59 6.2 2.53 4.31 16.68 1.51 2.43 6.25 2.09 3.97 4.03 4.35 3.24 2.69 1.9 5.86 3.14 3.26
0.0 0.07 4.64 3.13 1.6 2.19 1.73 4.78 3.04 0.19 0.12 0.32 0.14 0.11 0.31 5.95 1.23 0.75 0.85 0.29 0.71 0.39 1.98 8.96 0.59 1.02 0.36 0.08 0.32 0.14 0.08 0.08 0.07 0.08 0.02 0.03 0.03 0.3 0.0 0.09 0.24 0.07 0.08 0.04 0.04 0.21 0.1 0.11
0.78 1.17 4.2 0.7 6.88 2.65 3.24 2.95 2.66 5.84 5.69 4.7 4.28 2.36 4.5 3.78 3.99 3.05 3.38 4.94 4.92 6.23 0.48 35.68 8.58 7.32 5.62 3.16 6.3 9.82 8.4 2.41 6.65 3.13 0.94 0.29 4.35 13.48 2.37 4.21 7.73 6.6 6.8 4.45 14.11 14.76 5.83 4.9
16.4 24.22 29.86 22.9 12.85 20.25 27.61 16.22 13.09 20.98 35.28 42.9 22.7 9.94 20.27 25.43 40.36 25.58 18.28 9.51 14.68 29.43 3.2 173.07 42.08 44.97 50.35 20.45 22.54 29.18 15.27 15.49 14.82 17.49 95.54 7.66 13.94 34.25 10.53 12.57 14.07 18.47 14.88 18.79 8.36 35.74 13.1 19.4
0.09 0.0 2.96 0.32 0.94 1.33 2.27 0.45 1.79 1.49 0.36 1.34 1.1 2.08 1.53 0.67 0.82 1.14 0.0 1.73 3.93 7.1 2.17 14.96 0.54 0.08 0.4 0.0 0.14 2.81 4.89 0.6 1.12 0.42 0.0 1.21 0.4 6.0 0.92 1.55 1.44 0.6 1.16 0.53 0.9 6.53 1.09 1.85
49.18 76.69 29.66 26.02 35.82 58.25 93.49 61.63 34.05 20.73 6.26 8.22 17.01 20.75 18.1 97.65 49.3 15.19 13.92 16.56 15.56 23.51 5.74 121.64 19.46 12.69 13.71 36.85 106.08 40.92 38.55 12.37 24.81 35.58 74.92 15.58 24.48 35.26 18.12 24.95 43.64 44.61 25.34 23.94 16.97 38.97 16.35 33.27
1.29 0.0 0.65 1.27 0.09 10.38 5.48 5.58 0.82 0.65 0.0 0.52 0.66 0.15 1.03 0.39 0.86 0.64 0.0 0.53 0.0 0.67 0.0 0.7 0.71 0.87 0.28 1.03 5.34 4.4 2.4 0.0 0.56 3.64 3.13 0.27 0.64 1.1 0.0 0.47 8.1 2.75 1.47 0.49 0.59 1.92 0.78 4.38
0.0 0.38 1.96 0.14 0.71 1.6 0.59 0.37 0.0 0.1 0.03 0.09 0.02 0.0 0.02 7.82 0.7 0.06 0.07 0.17 0.23 0.14 0.0 4.44 0.3 0.47 0.0 0.03 0.16 0.09 0.15 0.06 0.06 0.02 0.0 0.03 0.03 0.06 0.0 0.18 0.0 0.07 0.17 0.12 0.03 0.22 0.07 0.08

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)