Heatmap: Cluster_58 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Diurnal Dark 2h
Diurnal Dark 6h
Diurnal Light 2h
Diurnal Light 6h
Diurnal Light 10h
Diurnal Light 14h
20°C Liquid
4°C Liquid
20°C Desiccation
4°C Desiccation
20°C plate
CadmiumCl 250 µM, 24h
Dark, 24h
HL (900 µmol photons m-2 s-1, 1 h)
Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h
Mannitol 300 mM,24h
NaCl 150 mM, 24h
UV (exactly 385 nm, 1400 µW/cm2, 1h)
pH = 9, 24h
0.0 0.31 7.87 1.09 1.04 0.88 7.78 1.71 4.84 2.98 16.54 1.37 55.59 30.18 25.1 23.43 16.74 27.22 23.61
0.0 0.06 0.0 0.0 0.0 0.1 0.07 0.05 0.28 0.0 0.39 0.17 1.54 0.33 0.03 1.0 0.23 0.28 0.27
0.0 0.0 0.68 0.0 0.0 0.0 0.24 0.0 0.0 0.0 2.39 3.03 5.46 2.06 4.82 4.88 2.37 3.69 2.75
0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.26 0.43 0.16 0.0 0.0 5.8 0.22 1.15 2.48 0.93 1.49 0.0
0.71 0.79 0.51 2.67 2.72 2.95 0.6 0.13 2.55 0.25 4.9 0.42 19.86 16.75 16.95 4.1 3.31 26.14 20.4
2.26 0.0 1.61 0.33 0.25 1.69 0.76 0.07 0.0 0.0 2.9 0.2 14.6 3.91 3.84 4.64 3.09 6.2 2.93
0.0 0.46 0.0 0.0 0.03 0.0 0.19 0.02 0.0 0.01 0.05 0.56 2.99 0.37 0.45 1.16 0.26 1.52 1.08
0.0 0.07 0.15 0.04 0.0 0.0 0.0 0.07 0.09 0.14 0.16 0.1 1.16 0.33 0.14 0.22 0.23 0.46 0.33
0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.06 0.0 0.31 0.0 2.93 0.9 1.44 1.91 1.72 2.45 0.66
16.35 26.48 14.6 20.32 13.51 18.22 7.77 18.64 4.31 8.93 26.14 7.0 35.32 21.28 48.61 38.55 32.2 32.01 20.92
0.93 0.52 0.0 0.0 0.71 0.51 1.41 0.75 1.42 0.54 1.62 0.86 7.67 2.09 3.8 4.42 1.3 4.57 0.79
1.53 1.71 1.11 1.89 1.65 2.42 1.75 0.28 1.62 0.13 2.68 1.78 7.77 3.85 4.5 2.54 2.89 7.29 1.08
0.0 0.0 0.0 0.0 0.08 0.35 0.05 0.16 0.12 0.0 0.91 0.33 1.82 1.4 1.73 3.38 1.68 2.62 2.44
1.05 0.6 0.36 0.3 0.22 0.54 0.41 0.45 1.14 0.57 1.33 0.38 4.74 3.24 3.02 1.2 1.06 3.79 1.59
4.98 4.48 3.86 6.88 5.42 6.75 8.35 5.03 3.14 1.68 8.37 9.83 29.34 14.97 18.98 12.57 19.29 11.33 4.89
2.49 3.55 0.27 1.02 0.31 0.73 0.83 0.74 0.8 0.38 5.27 1.53 13.33 5.89 9.14 5.57 9.71 4.57 3.37
0.02 0.0 0.1 0.0 0.03 0.0 0.01 0.0 0.35 0.5 0.0 0.41 1.27 0.03 0.28 0.14 0.0 1.01 0.0
0.02 0.0 0.1 0.0 0.03 0.0 0.01 0.0 0.35 0.5 0.0 0.41 1.27 0.03 0.28 0.14 0.0 1.01 0.0
0.02 0.0 0.1 0.0 0.03 0.0 0.01 0.0 0.35 0.5 0.0 0.41 1.27 0.03 0.28 0.14 0.0 1.01 0.0
2.57 3.13 2.41 2.99 2.27 3.7 2.43 2.64 1.72 1.69 3.06 1.74 5.0 3.03 5.33 4.15 3.42 6.63 3.73
2.57 3.13 2.41 2.99 2.27 3.7 2.43 2.64 1.72 1.69 3.06 1.74 5.0 3.03 5.33 4.15 3.42 6.63 3.73
0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.29 0.09 2.13 0.82 0.62 0.55 0.12 2.28 0.62
0.0 0.0 0.0 0.65 0.42 0.0 0.82 0.24 1.58 1.88 2.49 0.92 14.12 5.92 3.54 6.77 2.96 13.48 3.91
0.09 0.28 0.22 0.2 0.37 0.39 0.42 0.25 0.13 0.08 0.49 0.69 1.19 0.57 0.97 0.74 0.88 1.09 0.61
0.09 0.28 0.22 0.2 0.37 0.39 0.42 0.25 0.13 0.08 0.49 0.69 1.19 0.57 0.97 0.74 0.88 1.09 0.61
0.6 0.03 0.78 0.0 1.54 1.22 0.85 0.09 1.33 1.32 2.89 0.0 14.77 4.84 4.14 6.94 6.77 10.67 1.64
0.62 0.12 5.75 9.71 16.33 6.89 9.82 1.71 11.77 5.28 12.67 5.83 46.55 17.04 34.38 13.17 15.19 32.18 23.24
0.19 0.11 0.0 0.27 0.06 0.21 0.38 0.11 0.0 0.15 0.21 0.0 1.49 0.47 0.39 0.82 0.49 0.79 0.05
0.0 0.0 0.46 0.12 0.0 0.06 0.18 0.23 0.12 0.08 0.36 0.16 1.5 0.47 0.47 0.36 0.53 0.56 1.09
1.34 0.89 0.86 0.94 1.17 2.53 0.93 0.28 1.19 0.14 2.88 0.73 4.77 3.66 3.41 5.85 5.58 4.98 4.1
6.64 3.07 8.91 13.94 13.82 16.37 21.27 6.92 11.77 3.16 13.58 10.39 46.07 22.92 29.89 15.76 11.2 39.37 22.53
1.32 1.38 1.11 1.27 2.37 1.64 2.35 1.28 1.52 0.07 2.5 1.88 3.28 3.75 4.16 4.73 4.23 5.98 3.14
0.0 0.0 0.0 0.0 0.0 0.0 0.28 0.0 0.0 0.11 0.0 0.32 0.4 0.01 0.02 0.0 0.0 0.27 0.03
0.38 0.59 0.6 0.32 0.18 1.05 0.17 0.0 0.73 0.23 0.75 0.21 1.57 0.92 1.37 1.3 1.21 1.54 0.54
0.74 2.51 3.58 1.04 0.6 4.18 2.12 4.02 3.46 5.28 7.02 3.33 17.33 12.0 13.68 3.32 4.37 20.15 4.23
0.46 1.3 0.13 0.07 0.66 0.46 0.34 0.57 0.76 0.0 1.18 0.0 2.05 1.43 1.73 1.85 1.34 4.15 0.33
10.79 6.56 3.78 5.04 8.87 10.94 12.9 10.45 11.86 5.48 9.84 7.39 26.46 17.71 19.37 13.03 7.33 25.17 16.53
0.22 0.3 0.26 0.05 0.23 0.18 0.09 0.19 0.7 0.49 0.73 0.43 2.8 1.66 1.42 1.84 1.91 2.67 0.42
0.22 0.3 0.26 0.05 0.23 0.18 0.09 0.19 0.7 0.49 0.73 0.43 2.8 1.66 1.42 1.84 1.91 2.67 0.42
1.62 0.95 1.27 0.71 0.9 1.87 1.26 0.75 0.67 0.16 1.78 1.08 3.13 1.73 2.61 3.17 2.93 3.2 2.59
0.0 0.06 0.1 0.0 0.2 0.0 0.27 0.15 0.09 0.03 1.35 0.06 2.57 1.57 2.42 1.67 1.95 3.36 1.01
0.36 0.1 0.09 0.13 0.26 0.64 0.2 0.3 0.29 0.18 0.64 0.2 1.78 0.47 0.71 1.0 0.57 1.34 0.39
0.0 0.06 0.0 0.33 0.0 0.0 0.12 0.06 0.17 0.03 0.25 0.04 0.45 0.6 0.2 0.35 0.08 1.06 0.21
0.0 0.06 0.0 0.33 0.0 0.0 0.12 0.06 0.17 0.03 0.25 0.04 0.45 0.6 0.2 0.35 0.08 1.06 0.21
0.51 0.0 0.19 0.5 0.23 0.0 0.16 0.0 0.84 0.17 0.87 0.08 2.93 2.27 1.48 0.46 1.38 4.36 1.37
0.17 0.16 0.0 0.6 0.17 0.0 0.3 0.31 0.06 0.05 0.19 1.64 5.23 0.75 1.2 2.82 0.44 2.21 0.42
0.27 0.54 0.29 0.52 0.62 1.14 0.98 1.12 1.44 0.56 4.59 2.16 8.23 6.87 8.54 2.94 6.4 8.4 2.34
3.22 2.67 2.29 3.88 1.33 1.42 1.89 1.16 2.91 1.67 5.31 0.38 17.98 3.96 6.2 6.36 6.29 11.63 3.9
35.12 34.91 30.12 24.43 30.72 34.74 53.06 26.76 41.93 5.88 48.4 32.38 47.22 61.04 67.09 71.8 56.46 78.33 56.48
0.87 0.91 0.26 0.53 0.43 1.05 0.2 0.0 0.0 0.0 1.95 0.0 4.69 3.6 1.27 3.24 1.69 5.23 1.91
0.0 0.14 0.01 0.07 0.21 0.0 0.07 0.0 0.39 0.0 0.08 0.55 1.27 0.0 0.69 0.0 0.0 1.74 0.0
1.17 1.56 0.46 0.78 1.58 3.34 0.78 0.39 0.57 0.49 1.7 1.5 5.66 4.61 4.39 3.2 2.2 6.99 3.74
3.11 3.58 2.24 1.12 2.09 3.48 1.81 1.58 1.39 0.49 3.85 2.39 9.07 5.23 4.86 6.89 6.37 7.64 2.91
0.24 0.0 0.0 0.1 0.0 0.0 0.14 0.0 0.0 0.15 1.48 0.3 4.63 2.27 0.91 2.39 1.75 3.15 0.87
0.51 0.0 0.49 0.58 0.42 0.53 0.44 0.34 0.58 0.32 1.76 0.39 1.97 1.91 1.22 1.87 1.7 2.41 2.39
0.51 0.0 0.49 0.58 0.42 0.53 0.44 0.34 0.58 0.32 1.76 0.39 1.97 1.91 1.22 1.87 1.7 2.41 2.39
5.13 8.91 7.2 7.87 4.39 9.54 0.0 0.0 1.85 0.0 9.37 5.14 16.13 8.34 19.99 26.51 12.18 17.08 4.31
2.67 5.58 2.64 4.48 5.57 7.88 7.49 5.93 5.24 4.83 16.16 10.69 17.26 18.66 26.56 12.97 14.4 22.26 11.52
0.43 0.0 1.83 0.0 0.0 0.0 6.35 3.21 1.34 0.0 4.03 0.0 14.13 4.49 3.67 3.26 1.75 4.07 3.63
0.0 0.0 0.69 0.1 0.11 0.18 0.94 1.06 0.72 1.47 3.37 3.56 10.18 5.24 5.91 7.77 9.2 12.18 4.44
0.26 0.92 0.35 0.22 1.77 1.26 1.19 1.49 1.43 0.99 2.19 0.08 6.95 2.73 4.79 5.56 2.91 7.89 2.16

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)