View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Diurnal Dark 2h | Diurnal Dark 6h | Diurnal Light 2h | Diurnal Light 6h | Diurnal Light 10h | Diurnal Light 14h | 20°C Liquid | 4°C Liquid | 20°C Desiccation | 4°C Desiccation | 20°C plate | CadmiumCl 250 µM, 24h | Dark, 24h | HL (900 µmol photons m-2 s-1, 1 h) | Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h | Mannitol 300 mM,24h | NaCl 150 mM, 24h | UV (exactly 385 nm, 1400 µW/cm2, 1h) | pH = 9, 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.79 | 4.72 | 2.7 | 3.34 | 3.94 | 7.16 | 2.73 | 3.64 | 1.74 | 0.25 | 6.29 | 31.45 | 7.45 | 7.42 | 7.97 | 11.41 | 9.03 | 10.64 | 8.22 | |
2.7 | 2.0 | 1.92 | 1.57 | 2.72 | 4.27 | 1.43 | 1.93 | 1.56 | 1.95 | 4.34 | 17.23 | 6.72 | 4.26 | 5.16 | 10.94 | 9.0 | 7.91 | 4.8 | |
4.8 | 5.12 | 2.9 | 3.59 | 5.85 | 8.03 | 1.92 | 2.85 | 2.04 | 1.94 | 7.47 | 30.7 | 6.59 | 6.68 | 7.33 | 13.69 | 12.08 | 9.41 | 7.67 | |
0.77 | 0.84 | 0.85 | 1.14 | 0.83 | 2.3 | 0.79 | 1.14 | 0.62 | 1.13 | 3.77 | 14.16 | 3.16 | 4.36 | 5.78 | 5.14 | 4.72 | 8.59 | 2.58 | |
4.16 | 5.26 | 6.43 | 5.22 | 5.26 | 6.48 | 7.65 | 6.76 | 7.89 | 1.86 | 8.8 | 29.39 | 14.5 | 8.68 | 8.89 | 14.94 | 12.29 | 13.06 | 6.94 | |
1.31 | 0.65 | 0.69 | 1.15 | 1.77 | 1.96 | 0.82 | 0.53 | 1.05 | 0.92 | 3.76 | 21.76 | 4.42 | 4.72 | 4.38 | 8.33 | 6.38 | 6.26 | 3.16 | |
2.32 | 1.83 | 1.47 | 2.36 | 3.22 | 3.59 | 1.86 | 2.73 | 0.93 | 0.37 | 6.62 | 30.28 | 6.97 | 8.89 | 11.84 | 13.23 | 11.36 | 8.75 | 5.89 | |
6.0 | 7.87 | 5.23 | 5.51 | 8.72 | 10.84 | 3.51 | 5.02 | 3.83 | 7.02 | 11.33 | 44.86 | 13.77 | 11.2 | 18.22 | 16.59 | 13.54 | 17.12 | 11.5 | |
2.98 | 3.18 | 2.49 | 2.62 | 3.64 | 5.53 | 2.28 | 1.84 | 1.81 | 1.43 | 6.71 | 31.98 | 9.8 | 9.25 | 6.64 | 15.18 | 12.13 | 12.29 | 4.96 | |
5.98 | 4.5 | 2.04 | 2.17 | 4.17 | 5.76 | 2.84 | 0.45 | 2.17 | 0.75 | 6.06 | 30.48 | 11.57 | 9.45 | 6.94 | 8.75 | 6.5 | 10.0 | 4.64 | |
7.74 | 8.78 | 8.84 | 9.25 | 10.5 | 12.39 | 5.78 | 4.03 | 7.66 | 9.58 | 9.27 | 48.0 | 13.07 | 13.08 | 10.14 | 17.42 | 12.92 | 13.16 | 8.22 | |
4.57 | 4.64 | 3.3 | 4.09 | 3.59 | 5.73 | 1.47 | 2.04 | 2.89 | 4.6 | 12.53 | 44.25 | 8.45 | 13.58 | 13.2 | 27.99 | 24.58 | 17.98 | 10.16 | |
22.18 | 19.51 | 10.71 | 9.42 | 23.8 | 30.17 | 7.73 | 6.55 | 9.21 | 6.0 | 25.65 | 127.54 | 29.81 | 30.64 | 38.95 | 59.0 | 44.3 | 41.91 | 26.96 | |
2.05 | 3.3 | 1.25 | 1.2 | 3.67 | 3.35 | 0.89 | 1.06 | 2.09 | 3.02 | 4.67 | 30.14 | 9.66 | 5.23 | 6.69 | 9.75 | 9.86 | 6.18 | 4.68 | |
0.85 | 0.69 | 1.01 | 0.75 | 1.03 | 1.2 | 1.43 | 1.95 | 1.0 | 0.56 | 2.32 | 19.38 | 2.05 | 4.18 | 3.36 | 5.8 | 5.21 | 4.44 | 1.74 | |
0.42 | 0.52 | 0.29 | 0.27 | 0.47 | 0.6 | 0.34 | 0.27 | 0.3 | 0.25 | 1.4 | 5.77 | 1.82 | 1.48 | 1.69 | 3.48 | 2.96 | 2.89 | 1.81 | |
2.03 | 1.79 | 0.94 | 0.91 | 1.84 | 2.57 | 0.77 | 0.59 | 0.91 | 0.57 | 3.07 | 17.45 | 4.69 | 3.74 | 4.02 | 7.17 | 5.69 | 6.48 | 2.42 | |
6.75 | 6.41 | 4.17 | 3.35 | 7.24 | 14.26 | 2.16 | 2.61 | 3.89 | 4.82 | 14.57 | 58.35 | 14.85 | 19.15 | 17.65 | 27.56 | 23.96 | 24.11 | 13.8 | |
8.13 | 6.31 | 4.57 | 5.19 | 5.55 | 12.37 | 3.21 | 4.57 | 3.65 | 3.7 | 9.32 | 51.3 | 9.82 | 11.62 | 11.5 | 15.97 | 16.2 | 13.62 | 10.15 | |
7.0 | 9.48 | 3.57 | 6.63 | 3.52 | 9.19 | 6.55 | 5.68 | 7.14 | 3.96 | 10.36 | 43.02 | 15.36 | 10.78 | 14.38 | 17.66 | 15.64 | 14.95 | 6.03 | |
8.86 | 8.41 | 3.52 | 3.83 | 7.37 | 10.75 | 3.68 | 3.23 | 4.31 | 3.54 | 7.57 | 51.23 | 8.09 | 13.11 | 11.37 | 18.37 | 15.92 | 15.91 | 10.43 | |
6.35 | 8.53 | 3.71 | 3.85 | 12.25 | 12.4 | 4.88 | 3.22 | 7.47 | 8.55 | 9.77 | 54.39 | 19.89 | 12.34 | 18.63 | 23.91 | 18.86 | 19.88 | 9.72 | |
6.35 | 8.53 | 3.71 | 3.85 | 12.25 | 12.4 | 4.88 | 3.22 | 7.47 | 8.55 | 9.77 | 54.39 | 19.89 | 12.34 | 18.63 | 23.91 | 18.86 | 19.88 | 9.72 | |
10.65 | 11.9 | 7.67 | 7.77 | 10.73 | 16.46 | 11.36 | 11.83 | 10.01 | 8.81 | 11.03 | 38.83 | 10.28 | 11.98 | 15.49 | 21.57 | 18.46 | 15.95 | 12.31 | |
5.18 | 7.8 | 4.12 | 6.35 | 7.7 | 8.26 | 6.31 | 6.25 | 5.81 | 3.83 | 8.95 | 51.09 | 18.49 | 12.1 | 9.95 | 18.86 | 16.55 | 14.67 | 7.89 | |
5.18 | 7.8 | 4.12 | 6.35 | 7.7 | 8.26 | 6.31 | 6.25 | 5.81 | 3.83 | 8.95 | 51.09 | 18.49 | 12.1 | 9.95 | 18.86 | 16.55 | 14.67 | 7.89 | |
1.45 | 2.32 | 1.35 | 1.04 | 2.63 | 3.09 | 1.54 | 1.58 | 1.24 | 2.05 | 7.84 | 40.17 | 11.12 | 9.12 | 10.62 | 12.81 | 11.95 | 11.84 | 8.57 | |
7.63 | 10.56 | 5.96 | 7.02 | 8.44 | 16.18 | 3.95 | 5.85 | 3.11 | 3.87 | 15.45 | 49.44 | 11.88 | 15.16 | 18.41 | 26.55 | 22.25 | 25.69 | 13.8 | |
6.45 | 6.22 | 1.72 | 5.2 | 6.81 | 8.78 | 4.09 | 1.2 | 8.76 | 0.68 | 31.78 | 255.73 | 33.82 | 51.51 | 24.22 | 109.71 | 88.97 | 50.97 | 24.28 | |
77.6 | 127.75 | 46.38 | 38.69 | 48.85 | 64.81 | 42.3 | 52.62 | 71.82 | 41.94 | 99.83 | 453.78 | 91.65 | 168.46 | 177.02 | 190.32 | 194.5 | 276.75 | 130.6 | |
1.97 | 3.01 | 1.75 | 1.47 | 4.06 | 7.72 | 2.02 | 3.31 | 1.51 | 2.44 | 9.37 | 40.44 | 3.82 | 12.67 | 13.39 | 18.43 | 16.35 | 18.24 | 10.51 | |
6.99 | 7.51 | 3.42 | 4.57 | 5.29 | 7.58 | 3.07 | 5.27 | 9.61 | 7.28 | 13.68 | 60.32 | 15.9 | 19.91 | 29.93 | 20.7 | 28.41 | 41.6 | 14.24 | |
1.59 | 1.32 | 1.36 | 2.31 | 2.28 | 3.13 | 0.68 | 0.78 | 0.68 | 0.24 | 5.58 | 32.57 | 6.02 | 6.63 | 5.74 | 14.29 | 10.97 | 9.84 | 5.08 | |
2.15 | 3.33 | 1.31 | 1.93 | 3.29 | 5.31 | 1.74 | 0.83 | 1.12 | 0.47 | 4.5 | 17.08 | 5.32 | 6.66 | 7.09 | 7.88 | 5.36 | 7.32 | 5.64 | |
4.73 | 6.18 | 2.7 | 3.45 | 4.73 | 6.21 | 1.85 | 1.98 | 1.81 | 1.75 | 6.76 | 28.87 | 8.06 | 9.27 | 8.28 | 11.23 | 11.55 | 11.63 | 6.77 | |
5.38 | 4.52 | 3.61 | 3.24 | 4.22 | 8.21 | 0.7 | 0.61 | 1.33 | 3.87 | 5.76 | 44.8 | 10.92 | 5.54 | 6.7 | 19.68 | 11.49 | 13.31 | 7.8 | |
7.27 | 5.45 | 6.9 | 6.23 | 8.26 | 12.32 | 7.96 | 6.24 | 6.61 | 3.91 | 11.08 | 28.94 | 13.15 | 12.43 | 13.31 | 18.8 | 15.53 | 14.81 | 11.22 | |
11.23 | 13.95 | 8.23 | 8.83 | 10.72 | 11.87 | 8.4 | 9.83 | 7.46 | 7.27 | 24.51 | 119.21 | 33.32 | 26.7 | 39.82 | 39.84 | 31.11 | 42.99 | 21.75 | |
7.0 | 6.71 | 6.83 | 6.3 | 7.6 | 10.66 | 8.73 | 10.01 | 7.87 | 2.45 | 13.62 | 47.8 | 15.52 | 14.08 | 16.86 | 21.79 | 18.81 | 17.32 | 12.04 | |
5.94 | 3.91 | 3.25 | 3.53 | 3.46 | 8.08 | 2.51 | 4.64 | 3.26 | 2.78 | 13.79 | 90.08 | 17.61 | 16.44 | 15.48 | 24.39 | 24.26 | 20.33 | 15.6 | |
1.1 | 1.62 | 0.71 | 1.15 | 1.59 | 2.06 | 1.32 | 1.1 | 0.8 | 0.58 | 6.78 | 29.93 | 7.26 | 8.02 | 9.13 | 16.51 | 12.85 | 13.8 | 7.6 | |
15.05 | 15.31 | 9.3 | 8.83 | 13.85 | 21.2 | 7.99 | 8.99 | 8.57 | 12.56 | 17.28 | 45.88 | 18.94 | 16.78 | 19.0 | 29.87 | 22.99 | 27.54 | 16.64 | |
5.14 | 4.16 | 4.01 | 4.15 | 4.04 | 10.76 | 2.81 | 7.23 | 5.42 | 5.05 | 7.11 | 36.55 | 6.5 | 7.22 | 10.33 | 13.73 | 14.17 | 15.83 | 5.71 | |
2.67 | 3.69 | 2.69 | 2.42 | 3.86 | 3.9 | 2.08 | 2.29 | 1.9 | 3.55 | 4.31 | 14.4 | 5.59 | 4.83 | 4.5 | 7.61 | 5.92 | 7.89 | 4.27 | |
5.48 | 6.54 | 4.69 | 5.71 | 4.48 | 7.41 | 7.38 | 6.58 | 7.38 | 3.25 | 9.14 | 23.11 | 10.47 | 7.93 | 9.56 | 14.46 | 13.56 | 14.45 | 9.11 | |
0.26 | 0.15 | 0.38 | 0.3 | 0.47 | 0.62 | 0.62 | 0.55 | 0.62 | 0.81 | 1.71 | 8.22 | 2.13 | 2.42 | 2.13 | 4.16 | 3.16 | 3.96 | 1.92 | |
7.09 | 7.97 | 2.9 | 3.83 | 6.97 | 11.43 | 4.11 | 3.42 | 5.52 | 2.37 | 10.75 | 40.17 | 13.68 | 14.31 | 17.86 | 25.33 | 17.02 | 18.19 | 9.91 | |
0.34 | 0.21 | 0.24 | 0.51 | 0.29 | 0.5 | 0.19 | 0.16 | 0.2 | 0.07 | 2.3 | 11.03 | 2.94 | 2.52 | 2.46 | 6.43 | 4.69 | 5.84 | 2.31 | |
3.01 | 3.57 | 3.1 | 2.1 | 2.08 | 4.99 | 1.75 | 2.01 | 1.44 | 4.09 | 6.06 | 33.85 | 5.22 | 5.65 | 5.7 | 10.86 | 8.61 | 7.83 | 5.52 | |
10.91 | 11.73 | 8.33 | 10.8 | 12.59 | 17.27 | 10.44 | 16.26 | 7.69 | 7.22 | 13.39 | 48.59 | 11.61 | 14.5 | 19.98 | 21.65 | 18.37 | 26.7 | 14.01 | |
3.96 | 4.06 | 2.54 | 2.76 | 3.98 | 6.33 | 2.5 | 3.04 | 3.12 | 6.2 | 6.04 | 23.32 | 9.21 | 7.4 | 7.48 | 12.6 | 10.23 | 11.58 | 5.53 | |
5.54 | 7.83 | 4.81 | 5.13 | 6.94 | 8.6 | 5.71 | 5.72 | 3.69 | 5.38 | 19.86 | 119.55 | 20.69 | 22.56 | 24.24 | 38.22 | 30.66 | 32.91 | 18.56 | |
10.89 | 10.36 | 6.69 | 4.85 | 7.07 | 10.8 | 3.29 | 1.52 | 6.92 | 5.57 | 14.2 | 83.69 | 18.49 | 17.0 | 9.27 | 23.27 | 19.97 | 23.32 | 10.9 | |
27.68 | 49.71 | 13.72 | 15.94 | 31.01 | 40.05 | 9.62 | 9.91 | 14.97 | 13.53 | 34.67 | 222.0 | 45.34 | 46.37 | 45.03 | 67.36 | 68.24 | 70.19 | 40.43 | |
6.66 | 5.2 | 3.73 | 3.23 | 5.68 | 9.91 | 2.85 | 3.6 | 3.01 | 1.79 | 8.26 | 26.36 | 8.61 | 9.46 | 10.08 | 14.22 | 13.26 | 14.59 | 8.74 | |
1.61 | 1.54 | 1.13 | 0.87 | 2.92 | 3.73 | 0.59 | 0.66 | 0.8 | 1.39 | 4.79 | 21.6 | 5.15 | 4.96 | 5.14 | 10.32 | 7.94 | 8.62 | 4.18 | |
2.36 | 2.67 | 1.65 | 1.73 | 3.39 | 5.47 | 1.65 | 1.53 | 1.97 | 3.41 | 3.99 | 14.39 | 5.74 | 4.78 | 6.78 | 9.67 | 7.67 | 7.86 | 3.86 | |
0.02 | 0.16 | 0.0 | 0.07 | 0.52 | 0.23 | 0.04 | 0.12 | 0.0 | 0.03 | 1.4 | 6.58 | 2.31 | 1.76 | 1.57 | 3.49 | 2.51 | 2.88 | 1.02 | |
0.02 | 0.16 | 0.0 | 0.07 | 0.52 | 0.23 | 0.04 | 0.12 | 0.0 | 0.03 | 1.4 | 6.58 | 2.31 | 1.76 | 1.57 | 3.49 | 2.51 | 2.88 | 1.02 | |
1.15 | 1.18 | 0.94 | 0.51 | 0.95 | 1.82 | 0.37 | 0.45 | 1.04 | 1.52 | 2.17 | 16.65 | 4.34 | 2.33 | 2.5 | 5.7 | 3.73 | 3.94 | 1.66 | |
2.26 | 0.68 | 1.1 | 1.02 | 1.61 | 2.4 | 0.88 | 0.84 | 1.7 | 1.42 | 4.85 | 19.41 | 6.44 | 4.74 | 5.42 | 9.85 | 7.61 | 9.38 | 4.89 | |
3.26 | 4.98 | 4.56 | 4.7 | 3.81 | 6.0 | 3.86 | 4.06 | 2.7 | 4.63 | 7.15 | 40.65 | 10.54 | 8.21 | 8.32 | 15.3 | 12.82 | 12.51 | 7.37 | |
9.87 | 14.87 | 4.91 | 4.61 | 10.21 | 16.68 | 3.73 | 3.12 | 4.18 | 5.62 | 14.04 | 69.88 | 16.91 | 17.6 | 18.26 | 35.2 | 28.87 | 27.41 | 12.51 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)