Heatmap: Cluster_98 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Diurnal Dark 2h
Diurnal Dark 6h
Diurnal Light 2h
Diurnal Light 6h
Diurnal Light 10h
Diurnal Light 14h
20°C Liquid
4°C Liquid
20°C Desiccation
4°C Desiccation
20°C plate
CadmiumCl 250 µM, 24h
Dark, 24h
HL (900 µmol photons m-2 s-1, 1 h)
Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h
Mannitol 300 mM,24h
NaCl 150 mM, 24h
UV (exactly 385 nm, 1400 µW/cm2, 1h)
pH = 9, 24h
2332.93 2158.0 2067.34 2179.59 2376.19 1817.94 1410.38 1344.73 2120.32 1782.86 1220.64 3578.04 2331.41 1181.58 1228.93 1235.52 1218.85 1234.63 1473.79
64.03 50.17 42.98 22.69 19.85 33.3 13.19 7.48 20.59 13.73 19.27 87.75 53.04 27.39 31.15 21.21 24.23 43.43 15.75
10.65 8.77 5.05 6.3 10.01 8.89 9.67 12.12 12.93 7.82 9.68 22.72 20.04 11.8 10.45 11.06 10.03 10.98 8.99
2298.56 2165.7 2023.49 2435.01 2037.67 2025.48 2251.61 2015.16 2992.25 2523.88 2012.65 4884.74 3445.78 1954.41 1783.29 1287.36 1656.33 1171.88 2387.31
19.04 8.49 8.25 9.24 4.55 3.47 1.5 1.65 4.47 2.12 1.68 22.33 11.77 2.17 1.38 3.55 2.6 1.95 2.87
16.49 15.96 13.23 7.3 12.62 14.78 3.9 2.09 4.78 4.68 6.44 19.06 13.24 6.79 7.04 11.18 10.51 13.75 6.13
16.49 15.96 13.23 7.3 12.62 14.78 3.9 2.09 4.78 4.68 6.44 19.06 13.24 6.79 7.04 11.18 10.51 13.75 6.13
2.79 3.95 1.61 1.09 3.52 4.18 0.8 0.16 2.87 3.43 0.23 6.08 4.36 0.05 0.11 0.0 0.0 0.0 0.26
2070.29 2321.15 1876.33 2296.78 1907.45 2013.13 1915.93 1601.78 2400.16 2020.28 2025.85 2558.16 3212.24 1774.48 1728.88 1481.17 1626.58 1322.83 2016.81
10.78 9.26 4.02 5.18 7.44 10.41 5.71 3.53 8.65 2.69 3.43 11.48 9.5 3.34 5.0 5.26 4.95 4.91 3.13
10.78 9.26 4.02 5.18 7.44 10.41 5.71 3.53 8.65 2.69 3.43 11.48 9.5 3.34 5.0 5.26 4.95 4.91 3.13
0.81 0.32 0.08 0.33 0.77 0.0 0.0 0.0 0.0 0.32 0.0 1.89 2.56 0.04 0.31 0.16 0.17 0.01 0.0
2470.75 2453.88 2750.81 2968.55 2529.47 2350.32 2220.12 1827.68 3067.73 2377.21 2134.94 3512.28 3143.2 1886.51 1865.68 1727.46 1854.77 1533.11 1888.26
64.38 66.66 72.09 43.03 40.43 54.47 12.3 7.01 11.58 9.8 43.51 136.89 38.58 39.15 35.21 36.85 42.13 31.2 53.46
12.88 14.88 13.25 7.45 11.43 24.59 0.85 2.64 1.34 1.03 0.07 23.05 0.62 0.0 1.33 0.0 0.08 1.72 6.59
274.8 351.42 244.37 222.37 205.7 295.01 81.37 99.08 104.0 35.87 138.8 333.7 106.91 128.07 166.35 108.73 113.87 107.69 160.4
3588.72 3792.45 3492.82 4073.14 3221.79 3125.78 2661.95 2401.67 3370.84 2785.91 2384.49 4491.91 3769.56 2316.0 2287.56 1846.97 2176.87 1705.04 2187.61
43.94 41.85 27.96 33.02 34.55 37.56 23.23 30.64 35.13 28.66 17.6 71.02 34.62 19.3 24.78 31.45 28.61 29.38 16.54
2488.74 2483.14 2328.82 2687.41 2392.79 2172.56 1861.26 1640.81 3159.95 2407.06 1602.91 3285.08 2608.08 1405.92 1350.24 1296.94 1359.11 1264.82 1178.59
374.64 385.7 388.35 446.77 346.57 349.6 376.89 338.09 390.11 325.67 356.23 547.29 419.67 343.38 342.53 334.44 298.26 373.25 313.38
0.0 2.47 0.04 0.0 3.37 4.84 0.0 0.0 0.0 0.84 0.0 8.05 8.56 0.28 0.45 0.0 0.0 0.37 5.96
36.36 43.24 18.44 16.99 21.82 24.4 9.7 8.37 13.97 10.81 8.97 57.38 27.97 10.1 10.41 17.34 17.44 17.07 23.3
5.52 4.84 2.32 2.36 3.38 3.46 1.92 0.68 2.87 1.42 0.83 5.92 3.45 1.44 1.72 1.48 1.52 2.5 1.16
4368.06 4230.54 3867.39 4426.09 4203.26 3904.44 3533.46 3116.65 4804.9 4061.96 3755.19 5951.24 6318.78 3398.5 3114.95 2834.2 3464.92 2336.53 4177.61
0.07 0.8 0.0 0.12 1.94 2.51 0.22 0.25 0.27 1.52 0.0 1.33 1.72 0.05 0.2 0.08 0.1 0.21 0.08
2.47 1.88 0.83 0.24 0.0 3.76 1.83 0.0 0.98 0.28 0.0 2.44 7.98 0.03 0.0 0.43 0.0 0.0 1.9
9051.52 9874.86 8944.67 10810.57 8670.83 8408.49 6806.56 5807.19 8515.33 7679.12 6186.4 8892.26 10015.93 5592.19 5796.69 5134.73 5401.45 4550.84 5683.33
1.11 0.0 0.34 0.39 0.67 2.42 0.0 0.23 0.15 0.09 0.0 0.02 1.51 0.02 0.4 0.03 0.0 0.0 0.0
139.72 148.77 157.69 138.27 127.79 176.11 70.87 64.8 69.17 77.56 63.83 273.65 129.09 70.04 85.8 57.79 60.18 66.93 98.95
2632.76 2717.8 2578.71 2966.47 2599.07 2594.38 1915.92 1696.1 2595.89 2258.09 2222.39 4560.69 3414.12 1902.53 1998.11 1944.48 2077.88 1704.32 1763.93
15.2 17.66 6.57 10.72 12.72 20.13 8.9 13.93 11.3 2.37 6.89 25.88 12.85 9.63 10.14 10.52 9.02 13.33 6.82
169.01 155.52 170.15 148.16 124.71 157.5 96.31 87.16 93.26 75.64 120.15 196.22 97.48 122.86 113.17 92.14 95.27 90.98 119.92
49.29 55.13 29.76 32.57 37.36 40.01 25.22 39.3 36.17 19.04 23.27 69.31 43.81 21.83 26.72 31.02 30.33 28.67 23.13
82.59 74.94 54.02 66.81 60.47 69.14 70.99 57.92 77.06 26.9 59.91 138.21 67.32 50.55 58.03 62.3 59.23 53.7 49.69
52.61 62.92 71.77 55.16 51.86 67.88 29.22 50.8 26.31 20.9 36.51 119.4 32.53 39.72 42.7 35.74 40.36 33.38 48.26
0.0 1.12 0.6 0.92 0.0 0.55 0.23 1.46 0.0 1.06 0.0 4.0 8.26 0.85 0.1 1.43 0.47 1.63 1.78
2.25 1.21 1.61 0.7 1.06 2.75 0.59 0.0 0.61 0.2 0.0 3.9 6.05 0.0 0.13 0.99 0.0 0.52 0.0
1.98 1.5 0.45 1.45 1.33 0.72 0.01 0.26 0.46 0.48 0.07 2.44 3.16 0.25 0.46 0.36 0.2 0.52 0.64
1.98 1.5 0.45 1.45 1.33 0.72 0.01 0.26 0.46 0.48 0.07 2.44 3.16 0.25 0.46 0.36 0.2 0.52 0.64
18.66 22.4 18.23 22.74 21.19 20.41 10.31 9.83 13.01 12.02 10.5 32.09 19.82 7.28 18.65 14.7 13.73 12.09 10.75
21.57 23.22 14.54 16.63 18.52 21.35 13.74 22.45 16.03 15.37 10.18 37.38 16.38 8.4 13.67 17.4 15.41 19.12 9.65
10.67 7.85 6.23 3.84 13.28 11.39 7.5 3.55 11.97 3.05 2.91 7.39 9.63 4.42 6.7 3.02 3.64 6.42 1.94
0.6 0.34 1.88 0.0 2.22 3.55 0.19 0.35 0.5 2.27 0.0 0.24 3.2 0.0 0.0 0.05 0.0 0.31 0.0
1.09 0.0 0.0 0.0 1.07 1.78 0.0 0.0 0.0 0.0 0.0 0.62 0.8 0.12 0.25 0.1 0.15 0.1 0.48
10.35 6.76 9.08 28.62 24.1 16.57 7.68 1.99 11.5 5.55 4.67 48.2 6.42 7.59 6.48 13.82 16.34 11.61 5.23
83.45 87.15 31.13 43.9 56.82 66.84 49.36 26.06 53.1 13.38 28.8 120.25 73.03 34.07 33.27 59.94 49.4 41.27 27.29
19.64 22.79 13.25 21.5 17.16 20.15 12.37 8.43 20.54 10.47 11.43 36.17 16.01 11.86 8.79 14.0 13.67 16.59 11.44
32.78 35.69 14.64 29.01 20.35 23.72 22.09 19.96 30.34 13.41 13.34 55.49 35.29 13.84 12.26 22.57 20.84 19.16 12.31
17.04 16.65 2.27 2.98 9.35 16.0 7.85 1.97 9.1 2.13 3.97 18.35 15.81 6.04 10.58 4.86 3.29 5.99 2.48
0.43 0.06 0.0 0.0 0.3 0.77 0.13 0.07 0.18 0.08 0.05 0.0 0.0 0.12 0.44 0.18 0.09 0.25 0.02
8.36 9.89 6.35 10.69 17.05 17.56 8.61 1.54 7.68 8.53 4.38 27.09 3.88 8.69 9.04 13.44 6.7 10.4 3.53
0.55 0.44 0.64 0.34 1.46 1.68 0.42 0.65 0.54 0.28 0.07 1.12 1.15 0.08 0.06 0.21 0.26 0.24 0.09
1.08 0.07 0.0 0.0 0.0 0.86 0.0 0.0 0.0 0.24 0.41 1.78 2.63 0.03 0.26 0.0 0.0 0.0 0.06
2504.57 2559.23 2253.04 2732.31 2145.6 2320.44 2319.81 2001.54 3308.0 2800.33 2449.41 4007.23 4154.92 2272.23 2036.76 1955.64 2266.78 1474.8 2192.6
7.59 6.48 3.72 4.63 9.87 11.01 5.38 2.38 5.72 7.11 2.72 15.8 13.54 3.45 8.13 8.23 4.71 8.51 3.94
455.82 134.67 97.09 216.34 414.6 345.99 183.27 59.67 186.19 163.15 66.68 547.32 524.0 79.63 244.38 165.81 117.35 249.19 117.23
292.69 85.2 66.99 133.65 295.06 208.29 264.5 124.54 170.19 152.08 85.14 549.12 427.96 99.52 197.74 137.96 108.62 114.95 112.09

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)