Heatmap: Cluster_85 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Diurnal Dark 2h
Diurnal Dark 6h
Diurnal Light 2h
Diurnal Light 6h
Diurnal Light 10h
Diurnal Light 14h
20°C Liquid
4°C Liquid
20°C Desiccation
4°C Desiccation
20°C plate
CadmiumCl 250 µM, 24h
Dark, 24h
HL (900 µmol photons m-2 s-1, 1 h)
Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h
Mannitol 300 mM,24h
NaCl 150 mM, 24h
UV (exactly 385 nm, 1400 µW/cm2, 1h)
pH = 9, 24h
-3.19 -3.44 -2.98 -3.47 -4.48 -2.79 -4.73 -1.0 -3.88 -1.56 0.44 0.18 0.01 -0.33 0.8 2.43 1.94 0.29 -0.05
-2.46 -2.13 -2.37 -2.08 -1.6 -1.27 -0.91 -0.37 -1.85 -1.81 0.19 0.34 0.21 0.49 1.03 1.54 1.64 0.87 -0.52
-1.61 -1.76 -1.07 -0.66 -0.91 -0.75 0.04 -0.99 0.17 -0.09 -0.2 -1.18 -0.12 0.14 0.18 1.65 1.2 0.41 0.4
-1.72 - - - - -1.1 - - 0.77 -0.12 -1.28 - - -0.62 - 2.74 2.55 -0.24 0.21
-0.84 0.06 -2.59 -2.0 -1.69 -1.05 -2.66 0.11 -2.11 -0.9 -0.7 0.91 0.48 -0.15 0.43 1.77 1.56 0.23 -0.98
-6.27 -2.05 -3.67 -3.68 -3.17 -1.6 -3.32 -3.62 -1.09 -1.34 0.78 -0.28 -2.46 1.56 0.36 2.38 1.93 -0.5 -1.21
-1.73 -2.67 -3.04 -1.61 -2.44 -1.79 -1.02 -0.43 0.19 -0.56 0.64 -1.11 -0.23 0.53 0.63 1.37 1.95 0.47 -0.17
-1.19 -1.42 -0.59 -1.96 -1.74 -1.2 -1.32 0.35 -1.81 -1.85 0.38 -0.19 -0.47 0.33 0.62 1.35 1.64 0.67 0.43
-5.12 -6.82 -3.07 -3.03 -3.27 -3.68 0.66 -2.05 -2.08 -4.56 0.53 -3.04 -4.54 0.94 -0.07 2.49 2.08 0.17 -0.0
-1.73 -1.37 -0.16 -0.98 -1.07 -0.53 -2.14 0.97 -2.95 -1.05 -0.36 -0.58 -1.13 -0.37 0.43 2.02 1.91 -0.61 -1.18
-6.2 -4.74 -1.46 -3.63 -5.63 -2.97 -6.94 -1.11 -4.82 -4.0 0.35 -3.47 -6.21 1.01 0.73 2.06 2.39 1.0 0.4
-3.24 -2.55 -1.97 -1.57 -2.15 -1.93 -2.34 0.76 -2.12 -1.02 -0.11 0.29 -0.34 -0.12 0.43 2.12 1.93 0.05 -0.65
-2.9 -3.48 -0.75 0.02 -2.25 -0.42 -4.87 -0.09 -3.66 -3.42 0.14 -1.31 -2.16 1.22 1.13 1.7 1.3 1.0 0.15
-1.55 -2.12 -1.41 -1.81 -1.42 -1.35 -1.49 -1.82 -0.49 -0.44 0.34 -2.32 0.28 -0.04 0.13 1.83 1.73 0.63 0.81
- - - - - - -2.61 - -1.98 - -0.91 -0.7 -5.04 -0.2 -0.71 3.03 2.72 -0.26 -1.52
-5.75 -3.39 -6.03 -3.41 -5.71 -4.28 - 1.59 -6.01 -2.45 -6.03 -6.34 -7.06 -3.59 0.41 2.92 2.69 -5.19 -9.88
- - -0.31 - - -1.21 -2.54 - -1.51 -2.44 0.51 -4.03 -2.46 -0.12 -0.1 2.48 2.49 -0.68 0.79
-0.33 -1.6 -4.45 -1.88 -1.54 -0.79 -4.2 -1.16 -2.77 -1.52 -0.13 -5.82 -1.71 -1.31 -0.13 2.58 2.04 -0.55 1.21
-3.76 -5.72 -3.54 -3.47 -2.06 -0.61 -2.05 -3.19 -2.97 -1.7 0.06 -3.68 -6.35 -0.76 -1.09 2.49 2.48 0.72 1.01
- - -0.01 - - - - - - - 0.58 - - 0.38 -0.53 2.55 2.68 -1.46 0.9
-5.84 -6.68 -2.88 -4.95 -5.66 -6.69 -7.44 -7.09 -5.93 -7.69 0.72 -3.0 -4.58 0.7 -0.1 2.07 2.55 0.56 1.5
-7.86 -10.53 -5.17 -7.29 -7.77 -7.92 -7.07 -8.3 -6.76 -8.41 0.47 -5.25 -3.87 -0.09 -1.51 2.55 2.89 -0.7 1.18
-5.84 -6.68 -2.88 -4.95 -5.66 -6.69 -7.44 -7.09 -5.93 -7.69 0.72 -3.0 -4.58 0.7 -0.1 2.07 2.55 0.56 1.5
-3.42 -6.89 -1.92 -4.42 - -7.23 -4.61 -4.58 -4.5 - 0.8 -5.01 -5.58 1.1 0.55 1.95 2.51 0.31 1.18
-4.3 -3.5 -4.31 -4.18 -4.65 -4.43 -3.18 -3.35 0.33 -3.04 0.73 -3.67 -1.63 0.69 -0.34 2.01 2.27 -0.23 1.55
-1.97 -1.56 -2.42 -1.75 -2.25 -2.03 -3.2 -3.78 0.1 -3.34 0.47 -5.03 -1.5 0.42 -0.31 2.27 2.06 0.8 0.54
-2.57 -2.06 -2.65 -2.52 -1.81 -1.02 -2.71 -2.74 -3.01 -2.81 0.67 -0.22 0.1 0.18 -0.13 1.54 2.45 -0.07 1.03
-1.94 -0.73 -1.98 - -1.06 -0.55 -0.08 -0.45 -0.75 -2.31 -0.35 -2.52 -3.18 0.29 -0.26 1.37 1.94 1.22 1.23
-1.53 -1.41 -1.22 -1.76 -0.9 -0.7 -1.1 -3.98 -0.29 -1.86 0.37 -1.6 0.08 0.05 -1.45 2.1 1.68 0.73 0.62
-2.63 -2.73 -3.7 -3.21 -3.32 -1.73 -1.53 -0.5 -1.81 -2.18 -0.0 0.72 -0.52 0.24 0.44 1.95 2.14 0.58 -0.2
-0.97 -1.21 -0.88 -0.92 -1.24 -0.27 -1.33 -2.01 -0.31 -0.33 -0.02 -1.1 -0.6 -0.07 0.08 2.01 1.44 0.58 0.16
-1.37 -1.42 -2.37 -2.42 -2.33 -0.41 -2.9 0.21 -3.54 -3.73 0.76 -0.54 -0.99 0.57 1.24 1.67 1.7 0.62 -0.36
-2.25 -2.59 -2.0 -2.17 -1.12 -1.15 -1.09 0.26 -1.88 -3.65 -0.54 -0.76 -0.32 0.11 0.4 1.57 2.26 0.7 0.41
-4.84 -2.52 -2.59 -2.43 -3.67 -3.19 -3.64 -5.22 -0.19 0.25 -0.23 -2.04 -2.15 -0.42 -1.0 2.63 2.6 -0.32 -1.14
- - - - - - - - -0.77 0.2 0.36 - - -0.86 0.71 2.76 2.35 -0.04 -0.1
-3.0 -2.93 -3.35 -4.07 -3.89 -3.09 -3.2 -1.01 -3.64 -2.59 -0.97 -1.6 0.98 -0.8 -0.37 2.69 2.57 -0.69 -1.43
- -7.9 -3.68 -3.86 -5.84 -3.06 -2.91 -1.1 -2.29 -2.09 -0.91 0.17 -4.94 0.27 -0.65 2.8 2.55 -0.42 -0.83
-3.8 -2.97 -1.44 -0.44 -2.58 -3.68 -2.03 0.13 -1.67 -2.05 0.43 -2.42 0.42 -0.21 0.77 1.98 1.87 0.54 0.06
-0.57 -0.63 -2.54 -1.59 -0.97 0.31 -1.19 -1.85 -0.43 -1.28 -0.38 -2.57 0.28 -0.3 -0.35 2.27 1.75 0.12 -0.86
-3.84 -3.52 -2.6 -2.77 -3.46 -2.16 -2.86 1.24 -3.02 -0.31 0.53 -2.83 -5.49 0.16 0.68 2.21 1.69 0.49 0.26
-0.47 -0.18 -0.06 -0.06 -0.67 -0.44 -0.25 -0.07 -0.7 -0.76 0.32 -0.13 -0.34 0.22 0.58 0.64 0.64 0.43 0.05
-0.61 0.07 -1.13 -1.68 -1.0 0.09 -4.09 -0.4 -2.6 -2.62 -0.24 0.45 -1.96 -0.03 0.28 1.59 2.03 0.52 -0.69
-0.61 0.07 -1.13 -1.68 -1.0 0.09 -4.09 -0.4 -2.6 -2.62 -0.24 0.45 -1.96 -0.03 0.28 1.59 2.03 0.52 -0.69
-2.33 -2.57 -2.23 -1.92 -1.97 -1.99 -2.48 -0.23 -3.34 -2.57 0.1 -1.99 0.85 -0.05 0.39 2.31 2.12 -0.04 -0.57
0.33 -0.06 -0.72 -1.22 -1.3 -0.59 -2.07 -2.7 -0.93 -2.2 -0.39 -1.17 -2.15 -0.5 -0.1 1.93 2.05 -0.04 0.63
-2.75 -3.6 -2.61 -2.86 -2.75 -1.31 -3.71 -4.47 -4.16 -4.02 0.16 -5.65 -2.98 -0.33 -0.34 2.84 2.08 0.57 0.96
-1.59 -0.09 - -2.33 -2.91 -0.7 -2.78 -3.17 -3.5 -3.56 0.38 - -1.5 -0.72 -0.09 2.77 2.01 0.51 -0.18
-1.11 - - - -1.77 -1.16 -3.44 - -0.91 -1.25 -0.31 - -1.88 -0.65 -1.81 2.84 2.13 0.93 0.39
- - - - - - - - 1.23 - 1.0 - 1.12 -0.5 -0.71 2.59 2.1 -0.24 -

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.