View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Diurnal Dark 2h | Diurnal Dark 6h | Diurnal Light 2h | Diurnal Light 6h | Diurnal Light 10h | Diurnal Light 14h | 20°C Liquid | 4°C Liquid | 20°C Desiccation | 4°C Desiccation | 20°C plate | CadmiumCl 250 µM, 24h | Dark, 24h | HL (900 µmol photons m-2 s-1, 1 h) | Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h | Mannitol 300 mM,24h | NaCl 150 mM, 24h | UV (exactly 385 nm, 1400 µW/cm2, 1h) | pH = 9, 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | 0.1 | 0.16 | 0.0 | 0.54 | 0.75 | 0.13 | 0.17 | 1.01 | 0.23 | 0.08 | 0.21 | 0.0 | 0.15 | 0.82 | 0.34 | 0.22 | 0.16 | 0.24 | |
3.91 | 0.0 | 1.06 | 2.98 | 2.16 | 3.94 | 0.92 | 2.68 | 1.59 | 1.85 | 1.45 | 0.92 | 0.04 | 1.16 | 3.22 | 1.49 | 2.11 | 1.11 | 0.23 | |
43.4 | 33.92 | 44.67 | 34.78 | 35.11 | 43.7 | 38.32 | 49.94 | 76.8 | 56.27 | 37.34 | 30.0 | 10.88 | 36.76 | 45.98 | 42.17 | 51.31 | 51.95 | 31.85 | |
662.29 | 796.65 | 831.26 | 987.65 | 736.73 | 882.51 | 910.97 | 911.47 | 1096.97 | 1161.69 | 631.2 | 740.35 | 425.85 | 612.2 | 656.56 | 781.94 | 808.17 | 798.42 | 498.37 | |
6.53 | 2.56 | 2.66 | 2.45 | 4.62 | 8.18 | 4.74 | 5.91 | 7.15 | 9.44 | 4.13 | 1.19 | 2.03 | 3.57 | 8.38 | 7.2 | 7.33 | 6.96 | 2.99 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)