Heatmap: Cluster_218 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Egg cell
Ovule
Uninucleate microspore (Col-0)
Uninucleate microspore (Ler-0)
Pollen (bicellular, Col-0)
Pollen (late bicellular, Col-0)
Pollen (bicellular, Ler-0)
Pollen (tricellular, Col-0)
Pollen (tricellular, Ler-0)
Pollen (mature, Col-0)
Pollen (mature, Ler-0)
Sperm
Pollen tube (Col-0)
Flower (receptacles)
Flower (floral buds)
Flower (sepals)
Flower (petals)
Flower (stamen filaments)
Flower (anthers)
Flower (carpels)
Flower (stigmatic tissue)
Pedicel
Axis of the inflorescence
Silique
Silique (senescent)
Pods of siliques
Pods of siliques (senescent)
Embryo
Endosperm
Seed
Seed (young)
Seed (germinating)
Seedling
Seedling (etiolated)
Meristem
Stem (internode)
Stem (internode, senescent)
Stems
Leaf (rosette)
Epidermis cells
Mature guard cells
Root (differentiation zone)
Root (elongation zone)
Root (meristematic zone)
Root (apex)
Root (stele)
Root (QC cells)
Root (tip)
1168.39 107.59 1695.23 1731.0 939.38 131.13 1351.2 1.54 4.15 5.13 12.01 11.45 0.63 74.66 74.55 35.17 70.95 431.77 156.77 59.17 83.84 21.37 14.18 122.92 9.4 69.15 73.5 54.65 138.68 5.86 185.9 18.35 23.96 80.89 26.08 105.99 137.74 66.27 24.05 2.06 29.39 256.34 132.49 11.69 128.98 409.1 0.0 32.81
176.77 1.48 164.34 167.14 135.38 62.68 136.7 22.1 8.1 7.59 6.56 141.81 33.46 0.33 5.62 0.35 0.0 0.0 9.88 0.62 0.0 0.0 0.13 1.27 0.0 0.37 2.35 0.0 5.53 0.4 1.22 0.04 0.14 0.06 0.14 0.0 13.65 0.27 0.31 0.0 0.0 0.25 0.4 0.81 0.27 0.0 0.0 0.78
0.0 0.03 406.3 185.66 411.95 188.64 238.27 3.32 3.87 5.43 2.86 0.0 0.36 13.12 4.88 11.41 0.18 0.0 19.83 0.12 0.15 0.2 0.0 1.75 7.5 2.31 49.55 0.0 0.0 0.0 0.04 11.51 1.25 12.44 0.0 0.19 2.22 0.76 35.36 0.0 0.0 0.0 0.81 0.0 0.0 0.0 0.0 0.0
14.69 0.35 24.14 23.15 19.77 7.97 19.85 0.64 0.78 0.39 0.48 4.61 0.49 0.08 0.2 0.02 0.02 0.0 0.94 0.12 0.02 0.0 0.0 0.89 0.01 0.55 0.0 0.1 2.75 0.03 0.5 0.06 0.0 0.03 0.01 0.1 0.12 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.01
10.25 0.35 28.99 31.37 17.35 3.55 21.68 0.58 0.63 0.25 0.44 0.27 0.0 0.04 0.1 0.01 0.0 0.0 5.59 0.17 0.18 0.0 0.0 0.54 0.28 0.19 0.09 0.08 5.87 0.52 0.31 0.05 0.02 0.05 0.0 0.0 0.03 0.1 0.01 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0
11.47 1.34 18.36 17.75 15.55 9.91 17.96 1.26 2.96 1.85 2.87 10.45 4.45 0.75 1.19 0.12 0.0 0.0 2.19 0.65 2.18 0.7 0.57 1.49 0.1 0.8 0.73 0.29 10.91 0.17 1.25 0.79 0.34 0.52 1.35 1.36 1.72 1.77 0.07 0.08 0.06 0.84 0.29 0.16 0.0 0.0 0.01 0.08
9.78 0.04 34.95 30.01 26.44 5.26 27.74 0.18 0.03 0.11 0.25 0.0 0.26 0.0 0.0 0.0 0.0 0.0 0.25 0.02 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.11 0.04 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.04 0.07 10.75 14.83 8.6 2.44 12.52 0.13 0.07 0.09 0.04 0.0 0.07 0.03 0.09 0.0 0.0 0.0 0.32 0.03 0.04 0.04 0.11 0.03 0.02 0.02 0.0 0.05 0.41 0.1 0.02 0.2 0.07 0.04 0.01 0.13 0.04 0.06 0.05 0.0 0.0 0.0 0.05 0.24 0.05 0.0 0.0 0.13
16.31 0.27 51.47 56.09 51.7 39.38 57.31 11.61 9.46 6.78 4.11 2.99 14.59 0.03 2.18 0.0 0.0 0.0 7.35 0.21 0.0 0.0 0.0 0.14 0.0 0.03 0.06 0.0 3.57 0.0 0.19 0.0 0.0 0.0 0.0 0.0 0.12 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.73 0.06 13.11 8.46 9.35 1.49 6.95 0.01 0.03 0.08 0.06 0.83 0.04 0.01 0.0 0.01 0.0 0.0 1.37 0.01 0.0 0.0 0.0 0.04 0.0 0.02 0.0 0.0 1.27 0.0 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0
1.28 0.0 0.28 0.25 0.22 0.31 0.32 0.05 0.02 0.0 0.0 0.06 0.01 0.0 0.02 0.0 0.02 0.0 0.13 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.28 0.0 0.28 0.25 0.22 0.31 0.32 0.05 0.02 0.0 0.0 0.06 0.01 0.0 0.02 0.0 0.02 0.0 0.13 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.28 0.0 0.28 0.25 0.22 0.31 0.32 0.05 0.02 0.0 0.0 0.06 0.01 0.0 0.02 0.0 0.02 0.0 0.13 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.29 0.05 15.41 2.24 12.68 4.7 3.15 0.18 0.11 0.24 0.09 1.2 0.38 0.01 0.0 0.0 0.0 0.0 1.31 0.02 0.0 0.0 0.0 0.03 0.0 0.03 0.0 0.0 0.24 0.0 0.02 0.0 0.0 0.01 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20.41 4.59 21.97 14.14 11.09 0.79 12.32 0.16 0.08 0.1 0.23 0.76 0.09 0.91 1.5 1.06 0.44 0.28 1.54 5.95 1.15 1.64 2.05 0.85 6.39 0.56 0.13 6.54 1.44 8.65 3.24 3.16 0.52 0.35 2.04 0.2 0.42 1.06 0.66 0.0 0.0 0.91 0.7 2.67 0.49 2.19 1.61 1.17
1.21 0.03 9.39 7.44 5.88 0.83 5.34 0.0 0.18 0.0 0.0 0.04 0.05 0.03 0.0 0.0 0.0 0.0 0.57 0.0 0.0 0.0 0.0 0.04 0.0 0.02 0.0 0.05 0.62 0.0 0.03 0.0 0.0 0.0 0.03 0.0 0.68 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63.54 0.53 155.5 159.54 121.01 65.89 133.55 5.02 12.74 1.53 9.93 1.02 40.1 0.27 2.69 4.49 0.13 0.09 11.54 0.38 1.01 1.56 0.1 3.08 0.04 6.72 0.29 1.38 0.17 0.09 0.15 1.08 2.94 0.93 0.49 0.4 0.25 1.44 1.31 1.17 0.0 10.45 5.9 0.93 5.54 0.0 0.0 0.8
2.66 0.05 23.76 1.53 16.31 4.23 2.96 0.05 0.05 0.07 0.19 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.92 0.01 0.0 0.0 0.0 0.02 0.0 0.01 0.0 0.0 0.05 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13.19 0.09 33.15 17.02 30.69 13.01 22.54 0.98 0.74 0.4 0.59 1.65 0.05 0.05 0.0 0.0 0.0 0.02 0.54 0.04 0.03 0.0 0.0 0.73 1.86 0.64 0.0 0.28 0.54 3.01 0.05 1.0 0.03 0.1 0.03 0.0 0.03 2.69 0.0 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.02
62.79 0.33 83.0 90.44 55.49 19.85 87.09 0.24 0.73 0.57 0.89 0.02 1.61 0.17 0.16 0.02 0.0 0.0 2.92 0.24 0.01 0.01 0.01 0.23 0.14 0.03 3.22 0.0 5.71 0.01 0.58 0.0 0.02 0.39 0.0 0.08 0.18 0.01 0.01 0.06 0.0 0.0 0.01 0.0 0.0 6.71 0.0 0.0
5.76 0.72 19.92 26.06 13.49 6.37 20.31 5.28 2.14 1.79 1.9 0.02 1.79 0.23 0.73 0.04 0.15 0.22 4.91 0.35 0.36 0.09 0.04 0.6 0.02 0.24 0.04 0.38 1.54 0.01 1.63 0.21 0.07 0.04 0.05 0.02 0.24 0.08 0.15 0.46 0.0 0.2 0.19 0.52 0.04 0.05 0.0 0.12
40.83 0.42 116.88 59.58 56.67 6.54 41.55 0.58 0.29 0.69 0.64 7.9 2.79 0.03 0.08 0.0 0.05 0.0 5.84 0.33 0.0 0.0 0.0 0.15 0.0 0.1 0.0 0.13 1.31 0.01 0.48 0.0 0.0 0.02 0.0 0.08 0.33 0.0 0.01 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01
3.6 0.03 26.57 12.32 18.9 7.13 8.74 0.35 0.49 0.37 0.23 4.0 0.43 0.0 0.04 0.0 0.0 0.0 1.93 0.02 0.0 0.0 0.0 0.05 0.0 0.05 0.0 0.02 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.94 0.07 23.19 34.65 19.13 6.82 27.17 0.05 0.33 0.12 0.24 0.01 0.03 0.0 0.03 0.0 0.0 0.0 2.52 0.04 0.0 0.0 0.0 0.04 0.01 0.04 0.0 0.05 0.76 0.08 0.02 0.0 0.0 0.0 0.0 0.05 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0
675.99 25.07 944.75 892.32 539.54 37.7 646.34 0.67 2.7 2.62 7.25 0.03 0.0 3.93 3.3 0.92 0.26 0.53 111.37 15.84 0.53 0.86 0.29 6.01 0.09 2.75 0.2 1.48 10.66 0.24 31.55 1.01 1.41 2.62 0.44 4.83 2.19 7.18 0.23 0.24 0.07 2.83 1.03 13.73 8.47 0.0 14.99 1.53
63.85 1.72 167.48 183.74 153.36 140.1 177.3 76.88 49.09 16.36 22.57 6.45 7.97 1.1 5.35 0.63 0.22 0.21 11.86 1.72 0.45 0.88 2.53 1.61 0.06 1.05 0.19 3.62 6.89 0.04 2.01 1.95 0.74 0.75 2.29 1.73 0.34 2.38 2.24 1.75 0.3 9.37 5.23 5.32 6.77 0.0 0.01 5.21
20.9 4.06 21.27 20.03 14.67 3.81 16.37 0.38 0.4 0.54 0.88 5.98 0.94 1.35 0.51 0.38 0.36 0.37 0.91 2.1 0.55 0.82 2.6 1.15 0.23 0.67 0.8 2.96 0.9 0.48 2.17 2.4 0.9 0.87 3.04 1.22 1.47 1.74 0.6 0.15 12.22 1.6 1.68 9.26 2.4 0.0 0.11 4.59
30.84 2.91 41.9 40.33 34.21 12.27 31.93 0.12 0.27 0.21 0.52 1.21 0.18 1.9 0.8 0.2 0.96 0.12 2.57 1.15 1.85 0.62 0.69 0.54 0.12 0.2 0.46 1.24 0.67 0.58 2.25 0.66 0.7 0.32 1.18 0.46 0.96 0.89 0.28 0.09 0.0 2.44 0.96 2.32 0.81 0.0 0.06 3.31
20.89 1.0 53.97 44.02 31.73 6.0 41.39 0.33 0.19 0.19 0.34 0.09 0.05 0.43 0.22 0.33 0.28 0.34 3.51 0.88 0.78 0.66 0.59 0.73 0.02 0.24 0.28 3.67 1.25 0.04 0.91 0.04 0.07 0.09 0.02 0.1 0.26 0.34 0.14 0.0 0.0 0.21 0.5 1.79 0.18 0.0 0.0 1.85
4.05 0.45 23.47 8.2 18.33 7.9 8.84 1.09 0.22 0.19 0.17 0.25 0.44 0.04 0.0 0.04 0.24 0.35 0.62 0.22 0.0 0.0 0.09 0.0 0.15 0.04 0.0 0.0 0.57 0.0 0.62 0.63 0.07 0.1 0.06 0.0 0.0 0.05 0.03 0.19 0.0 0.0 0.28 1.13 0.0 0.0 0.0 0.26
4.31 0.04 19.73 11.45 15.93 3.35 8.66 0.0 0.0 0.16 0.08 0.15 3.67 0.0 0.0 0.0 0.0 0.0 1.81 0.02 0.0 0.0 0.0 0.02 0.02 0.0 0.0 0.03 0.1 0.0 0.01 0.09 0.0 0.0 0.0 0.0 0.02 0.01 0.0 0.13 0.0 0.0 0.03 0.04 0.0 0.0 0.0 0.02
76.51 1.49 497.8 260.66 459.38 323.64 280.63 57.18 65.33 44.59 60.82 0.43 53.46 6.99 13.59 0.38 0.08 0.33 40.84 0.79 0.02 0.1 0.0 9.28 1.08 3.01 10.76 28.45 103.0 0.77 2.56 1.43 0.2 0.72 0.06 0.09 3.08 3.06 0.37 0.0 0.0 1.79 1.07 0.04 3.56 0.0 0.0 0.12
0.7 0.07 60.46 88.69 57.13 62.14 91.97 26.82 12.28 6.04 4.94 21.86 3.45 0.0 6.79 0.08 0.0 0.0 4.22 0.07 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 11.25 0.0 0.08 0.18 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27.11 0.68 70.23 54.75 57.94 26.49 44.73 4.7 1.66 0.69 0.55 0.0 0.39 0.05 0.79 0.03 0.0 0.01 5.71 0.36 0.0 0.0 0.0 1.16 0.06 0.56 0.0 0.5 1.63 0.03 0.36 0.05 0.04 0.04 0.01 0.02 0.0 1.78 0.0 0.21 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0
8.09 0.41 101.77 35.83 69.49 22.68 28.36 1.55 0.79 0.43 0.46 23.1 1.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.11 0.64 5.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.67 0.0
17.34 0.06 29.72 25.93 18.35 5.42 20.75 0.17 0.1 0.45 0.4 0.27 0.09 0.0 0.0 0.0 0.0 0.0 1.32 0.03 0.0 0.01 0.0 0.02 0.0 0.03 0.0 0.0 0.12 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18.7 3.29 10.1 7.76 7.25 2.1 7.95 0.25 0.41 0.15 0.22 0.05 0.43 1.86 1.67 1.53 1.09 1.35 0.88 2.86 1.36 2.47 4.34 1.13 0.53 1.07 0.35 5.42 1.32 0.58 2.88 2.67 1.44 1.24 5.45 1.05 0.73 1.92 0.54 0.0 0.0 0.39 1.29 4.91 2.66 42.23 0.0 3.77
6.4 0.11 32.74 19.29 27.75 9.69 10.15 0.51 1.27 0.23 0.14 0.62 0.08 0.0 0.0 0.0 0.0 0.0 0.68 0.01 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.32 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.47 0.0 0.0 0.0 0.14
10.58 0.54 104.0 147.12 118.08 136.72 154.51 59.77 47.29 11.54 20.82 6.03 11.11 0.11 5.82 0.01 0.04 0.1 12.84 0.27 0.02 0.06 0.02 1.32 0.03 1.05 0.26 0.38 6.71 0.01 0.48 0.0 0.06 0.0 0.27 0.2 0.11 0.31 0.01 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.0
31.84 0.72 76.77 84.67 97.78 88.45 109.34 13.64 8.56 3.5 4.0 16.94 5.68 0.07 0.88 0.04 0.19 0.47 5.79 0.32 0.22 0.11 0.03 0.92 0.0 0.43 0.08 0.14 2.12 0.0 0.67 0.01 0.0 0.01 0.0 0.03 0.02 0.1 0.01 0.0 0.0 0.05 0.03 0.04 0.03 0.0 0.0 0.01
0.0 0.02 1.74 1.31 2.32 0.91 1.56 0.0 0.74 0.04 0.76 0.1 0.0 0.03 0.0 0.01 0.0 0.0 0.01 0.02 0.0 0.0 0.03 0.0 0.0 0.0 0.02 0.0 0.1 0.0 0.0 0.0 0.01 0.0 0.02 0.0 0.05 0.01 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
83.67 1.6 167.17 175.32 133.18 43.1 149.15 0.53 1.21 0.72 1.83 0.0 0.06 0.09 0.48 0.02 0.02 0.14 1.1 0.82 0.01 0.01 0.05 4.83 0.06 3.09 0.06 1.43 9.86 0.02 1.07 0.01 0.02 0.02 0.5 0.0 0.03 0.18 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01
6.64 0.0 10.33 7.13 9.31 1.47 8.45 0.65 0.16 0.17 0.19 0.0 5.07 0.02 0.0 0.0 0.0 0.0 1.42 0.0 0.0 0.0 0.0 0.09 0.0 0.05 0.0 0.0 0.52 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.6 0.33 96.69 28.73 97.82 49.44 29.5 3.95 0.6 2.46 0.46 13.98 1.42 0.14 0.51 0.0 0.0 0.12 8.34 0.28 0.19 0.0 0.0 0.55 0.06 0.06 0.0 0.09 1.01 0.35 0.8 0.37 0.12 0.02 0.09 0.0 0.0 0.18 0.01 0.0 0.0 0.32 0.26 0.13 0.34 0.0 0.09 0.07
6.34 0.11 16.45 17.03 18.19 9.85 18.61 4.63 2.9 2.14 1.1 9.35 8.98 0.02 0.58 0.03 0.0 0.04 2.14 0.11 0.0 0.06 0.0 0.1 0.0 0.03 0.39 0.0 0.48 0.0 0.07 0.02 0.0 0.65 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.01 0.05
0.0 0.07 6.83 6.24 11.66 5.85 8.11 0.56 0.52 0.28 0.35 1.13 0.22 0.02 0.0 0.0 0.0 0.19 0.13 0.0 0.0 0.0 0.0 0.11 0.0 0.08 0.0 0.07 1.47 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68.13 2.5 62.35 63.16 50.51 24.8 56.75 4.35 3.45 0.97 2.54 10.95 6.83 1.35 0.48 0.53 0.44 0.35 6.98 1.49 0.62 0.29 0.35 1.36 1.4 0.77 1.5 2.37 3.65 2.69 1.74 2.58 0.45 0.89 1.09 0.42 0.92 3.18 0.41 0.45 0.19 0.5 0.72 1.76 0.22 0.34 19.07 0.85
4.86 0.01 5.43 2.23 2.59 0.27 1.37 0.0 0.0 0.03 0.0 0.01 0.09 0.0 0.09 0.0 0.0 0.0 0.15 0.01 0.0 0.0 0.0 0.04 0.0 0.03 0.0 0.0 0.11 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.06 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)