Heatmap: Cluster_165 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Egg cell
Ovule
Uninucleate microspore (Col-0)
Uninucleate microspore (Ler-0)
Pollen (bicellular, Col-0)
Pollen (late bicellular, Col-0)
Pollen (bicellular, Ler-0)
Pollen (tricellular, Col-0)
Pollen (tricellular, Ler-0)
Pollen (mature, Col-0)
Pollen (mature, Ler-0)
Sperm
Pollen tube (Col-0)
Flower (receptacles)
Flower (floral buds)
Flower (sepals)
Flower (petals)
Flower (stamen filaments)
Flower (anthers)
Flower (carpels)
Flower (stigmatic tissue)
Pedicel
Axis of the inflorescence
Silique
Silique (senescent)
Pods of siliques
Pods of siliques (senescent)
Embryo
Endosperm
Seed
Seed (young)
Seed (germinating)
Seedling
Seedling (etiolated)
Meristem
Stem (internode)
Stem (internode, senescent)
Stems
Leaf (rosette)
Epidermis cells
Mature guard cells
Root (differentiation zone)
Root (elongation zone)
Root (meristematic zone)
Root (apex)
Root (stele)
Root (QC cells)
Root (tip)
0.5 2.49 0.06 0.0 0.03 0.0 0.0 0.01 0.04 0.0 0.0 0.0 4.84 2.44 0.55 0.09 0.07 0.1 0.02 1.2 0.3 0.13 1.65 2.32 0.01 2.29 0.03 0.0 0.01 0.0 4.8 0.41 0.68 0.92 0.02 3.44 0.4 1.48 1.33 0.0 0.0 3.02 4.25 0.08 5.83 0.13 0.0 0.18
0.0 0.0 1.6 0.69 0.52 0.0 0.58 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.22 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.24 0.0 0.0 0.0 0.0 0.36 0.0 0.2 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.06 0.0 0.0 0.04 0.0 0.0 0.34 0.18 1.29 0.21 0.07 0.0 1.14 0.0 0.0 0.0 1.02 7.72 1.74 7.94 0.0 0.0 1.75
0.0 0.0 0.32 0.19 0.39 0.05 0.06 0.0 0.0 0.0 0.07 0.24 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.09 0.0 0.0 0.02 0.0 0.03 0.0 0.0 0.01 0.0 0.18 0.6 0.23 3.91 0.0 0.0 0.0 0.78 0.0 0.0 0.0 19.85 31.99 0.56 14.52 0.0 0.0 0.95
0.0 0.0 0.0 0.01 0.06 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.02 0.0 0.0 0.9 0.19 3.42 0.05 0.0 0.0 0.14 0.0 0.0 0.0 14.24 5.87 0.04 14.52 0.0 0.0 0.36
0.01 3.35 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.18 1.53 0.02 0.01 0.0 0.24 1.82 6.92 1.93 11.05 3.87 0.02 3.73 0.04 0.01 0.05 0.07 0.44 1.04 5.71 58.48 0.49 11.92 6.14 31.46 0.08 0.0 0.0 55.33 1.45 0.18 11.17 0.0 0.0 0.03
0.0 0.02 0.02 0.0 0.01 0.09 0.05 0.09 0.02 0.02 0.0 0.0 0.05 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.07 0.05 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.05 0.56 0.0 0.0 0.0 0.03 0.0 0.0 0.12 2.26 4.66 0.04 3.55 0.0 0.0 0.01
0.0 0.06 43.77 53.35 21.69 2.78 48.34 0.03 0.16 0.14 0.49 0.01 0.0 0.02 0.0 0.01 0.0 0.0 0.73 0.06 0.0 0.0 0.0 0.01 0.0 0.03 0.0 0.0 0.08 0.0 0.0 0.0 0.14 0.88 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.03 0.0 0.0 2.01 0.0 0.0 0.0
0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.0 0.0 0.05 0.58 0.01 0.0 0.0 0.01 0.0 0.0 0.0 0.13 0.0 0.0 0.36 0.0 0.0 0.0
9.17 11.04 11.56 11.72 7.46 3.95 9.92 0.04 0.06 0.03 0.07 0.0 0.85 13.75 6.3 6.76 9.56 7.68 1.42 11.14 11.69 8.73 11.74 8.18 2.03 7.32 1.53 7.82 3.68 2.07 12.08 7.22 3.47 6.37 11.41 11.6 5.05 10.29 1.46 0.77 11.21 11.47 18.4 26.21 13.58 1.11 11.78 12.75
0.0 0.26 0.13 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 1.65 0.85 0.19 0.51 0.1 0.0 0.08 0.0 0.72 1.65 0.78 0.0 0.73 0.0 0.29 0.06 0.0 0.31 1.14 0.99 0.89 1.16 7.72 1.04 4.99 0.08 0.0 0.0 7.82 5.44 0.0 4.17 0.0 0.0 0.19
0.93 0.3 0.0 1.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.53 0.05 2.29 0.0 0.0 0.0 0.0 1.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.04 0.0 0.0 0.2 0.0 0.0 0.0 1.25 2.0 0.0 4.01 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.01 0.0 0.0 8.4 0.0 0.0 0.07 0.62 4.75 0.0 0.01 0.0 0.17 0.0 0.0 0.0 2.74 0.0 0.0 5.05 0.0 0.0 0.0
0.06 0.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 4.33 3.81 0.2 0.04 0.43 1.93 0.71 0.04 0.31 1.11 2.75 0.41 2.72 5.59 0.05 0.37 0.03 1.25 0.19 0.85 0.51 1.25 4.3 12.55 2.63 0.66 0.05 0.05 2.1 0.2 0.0 0.25 0.0 0.0 0.0
0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.32 0.0 0.01 0.23 0.09 0.08 0.01 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.03 2.17 0.12 0.0 0.0 0.0
1.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.04 0.15 0.0 0.13 34.98 1.14 0.6 0.28 3.89 0.05 1.48 0.85 0.83 0.19 26.34 0.19 10.52 1.13 3.39 90.14 0.07 13.62 0.09 7.64 13.22 13.22 2.65 7.18 52.13 0.96 0.0 0.0 1.2 0.06 0.38 13.74 0.0 0.0 2.93
1.63 40.49 1.52 0.84 1.25 0.06 0.91 0.0 0.0 0.0 0.0 0.0 0.0 26.0 22.97 14.61 3.09 2.16 1.81 41.66 1.28 6.11 16.15 2.06 1.88 2.58 14.67 19.93 0.71 1.33 6.62 37.54 12.2 9.36 32.03 7.42 7.19 28.66 6.63 0.81 0.0 60.89 42.2 18.57 9.77 12.95 1.3 19.51
17.9 50.14 0.28 1.58 0.21 0.0 1.46 0.0 0.0 0.04 0.0 0.0 0.0 34.59 44.75 14.31 28.47 19.69 21.9 43.03 18.61 34.6 38.25 50.6 26.78 44.7 96.09 15.78 137.76 30.81 82.38 35.32 20.01 38.78 30.04 99.31 133.03 79.36 35.71 7.25 7.0 71.16 19.88 9.35 32.95 207.31 127.47 5.94
0.06 0.1 0.28 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 2.65 0.79 1.25 0.18 0.0 0.05 0.06 0.0 0.0 0.0 3.69 0.09 4.24 0.64 0.0 0.77 0.03 0.03 0.18 0.1 1.41 0.31 1.09 0.11 2.02 0.08 0.0 2.67 3.6 0.32 0.06 0.28 0.0 0.0 0.02
0.0 0.05 0.54 0.19 1.07 0.75 1.02 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.05 0.13 0.11 0.59 0.0 0.0 0.0 1.32 0.01 0.0 0.0 5.85 0.6 0.0 1.6 0.0 0.0 0.02
3.1 3.54 0.0 0.03 0.16 0.0 0.0 0.0 0.0 0.05 0.07 1.02 0.0 8.2 0.28 0.64 0.34 0.23 0.3 2.98 0.08 1.74 1.42 1.16 84.0 0.55 1.52 0.0 0.07 61.47 25.06 31.61 61.24 186.33 3.55 1.56 0.48 80.89 1.68 18.53 1.49 265.47 102.65 0.75 113.5 0.0 0.0 23.56
0.0 0.22 0.0 0.11 0.0 0.09 0.11 0.0 0.0 0.0 0.0 0.0 0.41 0.06 0.0 0.0 0.0 0.0 0.05 0.14 0.0 0.08 0.0 0.03 0.0 0.02 0.09 0.0 0.04 0.0 0.24 0.05 0.02 0.08 0.07 0.0 0.33 0.55 0.09 0.0 0.0 0.0 0.0 0.33 0.66 0.0 0.0 1.13
13.82 3.07 0.2 0.1 0.16 0.67 0.11 0.21 0.04 0.04 0.01 0.0 0.0 7.06 2.4 1.06 1.55 0.6 0.21 3.12 0.33 2.15 3.39 1.65 0.25 1.98 1.24 3.84 1.26 0.2 1.44 1.94 3.59 5.26 3.34 9.94 2.93 12.15 1.47 0.17 0.06 18.44 10.95 5.16 8.54 0.0 15.81 3.15
0.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.11 0.0 0.0 0.0 1.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.08 1.25 0.0 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.46 0.03 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.06 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.85 0.32 0.0 0.33 0.0 0.0 0.0
0.07 0.01 0.0 0.0 0.0 0.22 0.11 0.1 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.2 0.0 0.0 0.0 0.22 3.86 0.0 0.0 0.06 0.0 0.0 0.0 0.62 0.06 0.0 0.0 1.81 0.16 0.94 0.06 0.14 0.26 0.21 0.14 0.0 0.0 7.18 12.12 8.7 7.03 0.0 0.0 2.59
3.11 18.42 0.02 0.07 0.05 0.0 0.19 0.0 0.0 0.01 0.06 0.0 0.0 21.68 10.23 6.46 13.67 10.34 3.74 17.35 3.38 31.38 70.3 7.06 2.27 8.17 30.84 0.0 21.64 0.22 9.85 1.01 8.54 1.92 35.23 39.14 72.98 20.77 2.57 0.52 0.0 0.38 0.0 0.0 1.52 0.0 0.0 0.0
0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.12 0.01 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.07 0.28 0.02 0.0 0.0 0.05 0.13 0.17 0.07 0.0 0.0 0.1
0.03 0.02 0.45 0.18 0.12 0.06 0.16 0.18 0.0 0.03 0.0 0.25 0.0 0.02 0.23 0.02 0.0 0.0 0.02 0.02 0.0 0.0 0.0 0.09 0.0 0.06 0.07 0.16 0.62 0.07 0.01 0.11 0.12 0.61 0.09 2.88 0.22 1.13 0.02 0.15 0.0 7.33 0.74 0.06 5.51 0.0 0.0 0.02
0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.51 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.09 0.0 0.0 0.01
0.0 0.0 0.0 0.09 0.03 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.01 0.03 0.03 0.03 0.01 0.01 0.0 0.0 0.0 0.32 0.0 1.47 0.0 0.0 0.03
0.0 0.0 0.0 0.0 0.02 0.02 0.0 0.02 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.05 0.1 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.27 0.17 0.0 0.23 0.0 0.0 0.03
0.0 0.0 1.16 0.28 1.12 0.02 0.33 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.05 0.01 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.8 0.31 0.0 0.0 0.09
0.16 1.32 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.34 0.05 0.0 0.0 0.0 0.72 0.0 0.0 0.0 0.21 0.0 0.06 0.0 2.15 1.04 0.0 1.13 5.37 0.21 0.58 0.42 0.0 0.28 0.28 0.03 0.0 0.0 6.23 0.73 1.68 4.05 0.0 0.0 0.92
0.0 0.0 0.07 0.31 0.0 0.0 0.1 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.01 0.32 1.4 0.0 0.0 0.0 0.51 0.0 0.0 0.0 10.62 0.19 0.0 3.83 0.0 0.0 0.0
0.0 0.06 0.04 0.19 0.08 0.01 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.36 0.02 0.0 0.0 0.03 0.21 1.06 0.17 0.34 0.09 0.0 0.11 0.0 1.06 0.19 0.0 0.02 0.31 0.18 0.61 0.24 0.15 0.02 0.68 0.05 0.0 0.0 5.58 1.32 0.02 0.89 0.0 0.0 0.04
0.01 1.08 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 1.28 0.25 0.01 0.0 0.01 0.0 0.52 0.07 0.02 0.07 0.15 0.0 0.06 0.05 0.0 0.03 0.01 2.48 5.82 4.11 21.96 0.55 2.39 1.73 29.72 2.26 0.0 0.0 268.35 126.33 47.42 68.51 0.0 39.09 66.07
0.0 1.14 0.0 0.02 0.15 0.17 0.19 0.0 0.0 0.02 0.04 0.0 0.0 0.4 0.7 0.06 0.0 0.01 0.0 1.15 1.76 0.14 0.34 0.04 0.0 0.02 0.0 0.03 0.06 0.0 1.74 0.03 0.61 1.61 1.05 1.6 1.11 8.22 0.22 0.0 0.0 9.11 0.74 0.17 32.27 0.0 0.02 0.04
16.32 23.12 0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.1 0.0 0.09 0.0 32.06 1.51 2.43 0.53 2.66 0.75 8.69 0.56 13.64 33.91 1.68 0.0 2.37 10.1 3.58 0.59 0.0 19.11 2.86 4.96 3.54 15.17 13.12 6.5 23.77 11.88 0.0 0.0 2.01 0.0 0.69 0.61 0.0 0.0 1.01
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 1.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.59 0.13 0.16 0.0 0.0 0.19
0.0 0.0 0.0 0.02 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.0 0.0 0.07 0.0 0.0 0.0
0.18 0.44 0.17 0.13 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.32 0.11 0.03 0.0 0.57 0.01 0.16 0.0 0.0 0.05 4.23 0.0 4.15 0.0 0.37 0.34 0.01 1.4 0.05 0.35 0.2 0.74 0.65 0.05 1.65 0.14 0.0 0.0 0.57 0.03 0.0 0.61 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.05 0.0 0.02 0.05 0.04 0.22 0.01 0.0 0.05 0.07 0.0 0.0 0.0 1.2 0.06 0.0 0.7 0.0 0.0 0.13
0.0 0.73 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.31 0.0 0.0 1.7 1.36 0.16 0.0 0.24 0.18 0.58 0.0 1.82 0.96 3.61 4.9 6.32 61.4 0.35 0.0 0.0 0.91 2.11 2.7 4.79 2.11 6.83 2.33 18.04 0.44 0.0 0.0 9.06 0.34 0.52 6.9 0.0 0.03 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.62 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.31 0.0 0.0 0.0 0.18 0.26 0.0 0.0 0.0 0.37 0.0 0.0 0.0 0.12 0.0 0.0 0.45 0.0 0.0 0.0
0.0 0.03 0.0 0.04 0.0 0.0 0.03 0.0 0.0 0.0 0.05 0.01 0.0 0.08 0.2 0.01 0.02 0.0 0.01 0.02 0.0 0.02 0.02 0.14 0.0 0.02 0.0 0.18 1.88 0.0 0.14 0.01 0.1 0.06 0.01 0.13 0.05 0.38 0.04 0.17 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.03 12.84 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.08 0.0 0.0 0.05 0.34 0.48 3.36 0.0 0.0 3.29 0.0 0.0 0.0 8.01 0.15 0.04 4.07 0.0 0.0 0.02
0.25 0.21 0.22 0.0 0.0 0.0 0.0 0.0 1.37 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.03 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.07 0.12 0.35 0.0 2.56 0.0 0.23 0.0 0.47 0.02 0.0 0.0 14.9 5.48 0.0 6.5 0.0 0.0 0.42
3.61 10.09 1.82 2.2 2.8 6.03 3.96 6.08 5.99 4.08 4.49 0.62 1.84 11.25 13.38 6.31 10.56 3.67 8.92 12.05 15.03 7.92 7.68 5.09 8.0 7.2 13.26 11.5 24.07 8.17 4.26 9.74 7.76 10.6 6.53 7.45 10.73 15.21 14.88 2.53 10.14 19.63 2.89 2.87 3.05 3.02 2.77 0.81
0.0 0.0 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.2 0.03 0.0 0.07 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.15 0.1 0.32 0.07 0.9 0.0 0.0 0.0 0.05 0.02 0.0 0.0 4.08 1.78 0.96 1.78 0.0 0.0 1.03
0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.03 0.0 2.17 0.5 0.0 0.0 0.06 0.03 0.18 0.0 0.0 0.0 0.0 0.03 0.02 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.96 0.16 1.08 0.02 0.21 0.06 0.1 0.01 0.0 0.0 1.08 1.16 3.09 5.97 0.0 0.0 1.92
0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.03 0.02 0.0 0.0 0.5 0.02 0.44 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.24 0.66 3.71 7.07 0.0 0.0 2.74
0.08 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.29 0.0 0.73 0.0 0.0 0.06 1.59 0.0 1.74 6.8 0.15 0.0 0.17 0.0 0.0 0.0 0.05 1.01 6.4 17.92 11.17 10.46 5.19 3.09 13.29 2.39 0.0 0.0 14.94 0.0 0.0 40.93 0.0 0.0 0.0
1.05 1.15 0.0 0.0 0.66 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.66 0.0 1.21 0.24 0.0 1.59 0.82 0.0 0.26 1.27 0.37 0.0 0.42 0.0 1.36 0.0 0.45 1.84 3.81 7.0 12.57 2.46 2.02 2.25 3.76 6.26 1.98 0.0 10.55 19.83 10.02 12.58 0.0 0.0 6.66
1.26 2.19 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.49 0.7 0.77 1.94 2.14 0.57 3.0 0.42 1.2 1.77 1.72 0.0 1.4 0.12 0.35 0.99 0.0 2.42 0.45 0.61 1.01 1.48 2.61 1.13 3.36 0.24 1.02 0.0 1.96 0.38 0.02 1.89 3.46 0.0 0.1
0.0 0.13 0.0 0.13 0.04 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.06 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.07 0.04 0.03 0.16 1.54 0.18 0.0 0.14 0.0 0.0 0.0 2.04 0.0 0.0 0.06 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.01 0.02 0.0 0.04 0.0 0.0 0.01 0.0 0.0 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 1.56 1.59 0.65 0.06 1.14 0.01 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.05 0.04 0.02 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
2.34 18.4 0.36 0.07 0.0 0.03 0.0 0.0 0.0 0.01 0.04 0.0 0.0 24.78 3.17 11.3 23.88 56.73 2.06 24.82 6.43 15.46 6.72 17.89 0.65 14.57 5.69 0.61 0.03 0.02 13.6 2.04 15.18 17.02 12.54 40.8 15.22 17.49 7.02 0.6 0.0 3.77 1.67 0.12 3.33 0.3 0.0 0.24
5.96 41.9 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 29.36 9.7 6.68 1.83 3.1 3.67 55.15 1.92 15.01 21.39 9.6 0.11 9.1 0.03 89.68 0.19 0.09 25.07 14.81 16.0 14.76 72.78 24.27 23.37 45.9 2.43 2.83 0.0 40.61 12.71 40.09 18.95 1.79 0.0 12.92

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)