Description : no annotation
Gene families : OG_01_0000774 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0000774_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Zci_09981.1 | |
Cluster | HCCA: Cluster_142 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Mp2g25990.1 | No alias | alkaline sucrose-specific invertase (CIN) | 0.01 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0033926 | glycopeptide alpha-N-acetylgalactosaminidase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000213 | tRNA-intron endonuclease activity | IEP | HCCA |
BP | GO:0000394 | RNA splicing, via endonucleolytic cleavage and ligation | IEP | HCCA |
MF | GO:0004519 | endonuclease activity | IEP | HCCA |
MF | GO:0004521 | endoribonuclease activity | IEP | HCCA |
MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
MF | GO:0004549 | tRNA-specific ribonuclease activity | IEP | HCCA |
MF | GO:0005215 | transporter activity | IEP | HCCA |
BP | GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | IEP | HCCA |
BP | GO:0006810 | transport | IEP | HCCA |
BP | GO:0008033 | tRNA processing | IEP | HCCA |
MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0008380 | RNA splicing | IEP | HCCA |
MF | GO:0015267 | channel activity | IEP | HCCA |
MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0016851 | magnesium chelatase activity | IEP | HCCA |
MF | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | IEP | HCCA |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | HCCA |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
BP | GO:0030258 | lipid modification | IEP | HCCA |
BP | GO:0030259 | lipid glycosylation | IEP | HCCA |
MF | GO:0051002 | ligase activity, forming nitrogen-metal bonds | IEP | HCCA |
MF | GO:0051003 | ligase activity, forming nitrogen-metal bonds, forming coordination complexes | IEP | HCCA |
BP | GO:0051179 | localization | IEP | HCCA |
BP | GO:0051234 | establishment of localization | IEP | HCCA |
BP | GO:0055085 | transmembrane transport | IEP | HCCA |
BP | GO:0070085 | glycosylation | IEP | HCCA |
No external refs found! |