Description : no hits & (original description: none)
Gene families : OG_01_0040585 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Zci_11966.1 | |
Cluster | HCCA: Cluster_63 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000271 | polysaccharide biosynthetic process | IEP | HCCA |
MF | GO:0005506 | iron ion binding | IEP | HCCA |
BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009250 | glucan biosynthetic process | IEP | HCCA |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
MF | GO:0016759 | cellulose synthase activity | IEP | HCCA |
MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | HCCA |
BP | GO:0030243 | cellulose metabolic process | IEP | HCCA |
BP | GO:0030244 | cellulose biosynthetic process | IEP | HCCA |
BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | HCCA |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
BP | GO:0051273 | beta-glucan metabolic process | IEP | HCCA |
BP | GO:0051274 | beta-glucan biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |