Description : unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G01225.1); Has 35333 Blast hits to 34131 proteins in 2444 species: Archae - 798; Bacteria - 22429; Metazoa - 974; Fungi - 991; Plants - 531; Viruses - 0; Other Eukaryotes - 9610 (source: NCBI BLink).
Gene families : OG_01_0009676 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AT3G09032 | |
Cluster | HCCA: Cluster_33 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | ND | Interproscan |
CC | GO:0005634 | nucleus | ISM | Interproscan |
BP | GO:0008150 | biological_process | ND | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000026 | alpha-1,2-mannosyltransferase activity | IEP | HCCA |
MF | GO:0000030 | mannosyltransferase activity | IEP | HCCA |
CC | GO:0000159 | protein phosphatase type 2A complex | IEP | HCCA |
BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0004129 | cytochrome-c oxidase activity | IEP | HCCA |
MF | GO:0004376 | glycolipid mannosyltransferase activity | IEP | HCCA |
MF | GO:0004377 | GDP-Man:Man3GlcNAc2-PP-Dol alpha-1,2-mannosyltransferase activity | IEP | HCCA |
MF | GO:0004644 | phosphoribosylglycinamide formyltransferase activity | IEP | HCCA |
MF | GO:0005343 | organic acid:sodium symporter activity | IEP | HCCA |
MF | GO:0005344 | oxygen carrier activity | IEP | HCCA |
CC | GO:0005743 | mitochondrial inner membrane | IEP | HCCA |
CC | GO:0005811 | lipid droplet | IEP | HCCA |
BP | GO:0006400 | tRNA modification | IEP | HCCA |
BP | GO:0006464 | cellular protein modification process | IEP | HCCA |
BP | GO:0006490 | oligosaccharide-lipid intermediate biosynthetic process | IEP | HCCA |
BP | GO:0006665 | sphingolipid metabolic process | IEP | HCCA |
BP | GO:0006970 | response to osmotic stress | IEP | HCCA |
MF | GO:0008508 | bile acid:sodium symporter activity | IEP | HCCA |
MF | GO:0008864 | formyltetrahydrofolate deformylase activity | IEP | HCCA |
BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009651 | response to salt stress | IEP | HCCA |
BP | GO:0010033 | response to organic substance | IEP | HCCA |
BP | GO:0010084 | specification of animal organ axis polarity | IEP | HCCA |
BP | GO:0010200 | response to chitin | IEP | HCCA |
BP | GO:0010243 | response to organonitrogen compound | IEP | HCCA |
MF | GO:0010427 | abscisic acid binding | IEP | HCCA |
MF | GO:0015125 | bile acid transmembrane transporter activity | IEP | HCCA |
MF | GO:0015355 | secondary active monocarboxylate transmembrane transporter activity | IEP | HCCA |
MF | GO:0015370 | solute:sodium symporter activity | IEP | HCCA |
BP | GO:0015669 | gas transport | IEP | HCCA |
BP | GO:0015671 | oxygen transport | IEP | HCCA |
MF | GO:0016530 | metallochaperone activity | IEP | HCCA |
MF | GO:0016675 | oxidoreductase activity, acting on a heme group of donors | IEP | HCCA |
MF | GO:0016742 | hydroxymethyl-, formyl- and related transferase activity | IEP | HCCA |
MF | GO:0017025 | TBP-class protein binding | IEP | HCCA |
MF | GO:0019840 | isoprenoid binding | IEP | HCCA |
BP | GO:0030148 | sphingolipid biosynthetic process | IEP | HCCA |
MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
BP | GO:0030433 | ubiquitin-dependent ERAD pathway | IEP | HCCA |
CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
BP | GO:0035265 | organ growth | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0036503 | ERAD pathway | IEP | HCCA |
BP | GO:0042221 | response to chemical | IEP | HCCA |
MF | GO:0042562 | hormone binding | IEP | HCCA |
MF | GO:0043178 | alcohol binding | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
MF | GO:0045140 | inositol phosphoceramide synthase activity | IEP | HCCA |
BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
BP | GO:0048443 | stamen development | IEP | HCCA |
MF | GO:0070300 | phosphatidic acid binding | IEP | HCCA |
MF | GO:0080045 | quercetin 3'-O-glucosyltransferase activity | IEP | HCCA |
BP | GO:0080148 | negative regulation of response to water deprivation | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
MF | GO:0140161 | monocarboxylate:sodium symporter activity | IEP | HCCA |
MF | GO:0140296 | general transcription initiation factor binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
BP | GO:1901562 | response to paraquat | IEP | HCCA |
BP | GO:1901698 | response to nitrogen compound | IEP | HCCA |
BP | GO:1901700 | response to oxygen-containing compound | IEP | HCCA |
BP | GO:1905428 | regulation of plant organ formation | IEP | HCCA |
BP | GO:2000025 | regulation of leaf formation | IEP | HCCA |
BP | GO:2000070 | regulation of response to water deprivation | IEP | HCCA |
No InterPro domains available for this sequence
PLAZA 3.0 Dicots | AT3G09032 |