Description : MADS-box family protein
Gene families : OG_01_0001056 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0001056_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G27130 | No alias | AGAMOUS-like 39 | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
AT5G49490 | No alias | AGAMOUS-like 83 | 0.01 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | ND | Interproscan |
CC | GO:0005634 | nucleus | ISM | Interproscan |
BP | GO:0008150 | biological_process | ND | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000719 | photoreactive repair | IEP | HCCA |
CC | GO:0000808 | origin recognition complex | IEP | HCCA |
BP | GO:0001101 | response to acid chemical | IEP | HCCA |
MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
MF | GO:0003913 | DNA photolyase activity | IEP | HCCA |
MF | GO:0004748 | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor | IEP | HCCA |
CC | GO:0005887 | integral component of plasma membrane | IEP | HCCA |
BP | GO:0006281 | DNA repair | IEP | HCCA |
BP | GO:0006289 | nucleotide-excision repair | IEP | HCCA |
BP | GO:0006290 | pyrimidine dimer repair | IEP | HCCA |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
BP | GO:0007130 | synaptonemal complex assembly | IEP | HCCA |
BP | GO:0008219 | cell death | IEP | HCCA |
MF | GO:0008474 | palmitoyl-(protein) hydrolase activity | IEP | HCCA |
BP | GO:0009186 | deoxyribonucleoside diphosphate metabolic process | IEP | HCCA |
BP | GO:0009414 | response to water deprivation | IEP | HCCA |
BP | GO:0009415 | response to water | IEP | HCCA |
BP | GO:0009566 | fertilization | IEP | HCCA |
BP | GO:0009567 | double fertilization forming a zygote and endosperm | IEP | HCCA |
BP | GO:0009650 | UV protection | IEP | HCCA |
CC | GO:0009898 | cytoplasmic side of plasma membrane | IEP | HCCA |
BP | GO:0010098 | suspensor development | IEP | HCCA |
BP | GO:0010466 | negative regulation of peptidase activity | IEP | HCCA |
BP | GO:0010951 | negative regulation of endopeptidase activity | IEP | HCCA |
MF | GO:0015204 | urea transmembrane transporter activity | IEP | HCCA |
BP | GO:0015840 | urea transport | IEP | HCCA |
BP | GO:0016567 | protein ubiquitination | IEP | HCCA |
MF | GO:0016725 | oxidoreductase activity, acting on CH or CH2 groups | IEP | HCCA |
MF | GO:0016728 | oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor | IEP | HCCA |
BP | GO:0019755 | one-carbon compound transport | IEP | HCCA |
BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | HCCA |
BP | GO:0022414 | reproductive process | IEP | HCCA |
BP | GO:0030154 | cell differentiation | IEP | HCCA |
BP | GO:0030162 | regulation of proteolysis | IEP | HCCA |
MF | GO:0032442 | phenylcoumaran benzylic ether reductase activity | IEP | HCCA |
BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
BP | GO:0045861 | negative regulation of proteolysis | IEP | HCCA |
BP | GO:0048235 | pollen sperm cell differentiation | IEP | HCCA |
CC | GO:0048555 | generative cell nucleus | IEP | HCCA |
BP | GO:0048598 | embryonic morphogenesis | IEP | HCCA |
BP | GO:0048869 | cellular developmental process | IEP | HCCA |
BP | GO:0051346 | negative regulation of hydrolase activity | IEP | HCCA |
BP | GO:0051865 | protein autoubiquitination | IEP | HCCA |
BP | GO:0052547 | regulation of peptidase activity | IEP | HCCA |
BP | GO:0052548 | regulation of endopeptidase activity | IEP | HCCA |
MF | GO:0061731 | ribonucleoside-diphosphate reductase activity | IEP | HCCA |
BP | GO:0070193 | synaptonemal complex organization | IEP | HCCA |
BP | GO:0080159 | zygote elongation | IEP | HCCA |
CC | GO:0098552 | side of membrane | IEP | HCCA |
CC | GO:0098562 | cytoplasmic side of membrane | IEP | HCCA |
MF | GO:0098599 | palmitoyl hydrolase activity | IEP | HCCA |
No InterPro domains available for this sequence
PLAZA 3.0 Dicots | AT3G12510 |