Description : unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; Has 35333 Blast hits to 34131 proteins in 2444 species: Archae - 798; Bacteria - 22429; Metazoa - 974; Fungi - 991; Plants - 531; Viruses - 0; Other Eukaryotes - 9610 (source: NCBI BLink).
Gene families : OG_01_0015585 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AT3G52105 | |
| Cluster | HCCA: Cluster_164 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | ND | Interproscan |
| BP | GO:0006661 | phosphatidylinositol biosynthetic process | RCA | Interproscan |
| BP | GO:0008150 | biological_process | ND | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004129 | cytochrome-c oxidase activity | IEP | HCCA |
| MF | GO:0004462 | lactoylglutathione lyase activity | IEP | HCCA |
| BP | GO:0006109 | regulation of carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0006914 | autophagy | IEP | HCCA |
| MF | GO:0008794 | arsenate reductase (glutaredoxin) activity | IEP | HCCA |
| BP | GO:0009593 | detection of chemical stimulus | IEP | HCCA |
| BP | GO:0009648 | photoperiodism | IEP | HCCA |
| BP | GO:0009910 | negative regulation of flower development | IEP | HCCA |
| BP | GO:0010109 | regulation of photosynthesis | IEP | HCCA |
| BP | GO:0010110 | regulation of photosynthesis, dark reaction | IEP | HCCA |
| MF | GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016675 | oxidoreductase activity, acting on a heme group of donors | IEP | HCCA |
| MF | GO:0016846 | carbon-sulfur lyase activity | IEP | HCCA |
| MF | GO:0030611 | arsenate reductase activity | IEP | HCCA |
| MF | GO:0030613 | oxidoreductase activity, acting on phosphorus or arsenic in donors | IEP | HCCA |
| MF | GO:0030614 | oxidoreductase activity, acting on phosphorus or arsenic in donors, disulfide as acceptor | IEP | HCCA |
| BP | GO:0034059 | response to anoxia | IEP | HCCA |
| BP | GO:0034605 | cellular response to heat | IEP | HCCA |
| BP | GO:0036294 | cellular response to decreased oxygen levels | IEP | HCCA |
| BP | GO:0043255 | regulation of carbohydrate biosynthetic process | IEP | HCCA |
| BP | GO:0045912 | negative regulation of carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0048573 | photoperiodism, flowering | IEP | HCCA |
| BP | GO:0051775 | response to redox state | IEP | HCCA |
| BP | GO:0051776 | detection of redox state | IEP | HCCA |
| BP | GO:0061919 | process utilizing autophagic mechanism | IEP | HCCA |
| BP | GO:0071453 | cellular response to oxygen levels | IEP | HCCA |
| BP | GO:0071454 | cellular response to anoxia | IEP | HCCA |
| BP | GO:0080152 | regulation of reductive pentose-phosphate cycle | IEP | HCCA |
| BP | GO:0080153 | negative regulation of reductive pentose-phosphate cycle | IEP | HCCA |
| BP | GO:1905156 | negative regulation of photosynthesis | IEP | HCCA |
| BP | GO:2000242 | negative regulation of reproductive process | IEP | HCCA |
No InterPro domains available for this sequence
| PLAZA 3.0 Dicots | AT3G52105 |