Description : no hits & (original description: none)
Gene families : OG_01_0010856 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp5g09410.1 | |
Cluster | HCCA: Cluster_116 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source | |
---|---|---|---|---|---|
CC | GO:0000275 | mitochondrial proton-transporting ATP synthase complex, catalytic sector F(1) | IEP | HCCA | |
MF | GO:0004601 | peroxidase activity | IEP | HCCA | |
MF | GO:0005261 | cation channel activity | IEP | HCCA | |
BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA | |
BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA | |
BP | GO:0006812 | cation transport | IEP | HCCA | |
BP | GO:0006950 | IEP | response to stress | IEP | HCCA |
BP | GO:0006979 | response to oxidative stress | IEP | HCCA | |
MF | GO:0009055 | electron transfer activity | IEP | HCCA | |
BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA | |
BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA | |
BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA | |
BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA | |
BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA | |
BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA | |
BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA | |
BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA | |
BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA | |
BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA | |
MF | GO:0015252 | proton channel activity | IEP | HCCA | |
BP | GO:0015985 | energy coupled proton transport, down electrochemical gradient | IEP | HCCA | |
BP | GO:0015986 | ATP synthesis coupled proton transport | IEP | HCCA | |
MF | GO:0016209 | antioxidant activity | IEP | HCCA | |
MF | GO:0016491 | oxidoreductase activity | IEP | HCCA | |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA | |
MF | GO:0020037 | heme binding | IEP | HCCA | |
CC | GO:0033178 | proton-transporting two-sector ATPase complex, catalytic domain | IEP | HCCA | |
CC | GO:0045261 | proton-transporting ATP synthase complex, catalytic core F(1) | IEP | HCCA | |
BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA | |
MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA | |
MF | GO:0046933 | proton-transporting ATP synthase activity, rotational mechanism | IEP | HCCA | |
BP | GO:0050896 | response to stimulus | IEP | HCCA | |
CC | GO:0098798 | mitochondrial protein-containing complex | IEP | HCCA | |
CC | GO:0098800 | inner mitochondrial membrane protein complex | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |