Description : Acid beta-fructofuranosidase 2, vacuolar OS=Rosa hybrid cultivar (sp|h2df88|rhvi2_roshc : 521.0) & Enzyme classification.EC_3 hydrolases.EC_3.2 glycosylase(50.3.2 : 466.2)
Gene families : OG_01_0000326 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0000326_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp7g02630.1 | |
Cluster | HCCA: Cluster_116 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G62660 | No alias | Glycosyl hydrolases family 32 protein | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c6_12660V3.1 | No alias | Glycosyl hydrolases family 32 protein | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004555 | alpha,alpha-trehalase activity | IEP | HCCA |
BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
BP | GO:0005991 | trehalose metabolic process | IEP | HCCA |
BP | GO:0006820 | anion transport | IEP | HCCA |
BP | GO:0006835 | dicarboxylic acid transport | IEP | HCCA |
MF | GO:0008061 | chitin binding | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
MF | GO:0010181 | FMN binding | IEP | HCCA |
BP | GO:0015711 | organic anion transport | IEP | HCCA |
BP | GO:0015740 | C4-dicarboxylate transport | IEP | HCCA |
BP | GO:0015743 | malate transport | IEP | HCCA |
BP | GO:0015849 | organic acid transport | IEP | HCCA |
MF | GO:0015927 | trehalase activity | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0046942 | carboxylic acid transport | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
No external refs found! |