Description : no hits & (original description: none)
Gene families : OG_01_0010276 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp8g06120.1 | |
Cluster | HCCA: Cluster_104 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEP | HCCA |
BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0004177 | aminopeptidase activity | IEP | HCCA |
MF | GO:0004525 | ribonuclease III activity | IEP | HCCA |
MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
CC | GO:0005669 | transcription factor TFIID complex | IEP | HCCA |
BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
BP | GO:0006623 | protein targeting to vacuole | IEP | HCCA |
BP | GO:0007062 | sister chromatid cohesion | IEP | HCCA |
BP | GO:0007064 | mitotic sister chromatid cohesion | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
BP | GO:0016197 | endosomal transport | IEP | HCCA |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0016482 | cytosolic transport | IEP | HCCA |
BP | GO:0016571 | histone methylation | IEP | HCCA |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | HCCA |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | HCCA |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
BP | GO:0022402 | cell cycle process | IEP | HCCA |
MF | GO:0030145 | manganese ion binding | IEP | HCCA |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | HCCA |
BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
BP | GO:0042147 | retrograde transport, endosome to Golgi | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
BP | GO:0072665 | protein localization to vacuole | IEP | HCCA |
BP | GO:0072666 | establishment of protein localization to vacuole | IEP | HCCA |
CC | GO:0090575 | RNA polymerase II transcription regulator complex | IEP | HCCA |
BP | GO:1903047 | mitotic cell cycle process | IEP | HCCA |
No external refs found! |