Description : DNA binding;nucleotide binding;nucleic acid binding;DNA-directed DNA polymerases;DNA-directed DNA polymerases
Gene families : OG_01_0000342 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0000342_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Pp3c11_14490V3.1 | |
Cluster | HCCA: Cluster_78 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Pp3c10_25280V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c11_13900V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c13_14630V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c14_3970V3.1 | No alias | No annotation | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c15_13750V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c16_12570V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c16_17860V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c3_18830V3.1 | No alias | DNA binding;nucleotide binding;nucleic acid... | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEA | Interproscan |
MF | GO:0003677 | DNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0016570 | histone modification | IEP | HCCA |
BP | GO:0016571 | histone methylation | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006134 | DNA-dir_DNA_pol_B_multi_dom | 107 | 220 |
No external refs found! |