Description : No annotation
Gene families : OG_01_0007202 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0007202_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Pp3c14_21030V3.1 | |
Cluster | HCCA: Cluster_244 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cre16.g680450 | No alias | No description available | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp4g06720.1 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Zci_08446.1 | No alias | sporopollenin export factor (IEF) | 0.01 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006397 | mRNA processing | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |