Description : SAC3/GANP/Nin1/mts3/eIF-3 p25 family
Gene families : OG_01_0004828 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0004828_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Pp3c2_24860V3.1 | |
Cluster | HCCA: Cluster_114 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT2G39340 | No alias | SAC3/GANP/Nin1/mts3/eIF-3 p25 family | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp8g06380.1 | No alias | scaffold component GANP/SAC3 of TREX-2 mRNP trafficking complex | 0.01 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
MF | GO:0004518 | nuclease activity | IEP | HCCA |
MF | GO:0004519 | endonuclease activity | IEP | HCCA |
MF | GO:0004521 | endoribonuclease activity | IEP | HCCA |
MF | GO:0004525 | ribonuclease III activity | IEP | HCCA |
MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
CC | GO:0005694 | chromosome | IEP | HCCA |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
BP | GO:0007165 | signal transduction | IEP | HCCA |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0016570 | histone modification | IEP | HCCA |
BP | GO:0016571 | histone methylation | IEP | HCCA |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | HCCA |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | HCCA |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | HCCA |
BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |