Description : no annotation
Gene families : OG_01_0001073 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0001073_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Zci_02252.1 | |
Cluster | HCCA: Cluster_145 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G25160 | No alias | ER lumen protein retaining receptor family protein | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Cre13.g562475 | No alias | ER lumen protein-retaining receptor OS=Petunia hybrida | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c27_570V3.1 | No alias | ER lumen protein retaining receptor family protein | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006621 | protein retention in ER lumen | IEA | Interproscan |
CC | GO:0016021 | integral component of membrane | IEA | Interproscan |
MF | GO:0046923 | ER retention sequence binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004518 | nuclease activity | IEP | HCCA |
MF | GO:0004519 | endonuclease activity | IEP | HCCA |
MF | GO:0004521 | endoribonuclease activity | IEP | HCCA |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | HCCA |
MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
BP | GO:0006464 | cellular protein modification process | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008375 | acetylglucosaminyltransferase activity | IEP | HCCA |
BP | GO:0016042 | lipid catabolic process | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | HCCA |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0044267 | cellular protein metabolic process | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000133 | ER_ret_rcpt | 75 | 217 |
No external refs found! |