GO:0010089: xylem development (Biological process)

"The formation of the principal water-conducting tissue of a vascular plant." [GOC:tb, ISBN:0471245208]


There are 1000 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_37 Arabidopsis thaliana 10.34 % 0.0 1e-06
Cluster_190 Arabidopsis thaliana 2.37 % 0.001776 0.017313
Cluster_148 Arabidopsis thaliana 6.17 % 5e-06 0.003674
Cluster_50 Arabidopsis thaliana 3.36 % 9.3e-05 0.025494
Cluster_115 Arabidopsis thaliana 3.54 % 0.000396 0.005394
Cluster_28 Arabidopsis thaliana 3.07 % 6e-06 0.00027
Cluster_70 Arabidopsis thaliana 7.69 % 2e-06 1.8e-05
Sequences (1000) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms