View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Diurnal Dark 2h | Diurnal Dark 6h | Diurnal Light 2h | Diurnal Light 6h | Diurnal Light 10h | Diurnal Light 14h | 20°C Liquid | 4°C Liquid | 20°C Desiccation | 4°C Desiccation | 20°C plate | CadmiumCl 250 µM, 24h | Dark, 24h | HL (900 µmol photons m-2 s-1, 1 h) | Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h | Mannitol 300 mM,24h | NaCl 150 mM, 24h | UV (exactly 385 nm, 1400 µW/cm2, 1h) | pH = 9, 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.05 | 1.0 | 0.03 | 0.0 | 0.21 | 0.02 | 0.12 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.58 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.13 | 0.0 | 0.12 | 0.09 | 0.11 | 0.19 | 0.47 | 0.1 | 0.06 | 0.09 | 0.07 | 0.0 | 1.0 | 0.15 | 0.25 | 0.06 | 0.12 | 0.05 | 0.44 | |
0.0 | 0.05 | 0.1 | 0.17 | 0.38 | 0.02 | 0.06 | 0.03 | 0.17 | 0.0 | 0.07 | 0.0 | 1.0 | 0.16 | 0.15 | 0.04 | 0.14 | 0.17 | 0.06 | |
0.05 | 0.12 | 0.0 | 0.02 | 0.11 | 0.04 | 0.12 | 0.01 | 0.03 | 0.07 | 0.05 | 1.0 | 0.57 | 0.18 | 0.17 | 0.15 | 0.06 | 0.16 | 0.05 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.58 | 1.0 | 0.11 | 0.0 | 0.0 | 0.05 | 0.02 | 0.06 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.47 | 1.0 | 0.06 | 0.0 | 0.0 | 0.05 | 0.0 | 0.17 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.03 | 0.0 | 1.0 | 0.08 | 0.08 | 0.26 | 0.03 | 0.07 | 0.0 | |
0.0 | 0.0 | 0.31 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 1.0 | 0.01 | 0.19 | 0.01 | 0.0 | 0.21 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.08 | 0.0 | 0.19 | 0.0 | 0.0 | 0.0 | 0.06 | 0.03 | 0.08 | 0.0 | 1.0 | 0.07 | 0.04 | 0.05 | 0.08 | 0.12 | 0.11 | |
0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.09 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.01 | |
0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.24 | 0.0 | 0.41 | 0.0 | 0.0 | 0.11 | 0.54 | 0.0 | 0.04 | 0.03 | 1.0 | 0.05 | 0.0 | 0.0 | 0.03 | 0.05 | 0.02 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 1.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.27 | 1.0 | 0.02 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.15 | 1.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.13 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.04 | 0.17 | 1.0 | 0.0 | 0.0 | 0.01 | 0.21 | 0.0 | 0.0 | |
0.0 | 0.03 | 0.3 | 0.11 | 0.06 | 0.03 | 0.03 | 0.03 | 0.09 | 0.22 | 0.0 | 0.05 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | |
0.01 | 0.05 | 0.42 | 0.15 | 0.06 | 0.01 | 0.09 | 0.11 | 0.26 | 0.32 | 0.0 | 0.03 | 1.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | |
0.18 | 0.0 | 0.0 | 0.0 | 0.39 | 0.21 | 0.0 | 0.0 | 0.0 | 0.33 | 0.08 | 0.0 | 1.0 | 0.11 | 0.05 | 0.09 | 0.21 | 0.1 | 0.0 | |
0.06 | 0.0 | 0.09 | 0.04 | 0.0 | 0.03 | 0.1 | 0.0 | 0.06 | 0.06 | 0.04 | 0.04 | 1.0 | 0.03 | 0.04 | 0.0 | 0.05 | 0.04 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.39 | 0.0 | 0.1 | 0.15 | 0.25 | 0.0 | 0.0 | 0.04 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.08 | 0.05 | 0.31 | 0.57 | 0.15 | 0.29 | 0.04 | 0.06 | 0.03 | 0.15 | 0.04 | 1.0 | 0.26 | 0.09 | 0.24 | 0.03 | 0.07 | 0.13 | 0.06 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.08 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.35 | 0.31 | 0.04 | 0.07 | 0.16 | 0.0 | 0.0 | 0.42 | 0.04 | 0.03 | 1.0 | 0.16 | 0.17 | 0.15 | 0.13 | 0.5 | 0.11 | |
0.0 | 0.0 | 0.1 | 0.0 | 0.09 | 0.0 | 0.0 | 0.09 | 0.23 | 0.65 | 0.03 | 0.09 | 1.0 | 0.16 | 0.0 | 0.0 | 0.1 | 0.08 | 0.05 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | 0.0 | 0.0 | 0.39 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.54 | 0.0 | 0.0 | 0.24 | 0.05 | 0.0 | 0.0 | 0.06 | 0.04 | 0.02 | 1.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.0 | 0.03 | |
0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.02 | 0.25 | 0.02 | 0.17 | 0.24 | 0.0 | 0.72 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | |
0.01 | 0.01 | 0.03 | 0.05 | 0.03 | 0.05 | 0.0 | 0.11 | 0.0 | 0.09 | 0.01 | 0.29 | 1.0 | 0.02 | 0.01 | 0.03 | 0.23 | 0.03 | 0.01 | |
0.13 | 0.08 | 0.13 | 0.16 | 0.09 | 0.17 | 0.0 | 0.51 | 0.01 | 0.2 | 0.1 | 0.18 | 1.0 | 0.21 | 0.16 | 0.15 | 0.31 | 0.1 | 0.12 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.02 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.03 | 0.05 | 0.06 | 0.07 | 0.05 | 0.07 | 0.06 | 0.04 | 0.06 | 0.02 | 0.16 | 0.09 | 1.0 | 0.24 | 0.24 | 0.18 | 0.22 | 0.31 | 0.32 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 1.0 | 0.01 | 0.0 | 0.02 | 0.09 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0.0 | 0.21 | 0.04 | 0.0 | 0.0 | 0.05 | 0.13 | 1.0 | 0.02 | 0.23 | 0.1 | 0.09 | 0.04 | 0.18 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 1.0 | 0.05 | 0.02 | 0.03 | 0.07 | 0.03 | 0.02 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 1.0 | 0.04 | 0.58 | 0.04 | 0.1 | 0.0 | 0.03 | |
0.0 | 0.0 | 0.1 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.02 | 0.0 | 1.0 | 0.07 | 0.12 | 0.0 | 0.04 | 0.09 | 0.0 | |
0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0.0 | 0.05 | 0.0 | 1.0 | 0.06 | 0.09 | 0.0 | 0.0 | 0.77 | 0.0 | |
0.0 | 0.06 | 0.01 | 0.06 | 0.12 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 1.0 | 0.53 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | |
0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.32 | 0.27 | 0.08 | 0.06 | 0.0 | 0.38 | 0.19 | 0.56 | 0.32 | 0.33 | 0.18 | 0.42 | 1.0 | 0.15 | 0.17 | 0.32 | 0.26 | 0.24 | 0.47 | |
0.0 | 0.01 | 0.05 | 0.06 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.0 | 0.06 | 0.02 | 1.0 | 0.02 | 0.03 | 0.03 | 0.02 | 0.04 | 0.09 | |
0.0 | 0.0 | 0.21 | 0.1 | 0.0 | 0.0 | 0.01 | 0.01 | 0.07 | 0.03 | 0.0 | 0.01 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.04 | 0.08 | 0.05 | 0.04 | 0.19 | 0.0 | 1.0 | 0.18 | 0.09 | 0.03 | 0.02 | 0.04 | 0.2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.04 | 0.0 | 0.02 | 0.15 | 0.06 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.28 | 0.29 | 0.12 | 0.06 | 0.26 | 0.33 | 0.07 | 0.09 | 0.08 | 0.09 | 0.21 | 1.0 | 0.42 | 0.32 | 0.22 | 0.27 | 0.28 | 0.41 | 0.17 | |
0.54 | 0.0 | 0.06 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | 0.09 | 0.0 | 0.07 | 0.0 | 1.0 | 0.06 | 0.0 | 0.02 | 0.0 | 0.1 | 0.0 | |
0.26 | 0.15 | 0.0 | 0.0 | 0.08 | 0.07 | 0.0 | 0.0 | 0.12 | 0.51 | 0.01 | 0.0 | 1.0 | 0.06 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | |
0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.08 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.04 | 0.0 | 1.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 1.0 | 0.19 | 0.52 | 0.0 | 0.18 | 0.15 | 0.0 | |
0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 1.0 | 0.07 | 0.04 | 0.03 | 0.09 | 0.0 | 0.09 | |
0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.14 | 0.02 | 0.0 | 1.0 | 0.02 | 0.24 | 0.07 | 0.0 | 0.28 | 0.0 | |
0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.63 | 0.02 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 1.0 | 0.03 | 0.32 | 0.41 | 0.15 | 0.14 | 0.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)