Heatmap: Cluster_13 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Diurnal Dark 2h
Diurnal Dark 6h
Diurnal Light 2h
Diurnal Light 6h
Diurnal Light 10h
Diurnal Light 14h
20°C Liquid
4°C Liquid
20°C Desiccation
4°C Desiccation
20°C plate
CadmiumCl 250 µM, 24h
Dark, 24h
HL (900 µmol photons m-2 s-1, 1 h)
Cold (4°C )+ HL: 900 µmol photons m-2 s-1, 1h
Mannitol 300 mM,24h
NaCl 150 mM, 24h
UV (exactly 385 nm, 1400 µW/cm2, 1h)
pH = 9, 24h
6.59 8.59 72.04 79.22 47.22 6.18 73.87 46.78 45.76 24.1 45.53 11.94 231.56 9.54 14.9 46.14 35.67 57.11 49.74
6.64 8.72 15.25 16.04 14.32 14.61 14.92 28.71 16.5 2.19 23.82 5.26 11.02 15.39 17.22 31.97 26.3 20.72 23.71
0.0 0.0 1.93 0.96 1.09 0.05 2.01 0.3 1.92 0.51 3.11 4.97 16.99 0.75 1.95 5.97 1.45 5.11 1.43
45.58 25.6 26.86 29.06 35.13 23.19 127.44 2.07 106.4 64.6 93.52 34.79 514.72 78.43 21.06 99.82 50.09 48.36 42.7
0.0 3.07 0.0 0.0 0.0 0.0 0.34 0.0 3.16 0.0 0.38 0.19 10.01 0.21 1.46 1.39 0.9 0.5 0.58
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.0 0.0 0.0 0.0 0.0 0.0
27.59 29.03 9.61 8.99 24.67 13.28 9.32 2.34 49.73 28.57 13.03 3.41 97.73 9.29 19.46 13.34 9.35 12.21 3.4
20.66 18.47 16.21 22.68 26.59 23.05 20.64 30.53 19.06 27.69 19.28 6.26 51.22 15.44 29.41 36.72 27.47 24.36 14.15
13.31 17.65 39.94 31.47 33.42 29.34 30.63 46.38 33.98 41.52 33.52 38.99 63.45 31.14 52.62 59.17 47.6 46.21 28.2
196.51 132.98 157.1 531.5 800.06 265.46 589.59 374.99 510.82 385.84 200.05 37.78 1808.84 304.33 505.2 211.42 273.33 281.44 187.22
196.51 132.98 157.1 531.5 800.06 265.46 589.59 374.99 510.82 385.84 200.05 37.78 1808.84 304.33 505.2 211.42 273.33 281.44 187.22
86.28 53.47 22.56 48.45 50.42 40.3 78.72 47.07 110.61 56.07 27.25 22.13 425.31 21.64 30.11 32.21 29.31 32.2 14.56
0.0 0.3 0.17 0.0 0.0 0.18 0.84 0.26 1.39 0.67 1.64 0.21 12.84 2.19 0.89 1.94 1.59 1.87 0.71
1.01 3.41 3.66 2.49 0.93 2.53 2.35 4.06 4.35 3.76 1.37 0.28 20.14 1.39 1.54 2.62 1.84 1.4 0.81
7.46 7.46 2.12 2.49 3.53 6.49 1.61 1.8 6.67 3.37 1.61 5.44 577.45 3.66 7.3 2.04 2.06 5.57 2.91
132.01 98.99 19.53 33.69 44.26 40.54 19.99 24.87 60.97 44.63 25.64 17.48 192.15 22.61 60.05 33.77 23.07 35.97 16.88
41.32 25.19 10.29 17.54 35.35 22.1 20.86 3.5 25.46 12.71 7.01 11.07 122.91 19.99 31.97 10.22 7.65 24.93 6.29
4.51 3.41 15.3 11.67 14.11 6.23 20.07 30.76 17.14 11.2 25.23 16.42 9.75 15.42 18.39 29.63 27.93 19.81 28.13
4.1 4.83 39.5 45.13 50.37 14.65 44.87 76.72 34.53 50.42 48.28 28.96 158.89 26.57 100.64 58.39 60.93 71.74 47.3
0.0 1.04 4.09 2.9 0.17 1.0 1.47 0.5 4.01 1.76 0.81 8.06 156.95 0.86 1.34 1.62 0.85 3.39 1.42
3.3 1.06 11.81 6.62 1.27 0.63 0.44 0.09 5.84 0.46 1.79 2.77 63.92 0.28 0.48 0.35 0.36 1.25 7.22
6.4 1.64 22.87 33.6 7.45 2.95 2.48 0.39 66.43 3.04 0.24 1.45 193.81 1.17 1.05 0.01 0.12 3.19 1.7
223.94 106.25 17.0 130.99 426.31 81.38 284.49 85.16 293.92 80.3 65.35 56.11 1184.07 112.87 310.2 118.28 94.29 127.7 48.34
507.52 507.09 574.83 687.68 653.5 660.92 788.85 661.74 478.56 401.74 563.6 279.79 1273.07 507.56 665.04 453.32 400.6 486.02 466.31
0.3 0.34 0.07 0.0 1.05 0.1 0.14 0.0 0.08 0.08 0.29 0.34 5.12 0.14 0.02 0.2 0.08 0.26 0.17
1.63 1.23 0.76 0.0 0.0 0.3 12.82 1.46 22.98 8.04 9.02 1.37 108.67 7.01 4.99 19.44 17.99 10.6 6.5
25.99 22.51 22.79 33.7 26.47 7.13 40.25 1.37 55.98 17.22 32.92 52.85 207.84 18.09 7.77 39.19 32.63 28.17 12.72
7.77 3.01 0.31 0.56 0.5 1.24 1.2 2.2 4.41 6.38 1.59 7.2 28.74 1.51 3.13 2.57 2.81 2.71 2.04
31.62 35.24 31.16 35.26 41.05 41.49 46.03 11.74 135.85 98.23 105.14 17.55 584.23 118.67 130.7 133.59 110.27 192.9 77.33
7.54 6.94 3.46 4.65 7.65 6.17 6.51 4.34 6.42 3.03 10.52 5.99 119.94 15.11 19.89 15.77 14.81 17.31 13.25
264.28 157.84 41.82 277.2 602.85 54.56 346.25 104.47 671.75 322.99 41.9 69.36 4911.41 145.44 357.12 85.43 120.61 169.17 53.26
0.43 0.43 1.12 0.0 0.58 0.0 0.6 0.15 1.06 0.14 0.47 0.06 5.69 0.74 0.82 0.69 0.89 0.69 0.85
137.82 155.23 199.66 204.66 174.66 66.48 85.03 17.52 131.54 67.85 66.64 72.63 717.96 28.15 36.19 68.87 60.43 77.89 27.29
2.22 3.1 3.53 7.78 5.45 5.62 0.74 0.25 2.15 0.14 1.01 0.34 16.39 0.57 0.85 3.51 3.66 1.13 0.51
1.96 2.21 9.79 8.03 5.09 2.31 5.71 1.09 9.18 4.5 3.45 14.56 41.99 1.5 1.3 2.08 1.6 10.55 3.33
2252.1 1924.59 235.85 82.23 275.89 222.62 154.56 173.15 1602.11 1085.98 122.38 376.75 4714.86 74.45 248.03 165.71 221.64 85.47 43.82
52.46 117.64 149.58 272.54 222.6 79.52 156.77 22.49 82.26 61.65 109.93 6.38 454.15 107.24 159.62 77.54 71.23 116.72 85.4
9.65 5.93 32.97 33.82 32.59 17.28 21.58 15.89 26.92 31.58 30.01 6.02 318.64 18.4 57.94 32.62 33.38 32.6 19.49
31.93 14.94 9.93 38.13 39.73 13.24 35.08 48.63 47.29 16.46 17.54 18.21 117.66 29.47 50.02 51.88 41.58 39.71 19.47
0.0 0.0 0.46 0.51 0.0 0.0 0.16 0.0 0.0 0.13 0.1 0.03 1.7 0.31 0.44 0.51 0.12 0.24 0.01
23.95 18.32 4.93 5.46 4.96 10.05 3.49 2.44 8.39 1.74 5.92 1.3 45.14 7.18 10.28 9.56 10.06 6.88 3.8
0.05 0.0 0.0 0.0 0.0 0.03 0.29 0.35 0.37 0.05 0.17 0.05 1.91 0.17 0.18 0.3 0.22 0.19 0.16
0.54 0.29 0.96 1.66 0.46 0.35 0.5 0.16 0.72 0.52 0.29 0.63 5.37 0.24 0.39 0.35 0.27 0.25 0.16
2.79 1.6 1.72 0.46 0.94 1.99 0.33 0.12 4.02 0.82 1.79 2.64 18.01 1.43 4.58 1.1 0.96 3.64 2.47
5.47 0.68 1.86 1.17 1.48 1.09 7.72 0.9 20.8 12.4 7.31 24.71 106.64 3.86 2.23 2.95 7.62 11.57 3.6
144.47 68.58 7.13 16.86 43.51 22.76 23.87 3.78 54.55 35.15 14.79 16.94 208.56 21.84 47.05 36.45 21.29 31.33 11.42
9.89 8.74 34.41 21.88 21.57 13.36 29.69 46.65 20.27 20.2 26.73 12.11 24.76 18.8 23.5 41.1 36.38 23.64 29.9
9.8 6.25 3.92 15.71 39.55 2.86 37.22 7.23 47.82 24.99 59.06 13.62 375.34 85.94 165.06 73.53 68.4 63.23 45.72
0.13 0.31 0.08 0.41 0.15 0.29 0.04 0.03 0.05 0.16 0.28 0.22 4.61 0.33 0.7 0.22 0.23 0.56 0.36
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
0.71 0.0 1.03 0.0 0.64 0.0 0.0 0.32 0.19 0.0 0.16 0.69 8.7 2.04 0.55 0.46 0.29 1.99 0.95
0.0 0.0 0.0 0.1 0.0 0.0 0.13 0.46 0.0 0.13 0.03 0.1 2.3 0.17 0.44 0.12 0.0 0.0 0.77
103.68 56.13 4.23 3.44 6.53 14.89 0.77 1.86 25.43 24.21 3.49 49.21 195.52 11.82 27.65 9.52 14.71 12.94 3.38
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.61 0.0 0.0 0.0 1.82 7.87 0.26 0.35 0.87 0.0 0.21 0.12
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.61 0.0 0.0 0.0 1.82 7.87 0.26 0.35 0.87 0.0 0.21 0.12
0.0 0.1 0.21 0.16 0.1 0.16 0.11 0.56 0.05 0.06 2.55 0.18 14.06 2.16 3.91 0.96 1.73 4.33 2.38
2.24 2.71 1.61 2.73 4.33 3.17 2.18 1.08 1.98 0.92 2.71 3.62 15.59 2.7 3.55 4.58 5.06 4.34 2.9
22.96 31.42 275.22 244.88 219.11 107.52 243.58 437.16 201.34 220.2 246.95 213.28 256.2 188.35 266.7 361.97 291.03 239.98 234.35
22.96 31.42 275.22 244.88 219.11 107.52 243.58 437.16 201.34 220.2 246.95 213.28 256.2 188.35 266.7 361.97 291.03 239.98 234.35
1.56 1.46 5.05 6.83 5.36 2.06 0.73 0.06 4.77 2.93 7.4 3.33 41.09 5.73 7.56 7.94 7.19 7.93 13.34
2.62 3.07 17.99 13.44 3.82 2.3 1.41 0.07 1.61 1.0 18.07 2.18 121.43 6.17 1.72 6.33 3.49 4.26 16.77
0.55 0.32 0.32 0.38 0.29 0.46 0.17 0.61 0.25 0.37 0.36 0.05 2.79 0.25 0.39 0.51 0.61 0.36 0.12
54.01 23.07 19.24 28.06 39.16 24.85 49.42 2.02 33.87 16.92 26.83 45.97 174.22 14.45 7.01 37.46 29.58 23.98 12.4
54.01 23.07 19.24 28.06 39.16 24.85 49.42 2.02 33.87 16.92 26.83 45.97 174.22 14.45 7.01 37.46 29.58 23.98 12.4
0.0 2.98 7.13 5.64 3.15 0.0 5.54 19.63 3.45 5.99 5.91 1.32 160.14 2.04 7.72 7.42 9.72 5.71 8.02
3.39 0.41 7.02 11.86 8.14 2.36 16.26 13.13 8.62 5.37 10.07 3.41 331.25 4.27 6.78 18.71 17.22 7.75 5.65
0.0 0.15 4.63 4.96 5.75 0.35 4.98 0.3 1.75 0.35 5.85 0.06 32.25 3.57 5.35 5.54 5.95 5.18 12.28
1.07 0.0 0.88 0.12 0.09 0.1 0.0 0.0 0.02 0.14 0.65 0.47 31.42 1.27 2.98 0.06 0.2 2.88 1.49
0.01 0.22 11.77 18.19 4.27 0.05 1.54 0.01 3.73 0.29 0.0 0.58 72.35 0.01 0.02 0.01 0.0 0.07 0.28
0.01 0.22 11.77 18.19 4.27 0.05 1.54 0.01 3.73 0.29 0.0 0.58 72.35 0.01 0.02 0.01 0.0 0.07 0.28
376.21 87.14 9.94 86.96 600.3 148.64 234.22 54.72 388.99 311.08 103.41 49.86 3507.48 119.69 456.05 95.44 74.19 176.7 47.97
58.64 26.33 2.54 10.89 17.19 6.89 12.59 1.92 103.08 38.58 4.45 5.95 332.92 12.76 17.92 9.42 5.87 10.51 5.22
23.55 18.58 13.37 9.82 8.1 11.78 13.22 6.95 36.41 3.86 17.77 6.17 103.68 20.51 29.52 16.1 16.6 30.99 10.98
26.92 18.17 7.14 23.17 27.33 24.73 48.84 61.36 42.1 57.03 24.6 12.13 151.21 37.88 47.9 24.75 26.42 41.43 37.79
24.31 47.08 68.9 89.13 137.95 44.23 118.9 67.04 58.17 73.6 37.67 10.89 735.21 38.08 89.22 36.83 22.56 110.39 26.36
68.05 90.08 105.75 174.92 257.62 85.84 417.37 243.53 203.38 279.8 269.85 97.3 4207.82 288.08 446.13 204.4 178.99 271.2 254.54
16.69 6.2 0.07 0.64 4.37 3.18 3.08 0.36 13.42 9.02 3.61 7.92 102.37 6.31 6.84 9.81 6.13 8.6 2.53
16.69 6.2 0.07 0.64 4.37 3.18 3.08 0.36 13.42 9.02 3.61 7.92 102.37 6.31 6.84 9.81 6.13 8.6 2.53
77.52 45.55 4.45 14.09 26.16 13.09 31.11 38.79 75.88 25.33 10.41 221.97 6096.66 6.31 55.67 22.7 72.16 21.4 24.51
0.0 0.0 1.82 27.5 1.44 0.0 2.12 0.0 2.14 0.0 1.78 0.53 50.24 0.55 7.92 3.31 2.79 4.75 0.83
14.02 4.13 4.53 1.03 12.74 1.41 4.22 9.66 6.85 8.13 5.85 0.1 47.75 9.17 8.33 5.09 5.39 8.06 5.49
92.87 63.64 5.09 10.04 14.36 14.27 9.15 52.57 44.41 51.48 5.06 1.58 229.15 3.7 4.52 41.3 31.57 2.61 0.89
201.04 189.98 370.8 179.15 213.44 174.73 395.91 358.34 271.6 535.24 270.8 143.61 945.84 225.11 344.96 255.45 217.29 265.63 470.52
23.88 14.18 15.73 25.87 23.05 14.58 106.51 25.37 120.61 50.22 64.6 33.45 383.42 66.07 60.59 137.29 111.65 60.67 42.73
0.0 0.68 0.0 0.35 0.65 0.11 3.21 4.9 6.19 6.62 3.75 5.6 159.05 9.93 34.89 13.44 19.5 20.15 7.86
0.43 0.13 1.04 0.54 0.22 0.56 0.0 0.1 0.6 0.0 0.24 0.25 2.8 0.86 0.68 0.04 0.52 1.22 0.13
0.0 0.89 0.06 0.0 0.0 0.0 0.0 0.0 0.18 0.0 0.12 0.31 4.48 0.03 0.0 0.0 0.04 0.08 0.15
0.36 0.0 0.18 0.0 0.0 0.0 0.03 0.33 0.0 0.0 0.3 0.15 14.97 0.55 0.23 0.48 0.77 1.03 0.19
0.12 0.17 6.13 11.11 2.52 0.76 3.43 0.51 5.27 1.5 1.53 0.96 34.33 1.24 1.2 0.26 0.12 2.42 6.61
155.23 112.8 19.7 35.76 85.7 58.03 118.13 12.04 149.52 53.8 93.49 32.41 1266.04 99.59 161.59 163.64 74.97 130.95 20.23
3.94 3.32 2.03 1.53 3.22 2.77 1.78 1.54 2.56 2.53 2.45 2.62 11.83 2.53 3.78 2.78 3.88 3.04 2.07
18.09 23.39 3.4 3.28 2.31 0.78 5.3 0.2 16.79 2.53 13.65 4.56 107.17 11.2 12.32 9.41 11.05 10.41 12.91
4.72 2.53 0.49 1.53 4.53 4.66 12.06 12.45 5.96 4.54 4.6 7.04 50.66 9.9 11.81 3.81 4.21 14.06 3.88
78.08 53.3 40.13 34.26 28.11 28.7 19.33 0.57 58.95 21.44 34.81 12.31 238.79 17.28 5.96 15.57 13.47 20.07 9.82
55.56 24.08 1.71 6.08 7.37 5.57 1.49 0.45 32.29 13.74 1.31 1.99 173.85 2.78 6.52 2.7 2.59 3.72 1.89
0.91 0.0 0.26 0.71 1.7 1.33 0.0 0.0 2.27 0.01 1.01 6.59 59.2 3.34 6.8 4.8 4.31 4.97 2.26
16.32 9.93 14.26 18.34 14.26 9.16 12.68 1.79 18.56 17.42 9.69 7.1 48.59 7.55 12.43 18.62 9.88 17.56 12.03
25.55 25.23 35.33 41.85 47.23 44.91 26.92 58.12 26.34 65.93 32.38 30.74 91.18 22.28 73.01 51.03 37.85 40.71 27.28
0.0 0.2 0.26 5.19 5.56 0.0 11.22 9.55 17.38 7.16 2.95 0.47 78.2 6.54 38.88 20.71 16.67 10.99 5.06
0.0 0.35 0.0 0.0 0.0 0.0 0.05 0.1 0.09 0.42 0.0 0.0 1.78 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.35 0.0 0.0 0.0 0.0 0.05 0.1 0.09 0.42 0.0 0.0 1.78 0.0 0.0 0.0 0.0 0.0 0.0
1.0 1.15 0.52 1.21 0.77 0.67 1.82 2.8 1.72 1.65 1.55 1.4 13.03 4.6 5.72 0.78 2.15 2.89 3.5
4.73 1.79 22.92 17.2 9.05 4.34 11.52 0.81 25.96 4.23 16.41 14.63 113.1 23.92 8.86 11.17 12.82 25.65 42.92
42.54 18.5 1.78 4.72 12.03 8.35 9.41 0.13 30.43 11.37 16.71 0.77 99.6 10.07 16.16 18.49 9.63 17.14 16.83
2.06 1.1 1.89 4.86 5.77 1.6 20.66 17.67 8.68 13.22 22.38 55.79 193.59 19.68 38.19 16.85 12.6 29.1 14.79
0.02 0.02 0.0 0.09 1.14 0.48 0.25 0.19 0.2 0.46 0.03 0.06 2.99 0.09 1.0 0.11 0.07 0.32 0.05
44.93 22.14 3.32 10.71 25.75 20.66 9.74 8.86 23.89 8.78 8.09 8.16 103.61 18.35 23.93 16.21 13.75 20.12 8.04
13.31 8.01 0.15 0.62 0.91 0.96 0.37 0.15 9.94 3.05 0.56 0.86 41.71 0.74 2.41 0.7 0.58 1.22 0.28
0.0 0.0 0.02 0.0 0.06 0.0 0.0 0.0 0.0 0.08 0.06 0.06 1.4 0.0 0.43 0.44 0.19 0.01 0.13
24.43 10.02 4.02 9.86 18.51 9.3 51.4 27.31 27.5 57.51 53.72 22.96 487.6 83.55 165.55 27.64 33.19 103.53 52.25
0.0 1.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.07 0.03 6.74 0.38 0.0 1.76 1.24 3.67 1.04
0.12 0.43 0.0 0.0 0.0 0.0 0.26 0.0 0.4 0.51 0.95 0.17 10.79 0.55 0.67 4.15 1.78 0.66 1.26
0.0 1.1 3.13 2.45 1.46 0.16 1.64 0.37 0.86 0.58 3.94 2.69 134.74 4.62 3.2 11.75 17.89 2.42 4.18

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)