Description : no hits & (original description: none)
Gene families : OG_01_0005607 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0005607_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp3g22580.1 | |
Cluster | HCCA: Cluster_76 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Mp3g22570.1 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp4g20910.1 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source | |
---|---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA | |
MF | GO:0004672 | protein kinase activity | IEP | HCCA | |
MF | GO:0005524 | ATP binding | IEP | HCCA | |
BP | GO:0006259 | DNA metabolic process | IEP | HCCA | |
BP | GO:0006304 | DNA modification | IEP | HCCA | |
BP | GO:0006305 | DNA alkylation | IEP | HCCA | |
BP | GO:0006306 | DNA methylation | IEP | HCCA | |
BP | GO:0006308 | DNA catabolic process | IEP | HCCA | |
BP | GO:0006464 | cellular protein modification process | IEP | HCCA | |
BP | IEPGO:0006468 | protein phosphorylation | IEP | HCCA | |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA | |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA | |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA | |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA | |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA | |
MF | GO:0016301 | kinase activity | IEP | HCCA | |
BP | GO:0016310 | phosphorylation | IEP | HCCA | |
MF | GO:0016740 | transferase activity | IEP | HCCA | |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA | |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA | |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA | |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA | |
BP | GO:0019538 | protein metabolic process | IEP | HCCA | |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA | |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA | |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA | |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA | |
BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA | |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA | |
MF | GO:0036094 | small molecule binding | IEP | HCCA | |
BP | GO:0036211 | protein modification process | IEP | HCCA | |
MF | GO:0043168 | anion binding | IEP | HCCA | |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA | |
BP | GO:0043412 | macromolecule modification | IEP | HCCA | |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA | |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA | |
BP | GO:0044238 | primary metabolic process | IEP | HCCA | |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA | |
BP | GO:0044267 | cellular protein metabolic process | IEP | HCCA | |
BP | GO:0044728 | DNA methylation or demethylation | IEP | HCCA | |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA | |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA | |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA | |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA | |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA | |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |