Description : no hits & (original description: none)
Gene families : OG_01_0001451 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0001451_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp4g14690.1 | |
Cluster | HCCA: Cluster_35 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Mp1g05230.1 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp4g10140.1 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016787 | hydrolase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004129 | cytochrome-c oxidase activity | IEP | HCCA |
MF | GO:0004601 | peroxidase activity | IEP | HCCA |
MF | GO:0005506 | iron ion binding | IEP | HCCA |
CC | GO:0005622 | intracellular anatomical structure | IEP | HCCA |
BP | GO:0006950 | response to stress | IEP | HCCA |
BP | GO:0006952 | defense response | IEP | HCCA |
BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
MF | GO:0009055 | electron transfer activity | IEP | HCCA |
CC | GO:0009579 | thylakoid | IEP | HCCA |
BP | GO:0009767 | photosynthetic electron transport chain | IEP | HCCA |
MF | GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | IEP | HCCA |
BP | GO:0015977 | carbon fixation | IEP | HCCA |
BP | GO:0015979 | photosynthesis | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
MF | GO:0016168 | chlorophyll binding | IEP | HCCA |
MF | GO:0016209 | antioxidant activity | IEP | HCCA |
MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
MF | GO:0016675 | oxidoreductase activity, acting on a heme group of donors | IEP | HCCA |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
MF | GO:0016872 | intramolecular lyase activity | IEP | HCCA |
MF | GO:0016984 | ribulose-bisphosphate carboxylase activity | IEP | HCCA |
BP | GO:0019684 | photosynthesis, light reaction | IEP | HCCA |
MF | GO:0020037 | heme binding | IEP | HCCA |
BP | GO:0022900 | electron transport chain | IEP | HCCA |
CC | GO:0031360 | intrinsic component of thylakoid membrane | IEP | HCCA |
CC | GO:0031361 | integral component of thylakoid membrane | IEP | HCCA |
MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
BP | GO:0050896 | response to stimulus | IEP | HCCA |
MF | GO:0051920 | peroxiredoxin activity | IEP | HCCA |
BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006680 | Amidohydro-rel | 64 | 365 |
No external refs found! |