Description : Carotenoid 9,10(9,10)-cleavage dioxygenase 1 OS=Oncidium hybrid cultivar (sp|c3veq4|ccd1_onchc : 260.0)
Gene families : OG_01_0007600 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0007600_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp6g15090.1 | |
Cluster | HCCA: Cluster_170 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEA | Interproscan |
BP | GO:0055114 | obsolete oxidation-reduction process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0010564 | regulation of cell cycle process | IEP | HCCA |
MF | GO:0030151 | molybdenum ion binding | IEP | HCCA |
BP | GO:0032954 | regulation of cytokinetic process | IEP | HCCA |
BP | GO:0032955 | regulation of division septum assembly | IEP | HCCA |
BP | GO:0044087 | regulation of cellular component biogenesis | IEP | HCCA |
BP | GO:0051128 | regulation of cellular component organization | IEP | HCCA |
BP | GO:0051301 | cell division | IEP | HCCA |
BP | GO:0051726 | regulation of cell cycle | IEP | HCCA |
BP | GO:1901891 | regulation of cell septum assembly | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004294 | Carotenoid_Oase | 148 | 650 |
No external refs found! |