Description : 60S acidic ribosomal protein family
Gene families : OG_01_0000714 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0000714_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Pp3c14_7080V3.1 | |
Cluster | HCCA: Cluster_58 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT2G27710 | No alias | 60S acidic ribosomal protein family | 0.24 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
AT2G27720 | No alias | 60S acidic ribosomal protein family | 0.19 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
AT3G44590 | No alias | 60S acidic ribosomal protein family | 0.12 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
AT5G40040 | No alias | 60S acidic ribosomal protein family | 0.02 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Cre02.g143050 | No alias | Protein biosynthesis.cytosolic ribosome.large subunit... | 0.24 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp1g06260.1 | No alias | component RPP2 of LSU proteome component | 0.16 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp1g08160.1 | No alias | component RPP2 of LSU proteome component | 0.1 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp1g18620.1 | No alias | component RPP2 of LSU proteome component | 0.05 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Zci_01903.1 | No alias | component RPP2 of LSU proteome component | 0.06 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001522 | pseudouridine synthesis | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005742 | mitochondrial outer membrane translocase complex | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0006839 | mitochondrial transport | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
CC | GO:0015934 | large ribosomal subunit | IEP | HCCA |
BP | GO:0017038 | protein import | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
MF | GO:0019843 | rRNA binding | IEP | HCCA |
BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
BP | GO:0030150 | protein import into mitochondrial matrix | IEP | HCCA |
BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
BP | GO:0034613 | cellular protein localization | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043603 | cellular amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044267 | cellular protein metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
CC | GO:0044391 | ribosomal subunit | IEP | HCCA |
BP | GO:0044743 | protein transmembrane import into intracellular organelle | IEP | HCCA |
BP | GO:0065002 | intracellular protein transmembrane transport | IEP | HCCA |
BP | GO:0070585 | protein localization to mitochondrion | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0071806 | protein transmembrane transport | IEP | HCCA |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
BP | GO:0072655 | establishment of protein localization to mitochondrion | IEP | HCCA |
CC | GO:0098798 | mitochondrial protein-containing complex | IEP | HCCA |
CC | GO:0098799 | outer mitochondrial membrane protein complex | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
BP | GO:1990542 | mitochondrial transmembrane transport | IEP | HCCA |
CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |