GO:1990904: ribonucleoprotein complex (Cellular component)

"A macromolecular complex that contains both RNA and protein molecules." [GOC:krc, GOC:vesicles]


There are 3338 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_207 Arabidopsis thaliana 50.0 % 0.0 0.0
Cluster_134 Arabidopsis thaliana 79.79 % 0.0 0.0
Cluster_98 Arabidopsis thaliana 7.14 % 1e-06 2e-06
Cluster_25 Arabidopsis thaliana 16.13 % 0.0 0.0
Cluster_39 Arabidopsis thaliana 18.06 % 0.0 0.0
Cluster_53 Arabidopsis thaliana 64.0 % 0.0 0.0
Cluster_107 Arabidopsis thaliana 13.73 % 3e-06 1.8e-05
Cluster_122 Arabidopsis thaliana 8.7 % 0.00023 0.00101
Cluster_61 Arabidopsis thaliana 3.9 % 0.002698 0.011379
Cluster_62 Arabidopsis thaliana 4.96 % 0.004295 0.039518
Cluster_183 Arabidopsis thaliana 10.87 % 0.0 1e-06
Cluster_2 Arabidopsis thaliana 14.55 % 0.0 0.0
Cluster_28 Chlamydomonas reinhardtii 2.61 % 3.4e-05 0.000243
Cluster_69 Marchantia polymorpha 3.23 % 0.003102 0.033575
Cluster_22 Marchantia polymorpha 3.31 % 2e-06 9e-06
Cluster_169 Marchantia polymorpha 3.45 % 0.002721 0.027054
Cluster_134 Physcomitrella patens 1.06 % 0.003836 0.010592
Cluster_246 Physcomitrella patens 1.85 % 0.026295 0.030052
Cluster_376 Zygnema circumcarinatum 100.0 % 3e-06 9e-06
Cluster_83 Zygnema circumcarinatum 4.76 % 0.000192 0.018956
Cluster_67 Zygnema circumcarinatum 4.17 % 0.000286 0.00829
Cluster_90 Zygnema circumcarinatum 1.43 % 0.001488 0.014765
Sequences (3338) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms