GO:0097708: intracellular vesicle (Cellular component)

"Any vesicle that is part of the intracellular region." [GOC:vesicles]


There are 1415 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_100 Arabidopsis thaliana 5.33 % 0.006118 0.036836
Cluster_235 Arabidopsis thaliana 15.79 % 0.0 1e-06
Cluster_154 Arabidopsis thaliana 7.56 % 3e-06 3.2e-05
Cluster_257 Arabidopsis thaliana 6.67 % 0.002748 0.035596
Cluster_99 Arabidopsis thaliana 11.5 % 0.0 0.0
Cluster_405 Arabidopsis thaliana 50.0 % 0.019288 0.047713
Cluster_193 Arabidopsis thaliana 5.71 % 0.004792 0.039125
Cluster_259 Arabidopsis thaliana 14.29 % 0.0 1e-06
Cluster_204 Arabidopsis thaliana 10.2 % 0.0 4e-06
Cluster_224 Arabidopsis thaliana 6.41 % 0.000977 0.033081
Cluster_245 Arabidopsis thaliana 11.86 % 2e-06 0.000145
Cluster_215 Arabidopsis thaliana 7.04 % 0.000636 0.014299
Cluster_179 Arabidopsis thaliana 6.67 % 0.000247 0.013238
Sequences (1415) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms