Description : Protein biosynthesis.cytosolic ribosome.small subunit (SSU).SSU proteome.RPS10 component
Gene families : OG_01_0001124 (OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci) Phylogenetic Tree(s): OG0001124_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cre09.g411100 | |
Cluster | HCCA: Cluster_17 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT4G25740 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.21 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
AT5G41520 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.1 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
AT5G52650 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.22 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Mp2g00580.1 | No alias | component RPS10 of SSU proteome | 0.18 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c10_21170V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.09 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c10_990V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.15 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c14_1810V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.16 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c1_18400V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.17 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c23_13100V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.18 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c24_2340V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.16 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci | |
Pp3c2_18620V3.1 | No alias | RNA binding Plectin/S10 domain-containing protein | 0.16 | OrthoFinder output from Ath, Cre, Mpo, Ppa and Zci |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005622 | intracellular anatomical structure | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
MF | GO:0008097 | 5S rRNA binding | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
CC | GO:0015934 | large ribosomal subunit | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
MF | GO:0019843 | rRNA binding | IEP | HCCA |
BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043603 | cellular amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044267 | cellular protein metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
CC | GO:0044391 | ribosomal subunit | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005326 | S10_plectin_N | 3 | 95 |
No external refs found! |