GO:0051656: establishment of organelle localization (Biological process)

"The directed movement of an organelle to a specific location." [GOC:ai]


There are 878 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_34 Arabidopsis thaliana 12.5 % 0.0 0.0
Cluster_98 Arabidopsis thaliana 10.99 % 0.0 0.0
Cluster_227 Arabidopsis thaliana 8.6 % 0.0 0.0
Cluster_185 Arabidopsis thaliana 15.83 % 0.0 0.0
Cluster_106 Arabidopsis thaliana 5.05 % 4e-05 0.000179
Cluster_149 Arabidopsis thaliana 10.13 % 0.0 0.0
Cluster_102 Arabidopsis thaliana 7.02 % 6.9e-05 0.002988
Cluster_151 Arabidopsis thaliana 10.17 % 0.0 1e-06
Sequences (878) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms